IBSF Team Snooker Championships Masters - Sharm-el-Sheikh / Egypt 2014
Number of players: ![]()
Click on result to see the scoresheet
| Last 16 | Quarter Final | Semi Final | Final | ||||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||||
| 1 | Wales | 4 | |||||||||||||
![]() | |||||||||||||||
| 9 | Ireland 1 | 3 | 9 | Ireland 1 | 1 | ||||||||||
| 8 | Ireland 2 | 0 | 1 | Wales | 4 | ||||||||||
![]() | |||||||||||||||
| 5 | Kuwait | 0 | 4 | Afghanistan | 1 | ||||||||||
| 12 | Egypt 6 | 3 | 12 | Egypt 6 | 0 | ||||||||||
![]() | |||||||||||||||
| 4 | Afghanistan | 4 | |||||||||||||
| 1 | Wales | 5 | |||||||||||||
![]() | |||||||||||||||
| 2 | Thailand | 0 | |||||||||||||
| 3 | Jordan | 4 | |||||||||||||
![]() | |||||||||||||||
| 11 | Egypt 1 | 2 | 6 | Saudi Arabia 2 | 0 | ||||||||||
| 6 | Saudi Arabia 2 | 3 | 3 | Jordan | 1 | ||||||||||
![]() | |||||||||||||||
| 7 | India 2 | 1 | 2 | Thailand | 4 | ||||||||||
| 10 | India 1 | 3 | 10 | India 1 | 0 | ||||||||||
![]() | |||||||||||||||
| 2 | Thailand | 4 | |||||||||||||
![]() | |||||||||||||||
Created by :