European Snooker Championships Men - Sofia / Bulgaria 2014
Number of players: 64
Click on result to see the scoresheet
1st part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
1 | Jamie Clarke | 4 | ||||||||||||
64 | Sasa Stojanovic | 0 | 1 | Jamie Clarke | 5 | |||||||||
33 | Jurian Heusdens | 4 | 33 | Jurian Heusdens | 2 | |||||||||
32 | Paul Schopf | 0 | 1 | Jamie Clarke | 5 | |||||||||
17 | Krzysztof Wróbel | 4 | 16 | Sergiy Isayenko | 4 | |||||||||
48 | Thomas Salling | 1 | 17 | Krzysztof Wróbel | 1 | |||||||||
49 | Lukas Krenek | 1 | 16 | Sergiy Isayenko | 5 | |||||||||
16 | Sergiy Isayenko | 4 | 1 | Jamie Clarke | 1 | |||||||||
9 | Gareth Allen | 4 | 8 | Mitchell Mann | 5 | |||||||||
56 | Bernhard Bernhardsson | 3 | 9 | Gareth Allen | 5 | |||||||||
41 | Bratislav Krastev | 0 | 24 | Soner Sari | 2 | |||||||||
24 | Soner Sari | 4 | 9 | Gareth Allen | 2 | |||||||||
25 | Sascha Lippe | 4 | 8 | Mitchell Mann | 5 | |||||||||
40 | Maor Shalom | 2 | 25 | Sascha Lippe | 3 | |||||||||
57 | Roberto Bartol | 1 | 8 | Mitchell Mann | 5 | |||||||||
8 | Mitchell Mann | 4 |
2nd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
5 | Alex Taubman | 4 | ||||||||||||
60 | Lasse Petersen | 1 | 5 | Alex Taubman | 0 | |||||||||
37 | Duane Jones | 4 | 37 | Duane Jones | 5 | |||||||||
28 | Ben Jones | 0 | 37 | Duane Jones | 5 | |||||||||
21 | Roman Dietzel | 4 | 21 | Roman Dietzel | 2 | |||||||||
44 | Sigurdur Kristjansson | 1 | 21 | Roman Dietzel | 5 | |||||||||
53 | Jani Kananen | 4 | 53 | Jani Kananen | 2 | |||||||||
12 | Saku Veikkanen | 1 | 37 | Duane Jones | 5 | |||||||||
13 | Josh Boileau | 4 | 4 | Andreas Ploner | 4 | |||||||||
52 | Felix Frede | 1 | 13 | Josh Boileau | 5 | |||||||||
45 | George Louka | 1 | 20 | Robert Carlisle | 4 | |||||||||
20 | Robert Carlisle | 4 | 13 | Josh Boileau | 3 | |||||||||
29 | Georgi Velichkov | 2 | 4 | Andreas Ploner | 5 | |||||||||
36 | Heikki Niva | 4 | 36 | Heikki Niva | 4 | |||||||||
61 | Daniel Mily | 1 | 4 | Andreas Ploner | 5 | |||||||||
4 | Andreas Ploner | 4 |
3rd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
3 | Rodney Goggins | 4 | ||||||||||||
62 | Cvetan Pavlov | 1 | 3 | Rodney Goggins | 5 | |||||||||
35 | Raymond Fry | 4 | 35 | Raymond Fry | 1 | |||||||||
30 | Nikola Kemilev | 2 | 3 | Rodney Goggins | 3 | |||||||||
19 | Callum Downing | 4 | 14 | Shachar Ruberg | 5 | |||||||||
46 | Markus Pfistermüller | 1 | 19 | Callum Downing | 3 | |||||||||
51 | Mateusz Baranowski | 1 | 14 | Shachar Ruberg | 5 | |||||||||
14 | Shachar Ruberg | 4 | 14 | Shachar Ruberg | 3 | |||||||||
11 | Nick Jennings | 4 | 11 | Nick Jennings | 5 | |||||||||
54 | Joris Maas | 2 | 11 | Nick Jennings | 5 | |||||||||
43 | Grzegorz Biernadski | 4 | 43 | Grzegorz Biernadski | 4 | |||||||||
22 | Patryk Masłowski | 1 | 11 | Nick Jennings | 5 | |||||||||
27 | Ross Vallance | 3 | 38 | Ivailo Pekov | 1 | |||||||||
38 | Ivailo Pekov | 4 | 38 | Ivailo Pekov | 5 | |||||||||
59 | Danny Eriksen | 0 | 6 | Gary Thomson | 4 | |||||||||
6 | Gary Thomson | 4 |
4th part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
7 | Kristján Helgason | 4 | ||||||||||||
58 | Spasian Spasov | 1 | 7 | Kristján Helgason | 5 | |||||||||
39 | Lukas Kleckers | 2 | 26 | Anthony Brabin | 2 | |||||||||
26 | Anthony Brabin | 4 | 7 | Kristján Helgason | 5 | |||||||||
23 | Adam Stefanów | 4 | 10 | Eden Sharav | 2 | |||||||||
42 | Mor Mezrhei | 3 | 23 | Adam Stefanów | 2 | |||||||||
55 | Salim Otti | 0 | 10 | Eden Sharav | 5 | |||||||||
10 | Eden Sharav | 4 | 7 | Kristján Helgason | 0 | |||||||||
15 | Antonis Poullos | 4 | 2 | John Whitty | 5 | |||||||||
50 | Barseg Petrosyan | 2 | 15 | Antonis Poullos | 1 | |||||||||
47 | Rares Sinca | 0 | 18 | Jason Devaney | 5 | |||||||||
18 | Jason Devaney | 4 | 18 | Jason Devaney | 0 | |||||||||
31 | Kevin Van Hove | 4 | 2 | John Whitty | 5 | |||||||||
34 | Kacper Filipiak | 0 | 31 | Kevin Van Hove | 1 | |||||||||
63 | Kirill Lomakin | 0 | 2 | John Whitty | 5 | |||||||||
2 | John Whitty | 4 |
Final part (Last 64) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Jamie Clarke | 5 | ||||||||||||
16 | Sergiy Isayenko | 4 | 1 | Jamie Clarke | 1 | |||||||||
9 | Gareth Allen | 2 | 8 | Mitchell Mann | 5 | |||||||||
8 | Mitchell Mann | 5 | 8 | Mitchell Mann | 6 | |||||||||
37 | Duane Jones | 5 | 37 | Duane Jones | 4 | |||||||||
21 | Roman Dietzel | 2 | 37 | Duane Jones | 5 | |||||||||
13 | Josh Boileau | 3 | 4 | Andreas Ploner | 4 | |||||||||
4 | Andreas Ploner | 5 | 8 | Mitchell Mann | 7 | |||||||||
3 | Rodney Goggins | 3 | 2 | John Whitty | 2 | |||||||||
14 | Shachar Ruberg | 5 | 14 | Shachar Ruberg | 3 | |||||||||
11 | Nick Jennings | 5 | 11 | Nick Jennings | 5 | |||||||||
38 | Ivailo Pekov | 1 | 11 | Nick Jennings | 3 | |||||||||
7 | Kristján Helgason | 5 | 2 | John Whitty | 6 | |||||||||
10 | Eden Sharav | 2 | 7 | Kristján Helgason | 0 | |||||||||
18 | Jason Devaney | 0 | 2 | John Whitty | 5 | |||||||||
2 | John Whitty | 5 |
Created by :