European Snooker Championships Masters - Sofia / Bulgaria 2014
Number of players: 32
Click on result to see the scoresheet
1st part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
1 | Jamie Bodle | 4 | ||||||||||||||||
32 | Tryggvi Erlingsson | 1 | 1 | Jamie Bodle | 4 | |||||||||||||
17 | Costas Konnaris | 4 | 17 | Costas Konnaris | 0 | |||||||||||||
16 | Yakov Shaashuashvili | 2 | 1 | Jamie Bodle | 5 | |||||||||||||
9 | Tom O`Driscoll | 4 | 9 | Tom O`Driscoll | 2 | |||||||||||||
24 | Michael Heeger | 3 | 9 | Tom O`Driscoll | 4 | |||||||||||||
25 | Doron Lavie | 1 | 8 | Gavin Lewis | 3 | |||||||||||||
8 | Gavin Lewis | 4 | 1 | Jamie Bodle | 3 | |||||||||||||
5 | Alan Trigg | 4 | 20 | Alain Vandersteen | 5 | |||||||||||||
28 | Henrik Skjærup | 1 | 5 | Alan Trigg | 4 | |||||||||||||
21 | Misja Van Vonderen | 3 | 12 | Jon Perring | 0 | |||||||||||||
12 | Jon Perring | 4 | 5 | Alan Trigg | 3 | |||||||||||||
13 | Dean Thomas | 3 | 20 | Alain Vandersteen | 5 | |||||||||||||
20 | Alain Vandersteen | 4 | 20 | Alain Vandersteen | 4 | |||||||||||||
29 | Juha Lehto | 0 | 4 | Esa Oikarinen | 1 | |||||||||||||
4 | Esa Oikarinen | 4 | ||||||||||||||||
2nd part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
3 | Wayne Brown | 4 | ||||||||||||||||
30 | Danny Connolly | 2 | 3 | Wayne Brown | 1 | |||||||||||||
19 | Pál Vantara | 2 | 14 | Mark Tuite | 4 | |||||||||||||
14 | Mark Tuite | 4 | 14 | Mark Tuite | 5 | |||||||||||||
11 | John Terry | 3 | 6 | Rune Kampe | 1 | |||||||||||||
22 | Viktor Myroniuk | 4 | 22 | Viktor Myroniuk | 0 | |||||||||||||
27 | Sinan Cetinkaya | 1 | 6 | Rune Kampe | 4 | |||||||||||||
6 | Rune Kampe | 4 | 14 | Mark Tuite | 5 | |||||||||||||
7 | Tom Gleeson | 4 | 2 | Darren Morgan | 3 | |||||||||||||
26 | Alen Matic | 2 | 7 | Tom Gleeson | 4 | |||||||||||||
23 | Mindaugas Maisiejus | 1 | 10 | Yvan Van Velthoven | 0 | |||||||||||||
10 | Yvan Van Velthoven | 4 | 7 | Tom Gleeson | 1 | |||||||||||||
15 | Graham Beardmore | 3 | 2 | Darren Morgan | 5 | |||||||||||||
18 | Rene Dikstra | 4 | 18 | Rene Dikstra | 0 | |||||||||||||
31 | Murat Ayas | 0 | 2 | Darren Morgan | 4 | |||||||||||||
2 | Darren Morgan | 4 |
Final part (Last 32) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Jamie Bodle | 4 | ||||||||||||
17 | Costas Konnaris | 0 | 1 | Jamie Bodle | 5 | |||||||||
9 | Tom O`Driscoll | 4 | 9 | Tom O`Driscoll | 2 | |||||||||
8 | Gavin Lewis | 3 | 1 | Jamie Bodle | 3 | |||||||||
5 | Alan Trigg | 4 | 20 | Alain Vandersteen | 5 | |||||||||
12 | Jon Perring | 0 | 5 | Alan Trigg | 3 | |||||||||
20 | Alain Vandersteen | 4 | 20 | Alain Vandersteen | 5 | |||||||||
4 | Esa Oikarinen | 1 | 20 | Alain Vandersteen | 5 | |||||||||
3 | Wayne Brown | 1 | 14 | Mark Tuite | 6 | |||||||||
14 | Mark Tuite | 4 | 14 | Mark Tuite | 5 | |||||||||
22 | Viktor Myroniuk | 0 | 6 | Rune Kampe | 1 | |||||||||
6 | Rune Kampe | 4 | 14 | Mark Tuite | 5 | |||||||||
7 | Tom Gleeson | 4 | 2 | Darren Morgan | 3 | |||||||||
10 | Yvan Van Velthoven | 0 | 7 | Tom Gleeson | 1 | |||||||||
18 | Rene Dikstra | 0 | 2 | Darren Morgan | 5 | |||||||||
2 | Darren Morgan | 4 |
Created by :