European Snooker Championships Men - Sofia / Bulgaria 2014

Number of players: 90 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Patryk Masłowski Poland 5 4 19 9 10
2Shay Arama Israel 5 1 10 17 -7
3Lukas Kleckers Germany 5 3 16 11 5
4Saku Veikkanen Finland 5 5 20 8 12
5Sasa Stojanovic Serbia 5 1 12 18 -6
6Teodor Chomovski Bulgaria 5 1 5 19 -14
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Rodney Goggins Ireland 5 5 20 1 19
2Roman Dietzel Germany 5 4 16 7 9
3Antti Mannila Finland 5 1 11 16 -5
4Thomas Salling Denmark 5 3 14 15 -1
5Salim Otti Bulgaria 5 2 11 15 -4
6Iulian Boiko Ukraine 5 0 2 20 -18
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Mitchell Mann England 4 4 16 4 12
2Anthony Brabin Cyprus 4 3 12 5 7
3Grzegorz Biernadski Poland 4 2 11 9 2
4Jani Kananen Finland 4 1 7 12 -5
5Sergej Korolkov Lithuania 4 0 0 16 -16
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Kristján Helgason Iceland 5 5 20 4 16
2Duane Jones Wales 5 3 14 9 5
3Krzysztof Wróbel Poland 5 4 18 4 14
4Yilmaz Yildrim Turkey 5 1 8 16 -8
5Cvetan Pavlov Bulgaria 5 2 8 17 -9
6Igor Stefanovic Serbia 5 0 2 20 -18
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Shachar Ruberg Israel 5 4 19 7 12
2Soner Sari Turkey 5 4 17 10 7
3Heikki Niva Finland 5 3 16 10 6
4Andrej Maksimov Lithuania 5 1 5 18 -13
5Barseg Petrosyan Russia 5 2 11 14 -3
6Danail Tugov Bulgaria 5 1 8 17 -9
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Kreso Ivan Kralj Croatia 4 0 5 16 -11
2Bernhard Bernhardsson Iceland 4 1 9 13 -4
3Andreas Ploner Austria 4 4 16 2 14
4Nikola Kemilev Bulgaria 4 3 12 7 5
5Rares Sinca Romania 4 2 10 14 -4
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Kevin Van Hove Belgium 4 3 14 9 5
2Alex Taubman Wales 4 4 16 3 13
3Roberto Bartol Croatia 4 1 4 14 -10
4Paul Croitoru Romania 4 0 6 16 -10
5Ivailo Pekov Bulgaria 4 2 12 10 2
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Ben Jones Wales 5 4 17 11 6
2Mateusz Baranowski Poland 5 3 17 14 3
3Antonis Poullos Cyprus 5 4 18 8 10
4Bratislav Krastev Bulgaria 5 3 16 12 4
5Francisco Rodriguez Spain 5 0 5 20 -15
6Jakub Rendla Czech Republic 5 1 9 17 -8
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Jason Devaney Ireland 4 3 15 4 11
2Gareth Allen Wales 4 4 16 4 12
3Lasse Petersen Denmark 4 1 6 14 -8
4Markus Pfistermüller Austria 4 2 9 10 -1
5Mihail Angelov Bulgaria 4 0 2 16 -14
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Gary Thomson Scotland 4 4 16 3 13
2Sascha Lippe Germany 4 3 13 8 5
3George Louka Cyprus 4 2 9 11 -2
4Kirill Lomakin Russia 4 1 7 13 -6
5Danni Bismoot Israel 4 0 6 16 -10
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1John Whitty England 5 5 20 1 19
2Paul Schopf Austria 5 3 15 13 2
3Zsolt Fenyvesi Hungary 5 1 12 17 -5
4Danny Eriksen Denmark 5 3 13 14 -1
5Sigurdur Kristjansson Iceland 5 3 14 14 0
6Ivan Kupov Bulgaria 5 0 5 20 -15
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Callum Downing England 5 4 19 9 10
2Kacper Filipiak Poland 5 4 18 9 9
3Sergiy Isayenko Poland 5 4 18 8 10
4Felix Frede Germany 5 2 14 12 2
5Craciun Sorin Romania 5 1 5 16 -11
6Nikolai Vlashev Bulgaria 5 0 0 20 -20
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Joris Maas Netherlands 5 3 13 11 2
2Eden Sharav Israel 5 5 20 6 14
3Jurian Heusdens Belgium 5 3 15 10 5
4Georgi Velichkov Bulgaria 5 3 16 9 7
5Tomas Puodziunas Lithuania 5 1 7 18 -11
6Vladan Niskic Serbia 5 0 3 20 -17
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Nick Jennings England 5 5 20 7 13
2Robert Carlisle Scotland 5 4 19 7 12
3Demetris Nicolaou Cyprus 5 1 8 17 -9
4Spasian Spasov Bulgaria 5 2 9 16 -7
5Maor Shalom Israel 5 3 15 11 4
6Andrey Khudobin Belarus 5 0 7 20 -13
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Jamie Clarke Wales 4 4 16 0 16
2Ross Vallance Scotland 4 3 12 6 6
3Davor Bobek Croatia 4 0 3 16 -13
4Mor Mezrhei Israel 4 2 10 10 0
5Daniel Mily Czech Republic 4 1 6 15 -9
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Raymond Fry Northern Ireland 5 3 15 9 6
2Josh Boileau Ireland 5 5 20 9 11
3Tobias Friedrichs Germany 5 1 7 18 -11
4Lukas Krenek Czech Republic 5 2 13 14 -1
5Adam Stefanów Poland 5 4 18 8 10
6Hristo Sirakov Bulgaria 5 0 5 20 -15
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :