European Snooker Championships Masters - Sofia / Bulgaria 2014

Number of players: 52 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Darren Morgan Wales 6 6 18 0 18
2Alain Vandersteen Belgium 6 4 14 6 8
3Tom O`Driscoll Ireland 6 5 15 5 10
4Kevin Chan Netherlands 6 2 7 13 -6
5Eli Tayar Israel 6 0 4 18 -14
6Sinan Cetinkaya Turkey 6 3 9 12 -3
7Vladimir Kolakovic Serbia 6 1 4 17 -13
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Alan Trigg Iceland 6 6 18 3 15
2John Terry Wales 6 5 17 6 11
3Rene Dikstra Netherlands 6 4 14 9 5
4Richard Kornberger Austria 6 2 10 14 -4
5Thierry Thenaisie France 6 1 3 16 -13
6Tryggvi Erlingsson Finland 6 2 10 12 -2
7Luchezar Gergov Bulgaria 6 1 5 17 -12
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Wayne Brown England 6 6 18 2 16
2Jon Perring Wales 6 5 15 8 7
3Michael Heeger Germany 6 3 12 9 3
4Murat Ayas Switzerland 6 3 12 10 2
5Ebrahim Baghi Austria 6 2 8 13 -5
6Jonathan Mabey Bulgaria 6 2 9 16 -7
7Eyal Drukman Israel 6 0 2 18 -16
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Costas Konnaris Cyprus 6 4 15 8 7
2Rune Kampe Denmark 6 6 18 7 11
3Alen Matic Ireland 6 4 14 9 5
4Dean Thomas Wales 6 4 16 8 8
5Alexander Trinkl Austria 6 2 9 12 -3
6Valeri Vadachkoria Bulgaria 6 1 5 15 -10
7Oleksii Yarmonenko Ukraine 6 0 0 18 -18
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Yvan Van Velthoven Belgium 5 4 14 4 10
2Esa Oikarinen Finland 5 5 15 2 13
3Peter Varga Hungary 5 1 5 14 -9
4Viktor Myroniuk Ukraine 5 3 9 8 1
5Vadzim Shut Belarus 5 0 4 15 -11
6Doron Lavie Israel 5 2 8 12 -4
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Mark Tuite Ireland 5 4 12 3 9
2Jamie Bodle England 5 5 15 0 15
3Juha Lehto Finland 5 2 7 10 -3
4Mindaugas Maisiejus Lithuania 5 3 9 9 0
5Alexander Kuzmancevic Serbia 5 0 4 15 -11
6Stepan Delyatynskyy Ukraine 5 1 4 14 -10
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Graham Beardmore England 5 4 12 6 6
2Gavin Lewis Wales 5 4 13 6 7
3Henrik Skjærup Denmark 5 3 11 10 1
4Pál Vantara Hungary 5 3 10 8 2
5Ygal Pagliari Israel 5 0 3 15 -12
6Roeland Melief Netherlands 5 1 8 12 -4
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Tom Gleeson Ireland 5 4 14 3 11
2Danny Connolly England 5 2 8 12 -4
3Yakov Shaashuashvili Israel 5 3 11 7 4
4Misja Van Vonderen Netherlands 5 3 11 12 -1
5Krasimir Kameshev Bulgaria 5 1 8 14 -6
6Marc Chouillier France 5 2 7 11 -4
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :