European Snooker Championships U21 - Bucharest / Romania 2014
Number of players: 64
Click on result to see the scoresheet
1st part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
1 | Darryl Hill | 4 | ||||||||||||
64 | Belan Sharif | 2 | 1 | Darryl Hill | 4 | |||||||||
33 | Simon Lindblom | 2 | 32 | Jeff Jacobs | 1 | |||||||||
32 | Jeff Jacobs | 4 | 1 | Darryl Hill | 2 | |||||||||
17 | Daniel Dempsey | 4 | 16 | Ashley Carty | 4 | |||||||||
48 | Chris Peplow | 3 | 17 | Daniel Dempsey | 0 | |||||||||
49 | Niel Vincent | 1 | 16 | Ashley Carty | 4 | |||||||||
16 | Ashley Carty | 4 | 16 | Ashley Carty | 5 | |||||||||
9 | Shachar Ruberg | 4 | 25 | Sanderson Lam | 3 | |||||||||
56 | Roberto Bartol | 0 | 9 | Shachar Ruberg | 4 | |||||||||
41 | Mihai Vladu | 2 | 24 | Maor Shalom | 3 | |||||||||
24 | Maor Shalom | 4 | 9 | Shachar Ruberg | 1 | |||||||||
25 | Sanderson Lam | 4 | 25 | Sanderson Lam | 4 | |||||||||
40 | Patryk Masłowski | 3 | 25 | Sanderson Lam | 4 | |||||||||
57 | Arpat Pulat | 0 | 8 | Jamie Clarke | 3 | |||||||||
8 | Jamie Clarke | 4 |
2nd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
5 | Lukas Kleckers | 4 | ||||||||||||
60 | Tomas Kubicek | 0 | 5 | Lukas Kleckers | 4 | |||||||||
37 | Andrei Orzan | 4 | 37 | Andrei Orzan | 2 | |||||||||
28 | Lee Mein | 3 | 5 | Lukas Kleckers | 4 | |||||||||
21 | Stephen Bateman | 0 | 12 | Olli-Pekka Virho | 0 | |||||||||
44 | Dominik Scherübl | 4 | 44 | Dominik Scherübl | 1 | |||||||||
53 | Vilius Schulte | 1 | 12 | Olli-Pekka Virho | 4 | |||||||||
12 | Olli-Pekka Virho | 4 | 5 | Lukas Kleckers | 3 | |||||||||
13 | Andreas Ploner | 4 | 20 | Josh Boileau | 5 | |||||||||
52 | Spasian Spasov | 1 | 13 | Andreas Ploner | 2 | |||||||||
45 | Sybren Sokolowski | 0 | 20 | Josh Boileau | 4 | |||||||||
20 | Josh Boileau | 4 | 20 | Josh Boileau | 4 | |||||||||
29 | Tom Rees | 4 | 29 | Tom Rees | 1 | |||||||||
36 | Edward Topham | 3 | 29 | Tom Rees | 4 | |||||||||
61 | Tudor Popescu | 1 | 4 | Simon Lichtenberg | 1 | |||||||||
4 | Simon Lichtenberg | 4 |
3rd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
3 | Rhys Clark | 4 | ||||||||||||
62 | Alexandru Statache | 1 | 3 | Rhys Clark | 4 | |||||||||
35 | Ryan Cronin | 1 | 30 | Grzegorz Biernadski | 2 | |||||||||
30 | Grzegorz Biernadski | 4 | 3 | Rhys Clark | 3 | |||||||||
19 | Mateusz Baranowski | 3 | 14 | Oliver Lines | 4 | |||||||||
46 | Saku Veikkanen | 4 | 46 | Saku Veikkanen | 0 | |||||||||
51 | Jan Corten | 0 | 14 | Oliver Lines | 4 | |||||||||
14 | Oliver Lines | 4 | 14 | Oliver Lines | 5 | |||||||||
11 | Kacper Filipiak | 4 | 6 | Duane Jones | 1 | |||||||||
54 | Marvin Losi | 0 | 11 | Kacper Filipiak | 3 | |||||||||
43 | Georgi Velichkov | 3 | 22 | Declan Brennan | 4 | |||||||||
22 | Declan Brennan | 4 | 22 | Declan Brennan | 2 | |||||||||
27 | Andres Petrov | 4 | 6 | Duane Jones | 4 | |||||||||
38 | Amir Nardeia | 0 | 27 | Andres Petrov | 3 | |||||||||
59 | Jori Merikoski | 1 | 6 | Duane Jones | 4 | |||||||||
6 | Duane Jones | 4 |
4th part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
7 | Brian Cini | 4 | ||||||||||||
58 | Vladyslav Vyshnevskyy | 2 | 7 | Brian Cini | 2 | |||||||||
39 | Ivailo Pekov | 2 | 26 | Joseph McLaren | 4 | |||||||||
26 | Joseph McLaren | 4 | 26 | Joseph McLaren | 0 | |||||||||
23 | David Cassidy | 4 | 23 | David Cassidy | 4 | |||||||||
42 | Markus Pfistermüller | 0 | 23 | David Cassidy | 4 | |||||||||
55 | Mario Amza | 2 | 10 | Clayton Humphries | 3 | |||||||||
10 | Clayton Humphries | 4 | 23 | David Cassidy | 5 | |||||||||
15 | Dylan Craig | 4 | 34 | Sascha Breuer | 0 | |||||||||
50 | Benjamin McCabe | 1 | 15 | Dylan Craig | 2 | |||||||||
47 | Ildar Sharipov | 0 | 18 | Sam Thomas | 4 | |||||||||
18 | Sam Thomas | 4 | 18 | Sam Thomas | 2 | |||||||||
31 | Robin Otto | 2 | 34 | Sascha Breuer | 4 | |||||||||
34 | Sascha Breuer | 4 | 34 | Sascha Breuer | 4 | |||||||||
63 | Soma Berghold | 0 | 2 | Adam Stefanów | 1 | |||||||||
2 | Adam Stefanów | 4 |
Final part (Last 64) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Darryl Hill | 2 | ||||||||||||
16 | Ashley Carty | 4 | 16 | Ashley Carty | 5 | |||||||||
9 | Shachar Ruberg | 1 | 25 | Sanderson Lam | 3 | |||||||||
25 | Sanderson Lam | 4 | 16 | Ashley Carty | 2 | |||||||||
5 | Lukas Kleckers | 4 | 20 | Josh Boileau | 5 | |||||||||
12 | Olli-Pekka Virho | 0 | 5 | Lukas Kleckers | 3 | |||||||||
20 | Josh Boileau | 4 | 20 | Josh Boileau | 5 | |||||||||
29 | Tom Rees | 1 | 20 | Josh Boileau | 1 | |||||||||
3 | Rhys Clark | 3 | 14 | Oliver Lines | 6 | |||||||||
14 | Oliver Lines | 4 | 14 | Oliver Lines | 5 | |||||||||
22 | Declan Brennan | 2 | 6 | Duane Jones | 1 | |||||||||
6 | Duane Jones | 4 | 14 | Oliver Lines | 5 | |||||||||
26 | Joseph McLaren | 0 | 23 | David Cassidy | 2 | |||||||||
23 | David Cassidy | 4 | 23 | David Cassidy | 5 | |||||||||
18 | Sam Thomas | 2 | 34 | Sascha Breuer | 0 | |||||||||
34 | Sascha Breuer | 4 |
Created by :