IBSF Snooker Championships Men - Bangalore / India 2014
Number of players: 64
Click on result to see the scoresheet
1st part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
1 | Muhammad Sajjad | 4 | ||||||||||||
64 | Keng Kwang Chan | 2 | 1 | Muhammad Sajjad | 5 | |||||||||
33 | Sanderson Lam | 2 | 32 | Duane Jones | 2 | |||||||||
32 | Duane Jones | 4 | 1 | Muhammad Sajjad | 5 | |||||||||
17 | Moh Keen Hoo | 4 | 16 | Thor Chuanleong | 2 | |||||||||
48 | Lim Kok Leong | 2 | 17 | Moh Keen Hoo | 1 | |||||||||
49 | Kingsley Ang | 0 | 16 | Thor Chuanleong | 5 | |||||||||
16 | Thor Chuanleong | 4 | 1 | Muhammad Sajjad | 6 | |||||||||
9 | Muhammad Asif Toba | 2 | 56 | Manan Chandra | 1 | |||||||||
56 | Manan Chandra | 4 | 56 | Manan Chandra | 5 | |||||||||
41 | Nick Jennings | 4 | 41 | Nick Jennings | 3 | |||||||||
24 | Hamza Akbar | 1 | 56 | Manan Chandra | 5 | |||||||||
25 | Lukas Kleckers | 4 | 25 | Lukas Kleckers | 3 | |||||||||
40 | Michael Mengorio | 2 | 25 | Lukas Kleckers | 5 | |||||||||
57 | Mohd Reza Hassan | 4 | 57 | Mohd Reza Hassan | 2 | |||||||||
8 | Karam Fatima | 0 |
2nd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
5 | Jamie Clarke | 4 | ||||||||||||
60 | Farhan Mirza | 1 | 5 | Jamie Clarke | 2 | |||||||||
37 | Lucky Vatnani | 4 | 37 | Lucky Vatnani | 5 | |||||||||
28 | Siyavosh Mozayani | 3 | 37 | Lucky Vatnani | 0 | |||||||||
21 | Fabio Anderson Luersen | 4 | 12 | Zhao Xintong | 5 | |||||||||
44 | Nitesh Madaan | 1 | 21 | Fabio Anderson Luersen | 3 | |||||||||
53 | Antonis Poullos | 0 | 12 | Zhao Xintong | 5 | |||||||||
12 | Zhao Xintong | 4 | 12 | Zhao Xintong | 6 | |||||||||
13 | Kamal Chawla | 3 | 52 | Adrian Ridley | 4 | |||||||||
52 | Adrian Ridley | 4 | 52 | Adrian Ridley | 5 | |||||||||
45 | Sundeep Gulati | 4 | 45 | Sundeep Gulati | 4 | |||||||||
20 | Patryk Masłowski | 2 | 52 | Adrian Ridley | 5 | |||||||||
29 | Shivam Arora | 4 | 29 | Shivam Arora | 1 | |||||||||
36 | Michael Collumb | 1 | 29 | Shivam Arora | 5 | |||||||||
61 | Wael Talaat | 2 | 4 | Lee Chun Wai | 3 | |||||||||
4 | Lee Chun Wai | 4 |
3rd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
3 | Pankaj Advani | 4 | ||||||||||||
62 | Tomasz Skalski | 2 | 3 | Pankaj Advani | 5 | |||||||||
35 | Shahbaaz Adil Khan | 3 | 30 | Laxman Rawat | 2 | |||||||||
30 | Laxman Rawat | 4 | 3 | Pankaj Advani | 5 | |||||||||
19 | Boonyarit Keattikun | 4 | 14 | Ryan Causton | 0 | |||||||||
46 | I.V. Rajeev | 0 | 19 | Boonyarit Keattikun | 2 | |||||||||
51 | S. Dilip Kumar | 0 | 14 | Ryan Causton | 5 | |||||||||
14 | Ryan Causton | 4 | 3 | Pankaj Advani | 4 | |||||||||
11 | Gareth Allen | 4 | 22 | Yan Bingtao | 6 | |||||||||
54 | Robert Murphy | 2 | 11 | Gareth Allen | 3 | |||||||||
43 | Mateusz Baranowski | 0 | 22 | Yan Bingtao | 5 | |||||||||
22 | Yan Bingtao | 4 | 22 | Yan Bingtao | 5 | |||||||||
27 | Soheil Vahedi | 4 | 59 | Varun Madan | 1 | |||||||||
38 | Rupesh Shah | 2 | 27 | Soheil Vahedi | 1 | |||||||||
59 | Varun Madan | 4 | 59 | Varun Madan | 5 | |||||||||
6 | Sourav Kothari | 2 |
4th part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
7 | Kritsanut Lertsattayathorn | 4 | ||||||||||||
58 | Lim Chun Kiat | 3 | 7 | Kritsanut Lertsattayathorn | 5 | |||||||||
39 | Chau Hon Man | 4 | 39 | Chau Hon Man | 3 | |||||||||
26 | John Whitty | 1 | 7 | Kritsanut Lertsattayathorn | 5 | |||||||||
23 | Matthew Bolton | 4 | 23 | Matthew Bolton | 3 | |||||||||
42 | Rahul Ajay Sachdev | 1 | 23 | Matthew Bolton | 5 | |||||||||
55 | Au Chi Wai | 4 | 55 | Au Chi Wai | 0 | |||||||||
10 | Ehsan Heydari Nezhad | 0 | 7 | Kritsanut Lertsattayathorn | 6 | |||||||||
15 | Amir Sarkhosh | 4 | 15 | Amir Sarkhosh | 3 | |||||||||
50 | Jason Devaney | 2 | 15 | Amir Sarkhosh | 5 | |||||||||
47 | Mohsen Bukshaisha | 0 | 18 | Michael Judge | 3 | |||||||||
18 | Michael Judge | 4 | 15 | Amir Sarkhosh | 5 | |||||||||
31 | Brijesh Damani | 4 | 31 | Brijesh Damani | 3 | |||||||||
34 | Fakhrie Gierdien | 1 | 31 | Brijesh Damani | 5 | |||||||||
63 | Ali Alobaidli | 1 | 2 | Mohamed Shehab | 3 | |||||||||
2 | Mohamed Shehab | 4 |
Final part (Last 64) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Muhammad Sajjad | 5 | ||||||||||||
16 | Thor Chuanleong | 2 | 1 | Muhammad Sajjad | 6 | |||||||||
56 | Manan Chandra | 5 | 56 | Manan Chandra | 1 | |||||||||
25 | Lukas Kleckers | 3 | 1 | Muhammad Sajjad | 7 | |||||||||
37 | Lucky Vatnani | 0 | 12 | Zhao Xintong | 3 | |||||||||
12 | Zhao Xintong | 5 | 12 | Zhao Xintong | 6 | |||||||||
52 | Adrian Ridley | 5 | 52 | Adrian Ridley | 4 | |||||||||
29 | Shivam Arora | 1 | 1 | Muhammad Sajjad | 7 | |||||||||
3 | Pankaj Advani | 5 | 22 | Yan Bingtao | 8 | |||||||||
14 | Ryan Causton | 0 | 3 | Pankaj Advani | 4 | |||||||||
22 | Yan Bingtao | 5 | 22 | Yan Bingtao | 6 | |||||||||
59 | Varun Madan | 1 | 22 | Yan Bingtao | 7 | |||||||||
7 | Kritsanut Lertsattayathorn | 5 | 7 | Kritsanut Lertsattayathorn | 5 | |||||||||
23 | Matthew Bolton | 3 | 7 | Kritsanut Lertsattayathorn | 6 | |||||||||
15 | Amir Sarkhosh | 5 | 15 | Amir Sarkhosh | 3 | |||||||||
31 | Brijesh Damani | 3 |
Created by :