IBSF Snooker Championships Men - Bangalore / India 2014

Number of players: 106 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Amir Sarkhosh Iran 6 5 21 11 10
2Tetsuya Kuwata Japan 6 3 14 16 -2
3Robert Murphy Ireland 6 3 18 13 5
4Shivam Arora India 6 4 20 10 10
5Cader Mohamed Mauritius 6 0 4 24 -20
6Alan Whitfield Canada 6 2 12 20 -8
7Nick Jennings England 6 4 21 16 5
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Mohsen Bukshaisha Qatar 6 3 18 16 2
2Antonis Poullos Cyprus 6 3 19 17 2
3Gary Thomson Scotland 6 2 15 20 -5
4Laxman Rawat India 6 4 21 16 5
5Jurian Heusdens Belgium 6 2 13 21 -8
6Mohamed Khairy Egypt 6 2 14 18 -4
7Thor Chuanleong Malaysia 6 5 21 13 8
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Kritsanut Lertsattayathorn Thailand 6 6 24 9 15
2Vinicius Da Silva Fucuta Brasil 6 0 2 24 -22
3Michael Collumb Scotland 6 4 19 11 8
4Varun Madan India 6 3 16 13 3
5Ivan Kakovskii Russia 6 1 13 22 -9
6Hatem Yassen Egypt 6 2 13 19 -6
7Hamza Akbar Pakistan 6 5 23 12 11
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Gareth Allen Wales 5 4 18 8 10
2Ali Alobaidli Qatar 5 2 10 16 -6
3Fabio Anderson Luersen Brasil 5 4 18 8 10
4 0
5Divya Sharma India 5 1 14 17 -3
6Farhad Sayfoo Mauritius 5 0 3 20 -17
7Sanderson Lam England 5 4 18 12 6
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1 0
2Jim Johansson Sweden 5 0 7 20 -13
3Karam Fatima Syria 5 5 20 8 12
4Asutosh Padhy India 5 1 8 19 -11
5Wael Talaat Egypt 5 2 13 14 -1
6Yan Bingtao China 5 4 19 9 10
7Rahul Ajay Sachdev India 5 3 14 11 3
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Kamal Chawla India 6 5 23 11 12
2Kingsley Ang Singapore 6 4 20 13 7
3Matthew Bolton Australia 6 5 21 10 11
4Mikhail Terekhov Russia 6 1 9 23 -14
5Jurgen Van Roy Belgium 6 1 10 22 -12
6Marwan Alfalasi United Arab Emirates 6 1 8 21 -13
7Shahbaaz Adil Khan India 6 4 21 12 9
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Boonyarit Keattikun Thailand 6 5 21 9 12
2Paul Bason New Zealand 6 1 7 20 -13
3Manan Chandra India 6 3 19 15 4
4Alvin Barbero Philippines 6 2 13 16 -3
5Andrej Maksimov Lithuania 6 0 0 24 -24
6Chau Hon Man Hong Kong China 6 4 17 12 5
7Jamie Clarke Wales 6 6 24 5 19
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Paul Schopf Austria 6 2 12 18 -6
2Au Chi Wai Hong Kong China 6 3 15 14 1
3Moh Keen Hoo Malaysia 6 5 22 8 14
4Mike Toth Switzerland 6 0 2 24 -22
5Pankaj Advani India 6 6 24 4 20
6Thadeu Nobres Brasil 6 1 8 20 -12
7Lucky Vatnani India 6 4 19 14 5
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Lee Chun Wai Hong Kong China 6 6 24 5 19
2Ajeya Prabhakar USA 6 2 11 17 -6
3Michael Judge Ireland 6 5 22 10 12
4Keishin Kamihashi Japan 6 1 6 20 -14
5Jani Kananen Finland 6 0 5 24 -19
6Rupesh Shah India 6 4 19 14 5
7Mohd Reza Hassan Malaysia 6 3 16 13 3
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1 0
2Lim Kok Leong Malaysia 4 2 13 12 1
3Ryan Causton England 4 3 14 7 7
4 0
5Dharminder Lilly India 4 0 5 16 -11
6Jason Devaney Ireland 4 2 12 12 0
7Siyavosh Mozayani Iran 4 3 13 10 3
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Mateusz Baranowski Poland 6 4 19 16 3
2Keng Kwang Chan Singapore 6 3 16 14 2
3John Whitty England 6 5 22 12 10
4Zhao Xintong China 6 5 22 10 12
5Faisal Khan India 6 3 17 15 2
6Muhammad Faaris Kahn South Africa 6 1 10 21 -11
7Shyam Jagtiani India 6 0 6 24 -18
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Lim Chun Kiat Singapore 6 3 15 15 0
2Henrikas Strolis Lithuania 6 1 10 21 -11
3Sourav Kothari India 6 6 24 5 19
4Michael Mengorio Philippines 6 4 18 13 5
5David Judd New Zealand 6 0 3 24 -21
6Mohammed Alshamsi United Arab Emirates 6 2 15 20 -5
7Patryk Masłowski Poland 6 5 20 7 13
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Tomasz Skalski Poland 5 2 11 15 -4
2Ryan Thomerson Australia 5 0 8 20 -12
3Omar Alkojah Syria 5 2 11 16 -5
4 0
5Lukas Kleckers Germany 5 4 18 11 7
6Sundeep Gulati India 5 2 11 14 -3
7Mohamed Shehab United Arab Emirates 5 5 20 3 17
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Muhammad Sajjad Pakistan 5 5 20 1 19
2Brijesh Damani India 5 3 14 12 2
3Farhan Mirza Sweden 5 2 13 12 1
4 0
5Mohamed Mubeen Sri Lanka 5 1 9 19 -10
6Dominik Scherübl Austria 5 1 6 18 -12
7I.V. Rajeev India 5 3 12 12 0
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Kiashan Moodley South Africa 6 2 15 18 -3
2Duane Jones Wales 6 4 20 12 8
3Darren Paris Switzerland 6 2 17 17 0
4Nitesh Madaan India 6 4 18 15 3
5Mhanaa Alobaidli Qatar 6 0 3 24 -21
6Ehsan Heydari Nezhad Iran 6 5 21 8 13
7S. Dilip Kumar India 6 4 17 17 0
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Fakhrie Gierdien South Africa 6 4 19 13 6
2Josh Boileau Ireland 6 3 18 15 3
3Adrian Ridley Australia 6 4 19 17 2
4Sahil Nayyar India 6 1 8 22 -14
5Muhammad Asif Toba Pakistan 6 5 22 8 14
6Soheil Vahedi Iran 6 4 20 14 6
7Balaji Reddy India 6 0 7 24 -17
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :