Schedule IBSF Snooker Championships - Al Fujairah / United Arab Emirates 2014

     
Saturday 10th May 1 2 3 4 5 6 7 8
12:00 A1 - A5 A2 - A4 B1 - B5 B2 - B4 C1 - C5 C2 - C4 D1 - D5 D2 - D4
14:30 E1 - E5 E2 - E4 WB1 - WB5 F2 - F4 G1 - G5 G2 - G4 H1 - H4 H2 - H3
17:00 J1 - J5 J2 - J4 K1 - K5 K2 - K4 L1 - L5 L2 - L4 M1 - M5 M2 - M4
19:30 N1 - N5 N2 - N4 P1 - P5 P2 - P4 Q1 - Q5 Q2 - Q4 R1 - R5 R2 - R4
Sunday 11th May 1 2 3 4 5 6 7 8
10:00 C1 - C4 A2 - A3 A1 - A4 B2 - B3 WA1 - WA4 WA2 - WA3 Q2 - Q5 WB2 - WB4
13:00 B1 - B4 C2 - C3 D1 - D4 D2 - D3 E1 - E4 E2 - E3 F1 - F4 F2 - F3
16:00 G1 - G4 G2 - G3 H1 - H3 H2 - H4 J1 - J4 J2 - J3 K1 - K4 K2 - K3
19:00 L1 - L4 L2 - L3 M1 - M4 N1 - N4 P1 - P4 P2 - P3 N2 - N3 M2 - M3
Monday 12th May 1 2 3 4 5 6 7 8
10:00 Q1 - Q4 Q2 - Q3 R1 - R4 C4 - C5 WA1 - WA3 WA2 - WA4 WB1 - WB4 WB2 - WB3
13:00 A1 - A3 A4 - A5 B1 - B3 B4 - B5 C1 - C3 R2 - R3 D1 - D3 D4 - D5
16:00 E1 - E3 E4 - E5 F1 - F3 P2 - P5 G1 - G3 G4 - G5 H1 - H2 H3 - H4
19:00 J1 - J3 J4 - J5 K1 - K3 K4 - K5 L1 - L3 L4 - L5 M1 - M3 M4 - M5
Tuesday 13th May 1 2 3 4 5 6 7 8
10:00 WA1 - WA2 WA3 - WA4 WB1 - WB3 WB4 - WB5 N1 - N3 N4 - N5 P1 - P3 P4 - P5
13:00 Q1 - Q3 Q4 - Q5 R1 - R3 R4 - R5 A1 - A2 A3 - A5 B1 - B2 B3 - B5
16:00 C1 - C2 C3 - C5 D1 - D2 D3 - D5 E1 - E2 E3 - E5 F1 - F2 L3 - L5
19:00 G1 - G2 G3 - G5 J1 - J2 J3 - J5 K1 - K2 K3 - K5 L1 - L2 P3 - P4
Wednesday 14th May 1 2 3 4 5 6 7 8
10:00 WB1 - WB2 WB3 - WB5 Q3 - Q5 C3 - C4 N1 - N2 N3 - N5 L2 - L5 L3 - L4
13:00 P1 - P2 P3 - P5 Q1 - Q2 M1 - M2 R1 - R2 R3 - R5 A2 - A5 A3 - A4
16:00 B2 - B5 B3 - B4 C2 - C5 M3 - M5 D2 - D5 D3 - D4 E2 - E5 E3 - E4
19:00 Q3 - Q4 F3 - F4 G2 - G5 G3 - G4 J2 - J5 J3 - J4 K2 - K5 K3 - K4
Thursday 15th May 1 2 3 4 5 6 7 8
10:00 R2 - R5 R3 - R4 M2 - M5 M3 - M4 N2 - N5 N3 - N4 WB2 - WB5 WB3 - WB4
15:00 L48 L48 L48 L48 L48 L48 L48 L48
18:00 L48 L48 L48 L48 L48 L48 L48 L48
Friday 16th May 1 2 3 4 5 6 7 8
10:00 L32 L32 L32 L32 L32 L32 L32 L32
14:00 L32 L32 L32 L32 L32 L32 L32 L32
19:00 L16 L16 L16 L16 L16 L16 L16 L16
Saturday 17th May 1 2 3 4 5 6 7 8
10:00 QF QF QF QF W-QF W-QF
16:00 W-SF W-SF SF SF
Sunday 18th May 1 2 3 4 5 6 7 8
10:00 F W-F