IBSF 150 up Billiards Championship 150 up - Leeds / England 2014
Number of players: 32
Click on result to see the scoresheet
1st part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
1 | Bhaskar Balachandra | 2 | ||||||||||||||||
32 | Jaiveer Dhingra | 4 | 32 | Jaiveer Dhingra | 1 | |||||||||||||
17 | Ian Williamson | 4 | 17 | Ian Williamson | 4 | |||||||||||||
16 | Phil Mumford | 3 | 17 | Ian Williamson | 0 | |||||||||||||
9 | Ashok Shandilya | 4 | 8 | Sourav Kothari | 4 | |||||||||||||
24 | Robin Wilson | 3 | 9 | Ashok Shandilya | 0 | |||||||||||||
25 | Steve Brookshaw | 1 | 8 | Sourav Kothari | 4 | |||||||||||||
8 | Sourav Kothari | 4 | 8 | Sourav Kothari | 2 | |||||||||||||
5 | David Causier | 4 | 12 | Pankaj Advani | 5 | |||||||||||||
28 | Jonathan Marwood | 0 | 5 | David Causier | 0 | |||||||||||||
21 | Larry Drennan | 0 | 12 | Pankaj Advani | 4 | |||||||||||||
12 | Pankaj Advani | 4 | 12 | Pankaj Advani | 4 | |||||||||||||
13 | Rupesh Shah | 4 | 4 | Alok Kumar | 0 | |||||||||||||
20 | Dhvaj Haria | 2 | 13 | Rupesh Shah | 0 | |||||||||||||
29 | Mark Hirst | 1 | 4 | Alok Kumar | 4 | |||||||||||||
4 | Alok Kumar | 4 | ||||||||||||||||
2nd part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
3 | Robert Hall | 4 | ||||||||||||||||
30 | Phil Davis | 0 | 3 | Robert Hall | 4 | |||||||||||||
19 | Subramanian Venkateswaran | 0 | 14 | Devendra Joshi | 2 | |||||||||||||
14 | Devendra Joshi | 4 | 3 | Robert Hall | 4 | |||||||||||||
11 | Nalin Patel | 4 | 6 | Dhruv Sitwala | 2 | |||||||||||||
22 | Aditya Agrawal | 0 | 11 | Nalin Patel | 2 | |||||||||||||
27 | Darren Clark | 0 | 6 | Dhruv Sitwala | 4 | |||||||||||||
6 | Dhruv Sitwala | 4 | 3 | Robert Hall | 3 | |||||||||||||
7 | Siddharth Parikh | 4 | 10 | Peter Gilchrist | 5 | |||||||||||||
26 | Peter Atkinson | 0 | 7 | Siddharth Parikh | 0 | |||||||||||||
23 | Neil Bolton | 0 | 10 | Peter Gilchrist | 4 | |||||||||||||
10 | Peter Gilchrist | 4 | 10 | Peter Gilchrist | 4 | |||||||||||||
15 | Arun Agrawal | 4 | 2 | Matthew Bolton | 0 | |||||||||||||
18 | Christopher Taylor | 2 | 15 | Arun Agrawal | 1 | |||||||||||||
31 | Aidan Murray | 0 | 2 | Matthew Bolton | 4 | |||||||||||||
2 | Matthew Bolton | 4 |
Final part (Last 32) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
32 | Jaiveer Dhingra | 1 | ||||||||||||
17 | Ian Williamson | 4 | 17 | Ian Williamson | 0 | |||||||||
9 | Ashok Shandilya | 0 | 8 | Sourav Kothari | 4 | |||||||||
8 | Sourav Kothari | 4 | 8 | Sourav Kothari | 2 | |||||||||
5 | David Causier | 0 | 12 | Pankaj Advani | 5 | |||||||||
12 | Pankaj Advani | 4 | 12 | Pankaj Advani | 4 | |||||||||
13 | Rupesh Shah | 0 | 4 | Alok Kumar | 0 | |||||||||
4 | Alok Kumar | 4 | 12 | Pankaj Advani | 6 | |||||||||
3 | Robert Hall | 4 | 10 | Peter Gilchrist | 2 | |||||||||
14 | Devendra Joshi | 2 | 3 | Robert Hall | 4 | |||||||||
11 | Nalin Patel | 2 | 6 | Dhruv Sitwala | 2 | |||||||||
6 | Dhruv Sitwala | 4 | 3 | Robert Hall | 3 | |||||||||
7 | Siddharth Parikh | 0 | 10 | Peter Gilchrist | 5 | |||||||||
10 | Peter Gilchrist | 4 | 10 | Peter Gilchrist | 4 | |||||||||
15 | Arun Agrawal | 1 | 2 | Matthew Bolton | 0 | |||||||||
2 | Matthew Bolton | 4 |
Created by :