IBSF 150 up Billiards Championship 150 up - Leeds / England 2014

Number of players: 55 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1David Causier England 4 4 12 1 11
2Wayne Doyle Ireland 4 1 6 10 -4
3Rajkumar Dorairaj India 4 2 6 9 -3
4Todd Hayward Australia 4 0 4 12 -8
5Aditya Agrawal India 4 3 10 6 4
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Peter Gilchrist Singapore 4 4 12 2 10
2Pankaj Advani India 4 3 11 3 8
3Aidan Murray Ireland 4 2 6 7 -1
4Joshua Burns Australia 4 0 1 12 -11
5Brian Harvey England 4 1 3 9 -6
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Robert Hall England 4 4 12 0 12
2Arthur Winn England 4 1 5 10 -5
3Jaiveer Dhingra India 4 2 6 6 0
4Larry Drennan Ireland 4 3 9 6 3
5Shane Bartelette Canada 4 0 2 12 -10
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Matthew Bolton Australia 4 4 12 0 12
2Dhvaj Haria India 4 3 9 4 5
3Steve Brookshaw England 4 2 7 7 0
4Gaye Jones England 4 0 0 12 -12
5Bem French England 4 1 4 9 -5
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Phil Mumford England 4 3 10 3 7
2Siddharth Parikh India 4 4 12 1 11
3Eddie Fielding England 4 0 1 12 -11
4Fraser Durham Canada 4 1 4 10 -6
5Mark Hirst England 4 2 6 7 -1
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Christopher Taylor England 4 3 9 5 4
2Bhaskar Balachandra India 4 4 12 0 12
3Akhilesh Mohan France 4 1 4 9 -5
4Andrew Draper England 4 0 0 12 -12
5Darren Clark England 4 2 8 7 1
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Alok Kumar India 4 4 12 0 12
2Jamie Barker England 4 1 3 9 -6
3Subramanian Venkateswaran India 4 3 9 5 4
4Adam Clarke England 4 0 2 12 -10
5Peter Atkinson England 4 2 8 8 0
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Dhruv Sitwala India 4 4 12 1 11
2Ian Williamson England 4 3 10 4 6
3Jonathan Marwood England 4 2 7 7 0
4Felix Knoll Austria 4 1 4 9 -5
5Steve Tuck England 4 0 0 12 -12
Group I

 

Player name

Country

MP

MW

FW

FL

FD
1Rupesh Shah India 4 3 10 3 7
2Nalin Patel England 4 4 12 2 10
3Carl-Walter Steiner Austria 4 1 3 9 -6
4Ross Doyle Ireland 4 0 0 12 -12
5Robin Wilson England 4 2 7 6 1
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Devendra Joshi India 4 3 11 4 7
2Sourav Kothari India 4 4 12 2 10
3Neil Bolton Australia 4 2 7 6 1
4Steve Lock England 4 0 0 12 -12
5Stephen Kershaw England 4 1 3 9 -6
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Ashok Shandilya India 4 4 12 2 10
2Phil Davis England 4 2 6 7 -1
3Arun Agrawal India 4 3 11 4 7
4Mark Hill England 4 0 0 12 -12
5Sushrut Pandia India 4 1 5 9 -4
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :