European Team Snooker Championships Men - Malta / Malta 2015
Number of of teams: 24
Click on result to see the scoresheet
1st part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
1 | England | 4 | ||||||||||||||||
17 | Malta 4 | 4 | 17 | Malta 4 | 3 | |||||||||||||
16 | Iceland | 3 | 1 | England | 1 | |||||||||||||
9 | Malta 3 | 4 | 9 | Malta 3 | 4 | |||||||||||||
24 | Malta 5 | 2 | 9 | Malta 3 | 4 | |||||||||||||
8 | Wales 2 | 3 | ||||||||||||||||
9 | Malta 3 | 4 | ||||||||||||||||
4 | Wales 1 | 2 | ||||||||||||||||
5 | Ireland 1 | 0 | ||||||||||||||||
21 | Finland | 2 | 12 | Ireland 3 | 4 | |||||||||||||
12 | Ireland 3 | 4 | 12 | Ireland 3 | 3 | |||||||||||||
13 | Malta 1 | 4 | 4 | Wales 1 | 4 | |||||||||||||
20 | Scotland 1 | 3 | 13 | Malta 1 | 2 | |||||||||||||
4 | Wales 1 | 4 | ||||||||||||||||
2nd part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
3 | Poland 1 | 4 | ||||||||||||||||
19 | Israel 3 | 4 | 19 | Israel 3 | 3 | |||||||||||||
14 | Malta 2 | 0 | 3 | Poland 1 | 3 | |||||||||||||
11 | Germany | 3 | 6 | Ireland 2 | 4 | |||||||||||||
22 | Poland 4 | 4 | 22 | Poland 4 | 1 | |||||||||||||
6 | Ireland 2 | 4 | ||||||||||||||||
6 | Ireland 2 | 4 | ||||||||||||||||
10 | Israel 1 | 2 | ||||||||||||||||
7 | Poland 2 | 2 | ||||||||||||||||
23 | Poland 5 | 1 | 10 | Israel 1 | 4 | |||||||||||||
10 | Israel 1 | 4 | 10 | Israel 1 | 4 | |||||||||||||
15 | Poland 3 | 4 | 2 | Scotland 2 | 3 | |||||||||||||
18 | Israel 2 | 1 | 15 | Poland 3 | 2 | |||||||||||||
2 | Scotland 2 | 4 | ||||||||||||||||
Final part (Last 32) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | England | 4 | ||||||||||||
17 | Malta 4 | 3 | 1 | England | 1 | |||||||||
9 | Malta 3 | 4 | 9 | Malta 3 | 4 | |||||||||
8 | Wales 2 | 3 | 9 | Malta 3 | 4 | |||||||||
5 | Ireland 1 | 0 | 4 | Wales 1 | 2 | |||||||||
12 | Ireland 3 | 4 | 12 | Ireland 3 | 3 | |||||||||
13 | Malta 1 | 2 | 4 | Wales 1 | 4 | |||||||||
4 | Wales 1 | 4 | 9 | Malta 3 | 3 | |||||||||
3 | Poland 1 | 4 | 6 | Ireland 2 | 5 | |||||||||
19 | Israel 3 | 3 | 3 | Poland 1 | 3 | |||||||||
22 | Poland 4 | 1 | 6 | Ireland 2 | 4 | |||||||||
6 | Ireland 2 | 4 | 6 | Ireland 2 | 4 | |||||||||
7 | Poland 2 | 2 | 10 | Israel 1 | 2 | |||||||||
10 | Israel 1 | 4 | 10 | Israel 1 | 4 | |||||||||
15 | Poland 3 | 2 | 2 | Scotland 2 | 3 | |||||||||
2 | Scotland 2 | 4 |
Created by :