IBSF Team Snooker Championships Men - Karachi / Pakistan 2015
Number of players: ![]()
Click on result to see the scoresheet
| Last 16 | Quarter Final | Semi Final | Final | ||||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||||
| 1 | Pakistan 4 | 1 | |||||||||||||
| 16 | Pakistan 2 | 4 | 16 | Pakistan 2 | 4 | ||||||||||
![]() | |||||||||||||||
| 9 | Hong Kong 3 | 4 | 9 | Hong Kong 3 | 2 | ||||||||||
| 8 | Bahrain 1 | 1 | 16 | Pakistan 2 | 1 | ||||||||||
![]() | |||||||||||||||
| 5 | India 3 | 3 | 12 | Malaysia | 4 | ||||||||||
| 12 | Malaysia | 4 | 12 | Malaysia | 4 | ||||||||||
![]() | |||||||||||||||
| 13 | Bahrain 2 | 2 | 4 | Iran 1 | 0 | ||||||||||
| 4 | Iran 1 | 4 | 12 | Malaysia | 5 | ||||||||||
![]() | |||||||||||||||
| 3 | India 1 | 4 | 11 | Pakistan 3 | 4 | ||||||||||
| 14 | Hong Kong 2 | 2 | 3 | India 1 | 3 | ||||||||||
![]() | |||||||||||||||
| 11 | Pakistan 3 | 4 | 11 | Pakistan 3 | 4 | ||||||||||
| 6 | Pakistan 1 | 1 | 11 | Pakistan 3 | 4 | ||||||||||
![]() | |||||||||||||||
| 7 | Pakistan 5 | 1 | 2 | Hong Kong 1 | 0 | ||||||||||
| 10 | Pakistan 9 | 4 | 10 | Pakistan 9 | 1 | ||||||||||
![]() | |||||||||||||||
| 15 | Saudi Arabia 2 | 2 | 2 | Hong Kong 1 | 4 | ||||||||||
| 2 | Hong Kong 1 | 4 | |||||||||||||
![]() | |||||||||||||||
Created by :