IBSF Snooker Championships Men - Hurghada / Egypt 2015
Number of players: 88 ![]()
Click on result to see the scoresheet
| 1st part (Last 128) | ||||||||||||||
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| 1 | Kritsanut Lertsattayathorn | 4 | ||||||||||||
| 65 | Khaled Farag | 4 | 65 | Khaled Farag | 0 | |||||||||
| 64 | Mostafa Dorgham | 1 | 1 | Kritsanut Lertsattayathorn | 5 | |||||||||
| 33 | Jamie Clarke | 1 | ||||||||||||
| 33 | Jamie Clarke | 4 | ||||||||||||
| 32 | Saqib Nasir | 1 | ||||||||||||
| 1 | Kritsanut Lertsattayathorn | 5 | ||||||||||||
| 16 | Muhammad Asif | 4 | ||||||||||||
| 17 | Michael Collumb | 4 | ||||||||||||
| 81 | Jérôme Liedtke | 2 | 48 | Khalid Kamali | 1 | |||||||||
| 48 | Khalid Kamali | 4 | 17 | Michael Collumb | 3 | |||||||||
| 49 | Alex Taubman | 4 | 16 | Muhammad Asif | 5 | |||||||||
| 80 | Mohamed Hemdan | 2 | 49 | Alex Taubman | 1 | |||||||||
| 16 | Muhammad Asif | 4 | ||||||||||||
| 2nd part (Last 128) | ||||||||||||||
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| 9 | Lee Chun Wai | 4 | ||||||||||||
| 73 | Hesham Shawky | 2 | 56 | Antti Mannila | 1 | |||||||||
| 56 | Antti Mannila | 4 | 9 | Lee Chun Wai | 0 | |||||||||
| 41 | Richard Halliday | 4 | 24 | Mohsen Bukshaisha | 5 | |||||||||
| 88 | Abdul Mutalieb Allie | 2 | 41 | Richard Halliday | 0 | |||||||||
| 24 | Mohsen Bukshaisha | 4 | ||||||||||||
| 24 | Mohsen Bukshaisha | 1 | ||||||||||||
| 40 | Ben Jones | 5 | ||||||||||||
| 25 | Rhydian Richards | 1 | ||||||||||||
| 40 | Ben Jones | 4 | ||||||||||||
| 40 | Ben Jones | 5 | ||||||||||||
| 57 | Alijalil Ali | 4 | 57 | Alijalil Ali | 2 | |||||||||
| 72 | Keishin Kamihashi | 1 | 57 | Alijalil Ali | 4 | |||||||||
| 8 | Muhammad Sajjad | 0 | ||||||||||||
| 3rd part (Last 128) | ||||||||||||||
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| 5 | Yuan Sijun | 4 | ||||||||||||
| 69 | Ali Hussein | 3 | 60 | John Kennish | 0 | |||||||||
| 60 | John Kennish | 4 | 5 | Yuan Sijun | 3 | |||||||||
| 28 | Brian Cini | 5 | ||||||||||||
| 37 | Varun Madan | 3 | ||||||||||||
| 28 | Brian Cini | 4 | ||||||||||||
| 28 | Brian Cini | 5 | ||||||||||||
| 21 | Tomasz Skalski | 2 | ||||||||||||
| 21 | Tomasz Skalski | 4 | ||||||||||||
| 85 | Lim Chun Kiat | 4 | 85 | Lim Chun Kiat | 3 | |||||||||
| 44 | James Mifsud | 1 | 21 | Tomasz Skalski | 5 | |||||||||
| 53 | Saeed Abooyesani | 1 | 76 | Bashar Abdulmajeed | 2 | |||||||||
| 76 | Bashar Abdulmajeed | 4 | 76 | Bashar Abdulmajeed | 4 | |||||||||
| 12 | Raymon Fabrie | 1 | ||||||||||||
| 4th part (Last 128) | ||||||||||||||
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| 13 | Rodney Goggins | 4 | ||||||||||||
| 77 | Mohamed Ibrahim | 1 | 52 | Adrian Ridley | 2 | |||||||||
| 52 | Adrian Ridley | 4 | 13 | Rodney Goggins | 4 | |||||||||
| 45 | Lin Tang Ho | 4 | 45 | Lin Tang Ho | 5 | |||||||||
| 84 | Khaled Alastal | 1 | 45 | Lin Tang Ho | 4 | |||||||||
| 20 | Ahmed Saif | 3 | ||||||||||||
| 45 | Lin Tang Ho | 0 | ||||||||||||
| 4 | Zhao Xintong | 5 | ||||||||||||
| 29 | Ali Alobaidli | 3 | ||||||||||||
| 36 | Ahmed Janahi | 4 | ||||||||||||
| 36 | Ahmed Janahi | 2 | ||||||||||||
| 61 | Mohamed Youssef | 1 | 4 | Zhao Xintong | 5 | |||||||||
| 68 | Mohamed Khairy | 4 | 68 | Mohamed Khairy | 0 | |||||||||
| 4 | Zhao Xintong | 4 | ||||||||||||
| 5th part (Last 128) | ||||||||||||||
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| 3 | Soheil Vahedi | 4 | ||||||||||||
| 67 | Tamer Waheed | 0 | 62 | Ryan Causton | 1 | |||||||||
| 62 | Ryan Causton | 4 | 3 | Soheil Vahedi | 5 | |||||||||
| 35 | Michael Rhodes | 4 | ||||||||||||
| 35 | Michael Rhodes | 4 | ||||||||||||
| 30 | Nadir Khan Sultani | 2 | ||||||||||||
| 3 | Soheil Vahedi | 4 | ||||||||||||
| 19 | Alex Borg | 5 | ||||||||||||
| 19 | Alex Borg | 4 | ||||||||||||
| 83 | Abdelrahman Abdelhamid | 1 | 46 | Aaron Busuttil | 2 | |||||||||
| 46 | Aaron Busuttil | 4 | 19 | Alex Borg | 5 | |||||||||
| 51 | Kingsley Ang | 2 | 78 | Yaser Elsherbiny | 2 | |||||||||
| 78 | Yaser Elsherbiny | 4 | 78 | Yaser Elsherbiny | 4 | |||||||||
| 14 | Basem Eltahhan | 2 | ||||||||||||
| 6th part (Last 128) | ||||||||||||||
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| 11 | Ahmed Aseeri | 3 | ||||||||||||
| 75 | Gary Thomson | 4 | 75 | Gary Thomson | 4 | |||||||||
| 54 | Dominik ScherĂ¼bl | 3 | 75 | Gary Thomson | 5 | |||||||||
| 43 | David Cassidy | 3 | 22 | Dharminder Lilly | 4 | |||||||||
| 86 | Antti Tolvanen | 4 | 86 | Antti Tolvanen | 1 | |||||||||
| 22 | Dharminder Lilly | 4 | ||||||||||||
| 75 | Gary Thomson | 1 | ||||||||||||
| 6 | Pankaj Advani | 5 | ||||||||||||
| 27 | Amir Sarkhosh | 4 | ||||||||||||
| 38 | Mohammad Rais Senzahi | 2 | ||||||||||||
| 27 | Amir Sarkhosh | 2 | ||||||||||||
| 59 | Tymour Hussien | 1 | 6 | Pankaj Advani | 5 | |||||||||
| 70 | Peter Bullen | 4 | 70 | Peter Bullen | 0 | |||||||||
| 6 | Pankaj Advani | 4 | ||||||||||||
| 7th part (Last 128) | ||||||||||||||
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| 7 | Mohamed Shehab | 4 | ||||||||||||
| 71 | Ahmed Aly Elsayed | 3 | 58 | Karim Elabd | 1 | |||||||||
| 58 | Karim Elabd | 4 | 7 | Mohamed Shehab | 5 | |||||||||
| 26 | Faisal Khan | 3 | ||||||||||||
| 39 | Lim Kok Leong | 3 | ||||||||||||
| 26 | Faisal Khan | 4 | ||||||||||||
| 7 | Mohamed Shehab | 2 | ||||||||||||
| 55 | Greg Casey | 5 | ||||||||||||
| 23 | Issara Kachaiwong | 4 | ||||||||||||
| 87 | Omar Alajlani | 4 | 87 | Omar Alajlani | 0 | |||||||||
| 42 | Shahram Changezi | 2 | 23 | Issara Kachaiwong | 3 | |||||||||
| 55 | Greg Casey | 4 | 55 | Greg Casey | 5 | |||||||||
| 74 | Mostafa Gebely | 2 | 55 | Greg Casey | 4 | |||||||||
| 10 | Tetsuya Kuwata | 1 | ||||||||||||
| 8th part (Last 128) | ||||||||||||||
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| 15 | Moh Keen Hoo | 4 | ||||||||||||
| 79 | Ahmed Samir | 0 | 50 | Ryan Thomerson | 2 | |||||||||
| 50 | Ryan Thomerson | 4 | 15 | Moh Keen Hoo | 4 | |||||||||
| 47 | Habib Sabah | 4 | 18 | Karam Fatima | 5 | |||||||||
| 82 | Alaa Elsaed | 1 | 47 | Habib Sabah | 1 | |||||||||
| 18 | Karam Fatima | 4 | ||||||||||||
| 18 | Karam Fatima | 1 | ||||||||||||
| 63 | Lukas Kleckers | 5 | ||||||||||||
| 31 | Shannon Dixon | 3 | ||||||||||||
| 34 | Mohd Reza Hassan | 4 | ||||||||||||
| 34 | Mohd Reza Hassan | 2 | ||||||||||||
| 63 | Lukas Kleckers | 4 | 63 | Lukas Kleckers | 5 | |||||||||
| 66 | Chau Hon Man | 1 | 63 | Lukas Kleckers | 4 | |||||||||
| 2 | Abdul Sattar | 0 | ||||||||||||
| Final part (Last 128) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 1 | Kritsanut Lertsattayathorn | 5 | ||||||||||||
| 16 | Muhammad Asif | 4 | 1 | Kritsanut Lertsattayathorn | 4 | |||||||||
| 24 | Mohsen Bukshaisha | 1 | 40 | Ben Jones | 6 | |||||||||
| 40 | Ben Jones | 5 | 40 | Ben Jones | 1 | |||||||||
| 28 | Brian Cini | 5 | 4 | Zhao Xintong | 7 | |||||||||
| 21 | Tomasz Skalski | 2 | 28 | Brian Cini | 2 | |||||||||
| 45 | Lin Tang Ho | 0 | 4 | Zhao Xintong | 6 | |||||||||
| 4 | Zhao Xintong | 5 | 4 | Zhao Xintong | 6 | |||||||||
| 3 | Soheil Vahedi | 4 | 6 | Pankaj Advani | 8 | |||||||||
| 19 | Alex Borg | 5 | 19 | Alex Borg | 0 | |||||||||
| 75 | Gary Thomson | 1 | 6 | Pankaj Advani | 6 | |||||||||
| 6 | Pankaj Advani | 5 | 6 | Pankaj Advani | 7 | |||||||||
| 7 | Mohamed Shehab | 2 | 63 | Lukas Kleckers | 5 | |||||||||
| 55 | Greg Casey | 5 | 55 | Greg Casey | 4 | |||||||||
| 18 | Karam Fatima | 1 | 63 | Lukas Kleckers | 6 | |||||||||
| 63 | Lukas Kleckers | 5 | ||||||||||||
Created by :