IBSF Snooker Championships Men - Hurghada / Egypt 2015
Number of players: 88
Click on result to see the scoresheet
2nd part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
69 | Ali Hussein | 3 | 5 | Yuan Sijun | 4 | ||||||||||||
60 | John Kennish | 4 | 60 | John Kennish | 0 | 5 | Yuan Sijun | 3 | |||||||||
37 | Varun Madan | 3 | 28 | Brian Cini | 5 | ||||||||||||
28 | Brian Cini | 4 | 28 | Brian Cini | 5 | ||||||||||||
85 | Lim Chun Kiat | 4 | 21 | Tomasz Skalski | 4 | 21 | Tomasz Skalski | 2 | |||||||||
44 | James Mifsud | 1 | 85 | Lim Chun Kiat | 3 | 21 | Tomasz Skalski | 5 | |||||||||
53 | Saeed Abooyesani | 1 | 76 | Bashar Abdulmajeed | 4 | 76 | Bashar Abdulmajeed | 2 | |||||||||
76 | Bashar Abdulmajeed | 4 | 12 | Raymon Fabrie | 1 | ||||||||||||
77 | Mohamed Ibrahim | 1 | 13 | Rodney Goggins | 4 | ||||||||||||
52 | Adrian Ridley | 4 | 52 | Adrian Ridley | 2 | 13 | Rodney Goggins | 4 | |||||||||
45 | Lin Tang Ho | 4 | 45 | Lin Tang Ho | 4 | 45 | Lin Tang Ho | 5 | |||||||||
84 | Khaled Alastal | 1 | 20 | Ahmed Saif | 3 | 45 | Lin Tang Ho | 0 | |||||||||
29 | Ali Alobaidli | 3 | 4 | Zhao Xintong | 5 | ||||||||||||
36 | Ahmed Janahi | 4 | 36 | Ahmed Janahi | 2 | ||||||||||||
61 | Mohamed Youssef | 1 | 68 | Mohamed Khairy | 0 | 4 | Zhao Xintong | 5 | |||||||||
68 | Mohamed Khairy | 4 | 4 | Zhao Xintong | 4 |
3rd part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
67 | Tamer Waheed | 0 | 3 | Soheil Vahedi | 4 | ||||||||||||
62 | Ryan Causton | 4 | 62 | Ryan Causton | 1 | 3 | Soheil Vahedi | 5 | |||||||||
35 | Michael Rhodes | 4 | 35 | Michael Rhodes | 4 | ||||||||||||
30 | Nadir Khan Sultani | 2 | 3 | Soheil Vahedi | 4 | ||||||||||||
83 | Abdelrahman Abdelhamid | 1 | 19 | Alex Borg | 4 | 19 | Alex Borg | 5 | |||||||||
46 | Aaron Busuttil | 4 | 46 | Aaron Busuttil | 2 | 19 | Alex Borg | 5 | |||||||||
51 | Kingsley Ang | 2 | 78 | Yaser Elsherbiny | 4 | 78 | Yaser Elsherbiny | 2 | |||||||||
78 | Yaser Elsherbiny | 4 | 14 | Basem Eltahhan | 2 | ||||||||||||
75 | Gary Thomson | 4 | 11 | Ahmed Aseeri | 3 | ||||||||||||
54 | Dominik ScherĂ¼bl | 3 | 75 | Gary Thomson | 4 | 75 | Gary Thomson | 5 | |||||||||
43 | David Cassidy | 3 | 86 | Antti Tolvanen | 1 | 22 | Dharminder Lilly | 4 | |||||||||
86 | Antti Tolvanen | 4 | 22 | Dharminder Lilly | 4 | 75 | Gary Thomson | 1 | |||||||||
27 | Amir Sarkhosh | 4 | 6 | Pankaj Advani | 5 | ||||||||||||
38 | Mohammad Rais Senzahi | 2 | 27 | Amir Sarkhosh | 2 | ||||||||||||
59 | Tymour Hussien | 1 | 70 | Peter Bullen | 0 | 6 | Pankaj Advani | 5 | |||||||||
70 | Peter Bullen | 4 | 6 | Pankaj Advani | 4 |
4th part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
71 | Ahmed Aly Elsayed | 3 | 7 | Mohamed Shehab | 4 | ||||||||||||
58 | Karim Elabd | 4 | 58 | Karim Elabd | 1 | 7 | Mohamed Shehab | 5 | |||||||||
39 | Lim Kok Leong | 3 | 26 | Faisal Khan | 3 | ||||||||||||
26 | Faisal Khan | 4 | 7 | Mohamed Shehab | 2 | ||||||||||||
87 | Omar Alajlani | 4 | 23 | Issara Kachaiwong | 4 | 55 | Greg Casey | 5 | |||||||||
42 | Shahram Changezi | 2 | 87 | Omar Alajlani | 0 | 23 | Issara Kachaiwong | 3 | |||||||||
55 | Greg Casey | 4 | 55 | Greg Casey | 4 | 55 | Greg Casey | 5 | |||||||||
74 | Mostafa Gebely | 2 | 10 | Tetsuya Kuwata | 1 | ||||||||||||
79 | Ahmed Samir | 0 | 15 | Moh Keen Hoo | 4 | ||||||||||||
50 | Ryan Thomerson | 4 | 50 | Ryan Thomerson | 2 | 15 | Moh Keen Hoo | 4 | |||||||||
47 | Habib Sabah | 4 | 47 | Habib Sabah | 1 | 18 | Karam Fatima | 5 | |||||||||
82 | Alaa Elsaed | 1 | 18 | Karam Fatima | 4 | 18 | Karam Fatima | 1 | |||||||||
31 | Shannon Dixon | 3 | 63 | Lukas Kleckers | 5 | ||||||||||||
34 | Mohd Reza Hassan | 4 | 34 | Mohd Reza Hassan | 2 | ||||||||||||
63 | Lukas Kleckers | 4 | 63 | Lukas Kleckers | 4 | 63 | Lukas Kleckers | 5 | |||||||||
66 | Chau Hon Man | 1 | 2 | Abdul Sattar | 0 |
Final part (Last 96) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Kritsanut Lertsattayathorn | 5 | ||||||||||||
16 | Muhammad Asif | 4 | 1 | Kritsanut Lertsattayathorn | 4 | |||||||||
24 | Mohsen Bukshaisha | 1 | 40 | Ben Jones | 6 | |||||||||
40 | Ben Jones | 5 | 40 | Ben Jones | 1 | |||||||||
28 | Brian Cini | 5 | 4 | Zhao Xintong | 7 | |||||||||
21 | Tomasz Skalski | 2 | 28 | Brian Cini | 2 | |||||||||
45 | Lin Tang Ho | 0 | 4 | Zhao Xintong | 6 | |||||||||
4 | Zhao Xintong | 5 | 4 | Zhao Xintong | 6 | |||||||||
3 | Soheil Vahedi | 4 | 6 | Pankaj Advani | 8 | |||||||||
19 | Alex Borg | 5 | 19 | Alex Borg | 0 | |||||||||
75 | Gary Thomson | 1 | 6 | Pankaj Advani | 6 | |||||||||
6 | Pankaj Advani | 5 | 6 | Pankaj Advani | 7 | |||||||||
7 | Mohamed Shehab | 2 | 63 | Lukas Kleckers | 5 | |||||||||
55 | Greg Casey | 5 | 55 | Greg Casey | 4 | |||||||||
18 | Karam Fatima | 1 | 63 | Lukas Kleckers | 6 | |||||||||
63 | Lukas Kleckers | 5 |
Created by :