IBSF Snooker Championships Masters - Hurghada / Egypt 2015
Number of players: 48 ![]()
Click on result to see the scoresheet
| 1st part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 1 | Simon Zammit | 4 | ||||||||||||
| 33 | John Nicolas Sideratos | 1 | 32 | Maged Shafik | 0 | |||||||||
| 32 | Maged Shafik | 4 | 1 | Simon Zammit | 1 | |||||||||
| 17 | Alain Vandersteen | 4 | 17 | Alain Vandersteen | 4 | |||||||||
| 48 | Mostafa Mahmoud | 0 | 17 | Alain Vandersteen | 4 | |||||||||
| 16 | Salim Ali Alsuwaidi | 2 | ||||||||||||
| 17 | Alain Vandersteen | 0 | ||||||||||||
| 8 | Phisit Chandsri | 4 | ||||||||||||
| 9 | Simon Dent | 4 | ||||||||||||
| 41 | Johny Moermans | 4 | 41 | Johny Moermans | 3 | |||||||||
| 24 | Tom O`Driscoll | 3 | 9 | Simon Dent | 3 | |||||||||
| 25 | Mario Van Herk | 4 | 8 | Phisit Chandsri | 4 | |||||||||
| 40 | Sherif Abousenna | 2 | 25 | Mario Van Herk | 0 | |||||||||
| 8 | Phisit Chandsri | 4 | ||||||||||||
| 2nd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 5 | Stuart Duncan | 3 | ||||||||||||
| 37 | Wayne Morgan | 4 | 37 | Wayne Morgan | 4 | |||||||||
| 28 | Chris Todd | 0 | 37 | Wayne Morgan | 1 | |||||||||
| 21 | Ian Sargeant | 4 | 12 | Alen Matic | 4 | |||||||||
| 44 | Mustafa Alnemer | 0 | 21 | Ian Sargeant | 3 | |||||||||
| 12 | Alen Matic | 4 | ||||||||||||
| 12 | Alen Matic | 4 | ||||||||||||
| 29 | Richard Peric | 3 | ||||||||||||
| 13 | Stephane Ochoiski | 2 | ||||||||||||
| 45 | Mohamed Essam | 4 | 45 | Mohamed Essam | 4 | |||||||||
| 20 | Zuhair Alelaiwat | 2 | 45 | Mohamed Essam | 0 | |||||||||
| 29 | Richard Peric | 4 | 29 | Richard Peric | 4 | |||||||||
| 36 | Eissa Ali Al Hashmi | 2 | 29 | Richard Peric | 4 | |||||||||
| 4 | Wayne Brown | 2 | ||||||||||||
| 3rd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
| 3 | Darren Morgan | 4 | ||||||||||||
| 35 | Hisataka Kamihashi | 2 | 30 | Wael Talaat | 0 | |||||||||
| 30 | Wael Talaat | 4 | 3 | Darren Morgan | 1 | |||||||||
| 19 | Rafath Habib | 4 | 19 | Rafath Habib | 4 | |||||||||
| 46 | Marcelo Silveira | 0 | 19 | Rafath Habib | 4 | |||||||||
| 14 | Walid Hamdy | 1 | ||||||||||||
| 19 | Rafath Habib | 3 | ||||||||||||
| 11 | Jason Peplow | 4 | ||||||||||||
| 11 | Jason Peplow | 4 | ||||||||||||
| 43 | Masahiro Harada | 0 | 22 | Munier Cassim | 3 | |||||||||
| 22 | Munier Cassim | 4 | 11 | Jason Peplow | 4 | |||||||||
| 27 | Graham Beardmore | 4 | 6 | Alok Kumar | 3 | |||||||||
| 38 | Khaled Refaat | 0 | 27 | Graham Beardmore | 1 | |||||||||
| 6 | Alok Kumar | 4 | ||||||||||||
| 4th part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 7 | Saleh Mohammadi | 4 | ||||||||||||
| 39 | Jon Perring | 3 | 26 | Chuchart Trairattanapradit | 1 | |||||||||
| 26 | Chuchart Trairattanapradit | 4 | 7 | Saleh Mohammadi | 4 | |||||||||
| 23 | Haykel Abouda | 3 | 10 | Peter Francisco | 1 | |||||||||
| 42 | Joy Mehra | 4 | 42 | Joy Mehra | 2 | |||||||||
| 10 | Peter Francisco | 4 | ||||||||||||
| 7 | Saleh Mohammadi | 2 | ||||||||||||
| 2 | Mohammed Al Joaker | 4 | ||||||||||||
| 15 | Moosa Saleem | 0 | ||||||||||||
| 47 | Hossam Harb | 0 | 18 | Paul Thomerson | 4 | |||||||||
| 18 | Paul Thomerson | 4 | 18 | Paul Thomerson | 0 | |||||||||
| 31 | Wessam Boctor | 0 | 2 | Mohammed Al Joaker | 4 | |||||||||
| 34 | Ivan Attard | 4 | 34 | Ivan Attard | 1 | |||||||||
| 2 | Mohammed Al Joaker | 4 | ||||||||||||
| Final part (Last 64) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 1 | Simon Zammit | 1 | ||||||||||||
| 17 | Alain Vandersteen | 4 | 17 | Alain Vandersteen | 0 | |||||||||
| 9 | Simon Dent | 3 | 8 | Phisit Chandsri | 4 | |||||||||
| 8 | Phisit Chandsri | 4 | 8 | Phisit Chandsri | 5 | |||||||||
| 37 | Wayne Morgan | 1 | 12 | Alen Matic | 0 | |||||||||
| 12 | Alen Matic | 4 | 12 | Alen Matic | 4 | |||||||||
| 45 | Mohamed Essam | 0 | 29 | Richard Peric | 3 | |||||||||
| 29 | Richard Peric | 4 | 8 | Phisit Chandsri | 6 | |||||||||
| 3 | Darren Morgan | 1 | 11 | Jason Peplow | 2 | |||||||||
| 19 | Rafath Habib | 4 | 19 | Rafath Habib | 3 | |||||||||
| 11 | Jason Peplow | 4 | 11 | Jason Peplow | 4 | |||||||||
| 6 | Alok Kumar | 3 | 11 | Jason Peplow | 5 | |||||||||
| 7 | Saleh Mohammadi | 4 | 2 | Mohammed Al Joaker | 1 | |||||||||
| 10 | Peter Francisco | 1 | 7 | Saleh Mohammadi | 2 | |||||||||
| 18 | Paul Thomerson | 0 | 2 | Mohammed Al Joaker | 4 | |||||||||
| 2 | Mohammed Al Joaker | 4 | ||||||||||||
Created by :