|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
INTERNATIONAL BILLIARDS & SNOOKER FEDERATION IBSF UNDER 21's SNOOKER CHAMPIONSHIPS 17th to 26th July 2015 - Bucharest/Romania U21 Player List | ||||||
| ||||||
Break | Break | |||||
Ryan Thomerson | ![]() | |||||
Arthur Lin | ![]() | |||||
Jayme White | ![]() | |||||
Zayne Clarkson | ![]() | |||||
Kyle Renton | ![]() | |||||
Dominik Scherübl | ![]() | |||||
Markus Pfistermüller | ![]() | |||||
Manuel Pomwenger | ![]() | |||||
Florian Nüßle | ![]() | |||||
Sybren Sokolowski | ![]() | |||||
Kobe Vanoppen | ![]() | |||||
Jesse Schelfhaut | ![]() | |||||
Amedeo Durnez | ![]() | |||||
Gabriel Martins Campos | ![]() | |||||
Matheus Fatuch Pontarolli | ![]() | |||||
Amaury Rocha Filho | ![]() | |||||
Teodor Chomovski | ![]() | |||||
Sashko Dimitrov | ![]() | |||||
Spasian Spasov | ![]() | |||||
Viktor Iliev | ![]() | |||||
Zhao Xintong | ![]() | |||||
Ales Herout | ![]() | |||||
Abdelrahman Abdelhamid | ![]() | |||||
Mostafa Dorgham | ![]() | |||||
Abdelrahman Shahin | ![]() | |||||
Mohamed Atta | ![]() | |||||
Ashley Carty | ![]() | |||||
Luke Garland | ![]() | |||||
Louis Heathcote | ![]() | |||||
Joseph O`Connor | ![]() | |||||
Brandon Sargeant | ![]() | |||||
Saku Veikkanen | ![]() | |||||
Olli-Pekka Virho | ![]() | |||||
Alexis Callewaert | ![]() | |||||
Niel Vincent | ![]() | |||||
Lukas Kleckers | ![]() | |||||
Simon Lichtenberg | ![]() | |||||
Leong Man Hoi | ![]() | |||||
Man Ming Wa | ![]() | |||||
Tam Yun Fung | ![]() | |||||
Wang Yuchen | ![]() | |||||
Cheung Ka Wai | ![]() | |||||
Shrikrishna Suryanarayanan | ![]() | |||||
Hrithik Jain | ![]() | |||||
Avinash Kumar | ![]() | |||||
Siyavosh Mozayani | ![]() | |||||
Arsalan Tahvildari | ![]() | |||||
Josh Boileau | ![]() | |||||
Stephen Bateman | ![]() | |||||
Shane Bates | ![]() | |||||
Aaron Moyles | ![]() | |||||
Adam Fitzgerald | ![]() | |||||
Shachar Ruberg | ![]() | |||||
Maor Shalom | ![]() | |||||
Amir Nardeia | ![]() | |||||
Keishin Kamihashi | ![]() | |||||
Rodion Judin | ![]() | |||||
Vilius Schulte | ![]() | |||||
Chris Peplow | ![]() | |||||
Brian Cini | ![]() | |||||
Tim De Ruyter | ![]() | |||||
Jasha Kiers | ![]() | |||||
Louis Chand | ![]() | |||||
Mikey Stewart | ![]() | |||||
Mario Hildred | ![]() | |||||
Mateusz Baranowski | ![]() | |||||
Kacper Filipiak | ![]() | |||||
Antoni Kowalski | ![]() | |||||
Maciej Kusak | ![]() | |||||
Mihai Vladu | ![]() | |||||
Mario Amza | ![]() | |||||
Andrei Orzan | ![]() | |||||
Tudor Popescu | ![]() | |||||
Alexandru Statache | ![]() | |||||
Stefan Posea | ![]() | |||||
Horia Duta | ![]() | |||||
Matei Rosca | ![]() | |||||
Eduard Agapie | ![]() | |||||
Theodor Teaca | ![]() | |||||
Cosmin Bila | ![]() | |||||
Maxim Ene | ![]() | |||||
Tudor Muntean | ![]() | |||||
Mihai Diaconu | ![]() | |||||
Daniel Mantale | ![]() | |||||
Tudor Dancan | ![]() | |||||
Rares Vasile | ![]() | |||||
Sebastian Musat | ![]() | |||||
Ivan Kakovskii | ![]() | |||||
Mikhail Terekhov | ![]() | |||||
Lee Mein | ![]() | |||||
Dylan Craig | ![]() | |||||
Chris Totten | ![]() | |||||
Lee Daegyu | ![]() | |||||
Belan Sharif | ![]() | |||||
Arpat Pulat | ![]() | |||||
Andrej Nasibov | ![]() | |||||
Alexander Ursenbacher | ![]() | |||||
Boonyarit Keattikun | ![]() | |||||
Ratchayothin Yotharuck | ![]() | |||||
Iulian Boiko | ![]() | |||||
Jamie Clarke | ![]() | |||||
Tom Rees | ![]() | |||||
Tyler Rees | ![]() | |||||
Callum Lloyd | ![]() |
© IBSF 2013-2025 All rights reserved. Created by : Dariusz Goral