IBSF 6 reds Men Snooker Championships Men - Karachi / Pakistan 2015

Number of players: 75 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Pankaj Advani India 5 4 18 10 8
2Moh Keen Hoo Malaysia 5 3 15 10 5
3Hunain Aamir Pakistan 5 0 9 20 -11
4Mohamed Khairy Egypt 5 3 14 13 1
5Li Yingdong China 5 2 13 18 -5
6Bashar Abdulmajeed Qatar 5 3 16 14 2
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Mohsen Bukshaisha Qatar 5 3 14 12 2
2Shahram Changezi Pakistan 5 5 20 4 16
3Chris Hart England 5 2 13 14 -1
4Leong Man Hoi Hong Kong China 5 4 16 4 12
5Loshaka Perera Sri Lanka 5 0 1 20 -19
6Khalil Busaif Bahrain 5 1 6 16 -10
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Muhammad Sajjad Pakistan 5 5 20 3 17
2Lee Chun Wai Hong Kong China 5 4 17 8 9
3Varun Kumar India 5 3 12 10 2
4Khalid Kamali United Arab Emirates 5 1 14 18 -4
5Yousef Alwadi Saudi Arabia 5 2 9 16 -7
6Abdulla Mujairan Bahrain 5 0 3 20 -17
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Kamal Chawla India 5 2 13 14 -1
2Babar Masih Pakistan 5 5 20 6 14
3Lim Kok Leong Malaysia 5 3 16 10 6
4Nansen Wan Hong Kong China 5 3 16 13 3
5Sadiq Alghuraifi Bahrain 5 2 12 16 -4
6Sasika Perera Sri Lanka 5 0 2 20 -18
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Mohammad Rais Senzahi Afghanistan 4 3 14 9 5
2Sourav Kothari India 4 2 13 8 5
3Abdul Raheem Pakistan 4 2 10 9 1
4Ali Alobaidli Qatar 4 3 13 11 2
5Ahmed Galal Egypt 4 0 3 16 -13
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Fung Kwok Wai Hong Kong China 5 5 20 5 15
2Stephen Broadhead England 5 2 9 16 -7
3Muhammad Majid Ali Pakistan 5 4 17 7 10
4Mohammed Omar Ashiq Bahrain 5 1 12 16 -4
5Pedram Arteshyar Iran 5 1 7 19 -12
6Abdul Mohsin Qatar 5 2 13 15 -2
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Saleh Mohammadi Afghanistan 4 3 14 9 5
2Au Chi Wai Hong Kong China 4 4 16 6 10
3Mohammad Bilal Pakistan 4 2 13 12 1
4Shahbaaz Adil Khan India 4 1 7 14 -7
5Ahmed Aseeri Saudi Arabia 4 0 7 16 -9
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Mohamed Shehab United Arab Emirates 4 4 16 5 11
2Manan Chandra India 4 2 13 9 4
3Muhammad Asif Toba Pakistan 4 2 11 12 -1
4Nadir Khan Sultani Afghanistan 4 2 11 12 -1
5Muhammed Leysi Turkey 4 0 3 16 -13
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Ahmed Saif Qatar 4 2 12 12 0
2Mohammed Al Joaker United Arab Emirates 4 2 13 9 4
3Shahid Aftab Pakistan 4 3 13 8 5
4Rahul Ajay Sachdev India 4 3 14 12 2
5Omar Alajlani Saudi Arabia 4 0 5 16 -11
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Dharminder Lilly India 4 4 16 1 15
2Sohail Shehzad Pakistan 4 1 8 14 -6
3Simon Dent England 4 2 11 13 -2
4Mhanaa Alobaidli Qatar 4 1 9 14 -5
5Lin Tang Ho Hong Kong China 4 2 10 12 -2
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Yan Bingtao China 4 4 16 5 11
2Asjad Iqbal Pakistan 4 3 15 7 8
3Chau Hon Man Hong Kong China 4 2 11 12 -1
4Marwan Alfalasi United Arab Emirates 4 1 7 13 -6
5Abdullah Alshammari Saudi Arabia 4 0 4 16 -12
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Soheil Vahedi Iran 4 4 16 6 10
2Shannon Dixon Australia 4 1 6 14 -8
3Khurram Agha Pakistan 4 3 15 9 6
4Varun Madan India 4 2 11 8 3
5Ahmed Janahi Bahrain 4 0 5 16 -11
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Amir Sarkhosh Iran 4 4 16 9 7
2Nigel Howe England 4 1 10 13 -3
3Muhammad Faheem Pakistan 4 0 8 16 -8
4Faisal Khan India 4 3 15 9 6
5Salim Ali Alsuwaidi United Arab Emirates 4 2 10 12 -2
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Muhammad Asif Pakistan 4 3 15 8 7
2Habib Sabah Bahrain 4 3 15 10 5
3Ketan Chawla India 4 1 11 13 -2
4Hamed Zarehdoost Iran 4 2 11 14 -3
5Mohammed Alshamsi United Arab Emirates 4 1 8 15 -7
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :