IBSF 150 up Billiards Championship 150 up - Adelaide / Australia 2015
Number of players: 20 ![]()
Click on result to see the scoresheet
| 1st part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 1 | Sourav Kothari | 4 | ||||||||||||||||
| 17 | Rupesh Shah | 3 | 17 | Rupesh Shah | 3 | |||||||||||||
| 16 | Binh Nguyen Thanh | 0 | 1 | Sourav Kothari | 4 | |||||||||||||
| 8 | Dhvaj Haria | 1 | ||||||||||||||||
| 9 | Michael Pearson | 1 | ||||||||||||||||
| 8 | Dhvaj Haria | 4 | ||||||||||||||||
| 1 | Sourav Kothari | 1 | ||||||||||||||||
| 4 | Peter Gilchrist | 5 | ||||||||||||||||
| 5 | Alok Kumar | 4 | ||||||||||||||||
| 12 | Jaiveer Dhingra | 1 | ||||||||||||||||
| 5 | Alok Kumar | 2 | ||||||||||||||||
| 13 | Brijesh Damani | 3 | 4 | Peter Gilchrist | 4 | |||||||||||||
| 20 | Jason Colebrook | 1 | 13 | Brijesh Damani | 1 | |||||||||||||
| 4 | Peter Gilchrist | 4 | ||||||||||||||||
| 2nd part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 3 | Pankaj Advani | 4 | ||||||||||||||||
| 19 | Hwang Chulho | 3 | 19 | Hwang Chulho | 0 | |||||||||||||
| 14 | Hitesh Kotwani | 2 | 3 | Pankaj Advani | 4 | |||||||||||||
| 11 | Devendra Joshi | 1 | ||||||||||||||||
| 11 | Devendra Joshi | 4 | ||||||||||||||||
| 6 | Dhruv Sitwala | 3 | ||||||||||||||||
| 3 | Pankaj Advani | 5 | ||||||||||||||||
| 7 | Nalin Patel | 0 | ||||||||||||||||
| 7 | Nalin Patel | 4 | ||||||||||||||||
| 10 | Siddharth Parikh | 2 | ||||||||||||||||
| 7 | Nalin Patel | 4 | ||||||||||||||||
| 15 | Subramanian Venkateswaran | 1 | 18 | David Collins | 1 | |||||||||||||
| 18 | David Collins | 3 | 18 | David Collins | 4 | |||||||||||||
| 2 | Nam Pham Hoai | 3 | ||||||||||||||||
| Final part (Last 32) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 1 | Sourav Kothari | 4 | ||||||||||||
| 17 | Rupesh Shah | 3 | 1 | Sourav Kothari | 4 | |||||||||
| 9 | Michael Pearson | 1 | 8 | Dhvaj Haria | 1 | |||||||||
| 8 | Dhvaj Haria | 4 | 1 | Sourav Kothari | 1 | |||||||||
| 5 | Alok Kumar | 4 | 4 | Peter Gilchrist | 5 | |||||||||
| 12 | Jaiveer Dhingra | 1 | 5 | Alok Kumar | 2 | |||||||||
| 13 | Brijesh Damani | 1 | 4 | Peter Gilchrist | 4 | |||||||||
| 4 | Peter Gilchrist | 4 | 4 | Peter Gilchrist | 6 | |||||||||
| 3 | Pankaj Advani | 4 | 3 | Pankaj Advani | 4 | |||||||||
| 19 | Hwang Chulho | 0 | 3 | Pankaj Advani | 4 | |||||||||
| 11 | Devendra Joshi | 4 | 11 | Devendra Joshi | 1 | |||||||||
| 6 | Dhruv Sitwala | 3 | 3 | Pankaj Advani | 5 | |||||||||
| 7 | Nalin Patel | 4 | 7 | Nalin Patel | 0 | |||||||||
| 10 | Siddharth Parikh | 2 | 7 | Nalin Patel | 4 | |||||||||
| 18 | David Collins | 4 | 18 | David Collins | 1 | |||||||||
| 2 | Nam Pham Hoai | 3 | ||||||||||||
Created by :