ACBS Team Snooker Championships Men - Abu Dhabi / United Arab Emirates 2016
Number of players: ![]()
Click on result to see the scoresheet
| Quarter Final | Semi Final | Final | ||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
||||
| 1 | Pakistan 2 | 2 | ||||||||||
![]() | ||||||||||||
| 8 | Pakistan 1 | 3 | ||||||||||
| 8 | Pakistan 1 | 0 | ||||||||||
![]() | ||||||||||||
| 5 | India | 3 | ||||||||||
| 5 | India | 3 | ||||||||||
![]() | ||||||||||||
| 4 | United Arab Emirates 1 | 0 | ||||||||||
| 5 | India | 2 | ||||||||||
![]() | ||||||||||||
| 6 | Iran 1 | 3 | ||||||||||
| 3 | Thailand | 2 | ||||||||||
![]() | ||||||||||||
| 6 | Iran 1 | 3 | ||||||||||
| 6 | Iran 1 | 3 | ||||||||||
![]() | ||||||||||||
| 2 | Malaysia | 0 | ||||||||||
| 7 | Iran 2 | 1 | ||||||||||
![]() | ||||||||||||
| 2 | Malaysia | 3 | ||||||||||
![]() | ||||||||||||
Created by :