IBSF Team Snooker Championships Men - Sharm-el-Sheikh / Egypt 2016
Number of players: ![]()
Click on result to see the scoresheet
| 1st part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 1 | China | 3 | ||||||||||||
| 33 | Egypt 6 | 2 | 32 | Malaysia | 0 | |||||||||
| 32 | Malaysia | 3 | 1 | China | 3 | |||||||||
| 17 | India 4 | 1 | ||||||||||||
| 17 | India 4 | 3 | ||||||||||||
| 16 | Hong Kong 2 | 2 | ||||||||||||
| 1 | China | 4 | ||||||||||||
| 8 | Malta | 2 | ||||||||||||
| 9 | India 6 | 3 | ||||||||||||
| 24 | Saudi Arabia 1 | 0 | ||||||||||||
| 9 | India 6 | 2 | ||||||||||||
| 8 | Malta | 3 | ||||||||||||
| 25 | Egypt 9 | 1 | ||||||||||||
| 8 | Malta | 3 | ||||||||||||
| 2nd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 5 | Hong Kong 1 | 3 | ||||||||||||
| 37 | Egypt 7 | 3 | 37 | Egypt 7 | 2 | |||||||||
| 28 | Egypt 3 | 1 | 5 | Hong Kong 1 | 0 | |||||||||
| 21 | India 2 | 3 | ||||||||||||
| 21 | India 2 | 3 | ||||||||||||
| 12 | India 8 | 1 | ||||||||||||
| 21 | India 2 | 2 | ||||||||||||
| 13 | India 9 | 4 | ||||||||||||
| 13 | India 9 | 3 | ||||||||||||
| 20 | United Arab Emirates 2 | 1 | ||||||||||||
| 13 | India 9 | 3 | ||||||||||||
| 29 | Egypt 5 | 3 | 4 | United Arab Emirates 1 | 1 | |||||||||
| 36 | Australia | 2 | 29 | Egypt 5 | 1 | |||||||||
| 4 | United Arab Emirates 1 | 3 | ||||||||||||
| 3rd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
| 3 | Thailand | 3 | ||||||||||||
| 35 | Egypt 8 | 0 | 30 | Qatar 1 | 0 | |||||||||
| 30 | Qatar 1 | 3 | 3 | Thailand | 3 | |||||||||
| 14 | Iran 3 | 2 | ||||||||||||
| 19 | India 1 | 2 | ||||||||||||
| 14 | Iran 3 | 3 | ||||||||||||
| 3 | Thailand | 0 | ||||||||||||
| 11 | Iran 1 | 4 | ||||||||||||
| 11 | Iran 1 | 3 | ||||||||||||
| 22 | Syria | 1 | ||||||||||||
| 11 | Iran 1 | 3 | ||||||||||||
| 27 | Iran 2 | 3 | 27 | Iran 2 | 2 | |||||||||
| 38 | USA | 0 | 27 | Iran 2 | 3 | |||||||||
| 6 | India 7 | 2 | ||||||||||||
| 4th part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 7 | Wales | 3 | ||||||||||||
| 39 | Egypt 13 | 3 | 39 | Egypt 13 | 0 | |||||||||
| 26 | Qatar 2 | 2 | 7 | Wales | 3 | |||||||||
| 10 | Egypt 11 | 0 | ||||||||||||
| 23 | India 5 | 2 | ||||||||||||
| 10 | Egypt 11 | 3 | ||||||||||||
| 7 | Wales | 4 | ||||||||||||
| 2 | Pakistan 1 | 2 | ||||||||||||
| 15 | Hong Kong 3 | 3 | ||||||||||||
| 18 | Pakistan 2 | 1 | ||||||||||||
| 15 | Hong Kong 3 | 0 | ||||||||||||
| 31 | Egypt 4 | 3 | 2 | Pakistan 1 | 3 | |||||||||
| 34 | Egypt 12 | 2 | 31 | Egypt 4 | 0 | |||||||||
| 2 | Pakistan 1 | 3 | ||||||||||||
| Final part (Last 64) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 1 | China | 3 | ||||||||||||
| 17 | India 4 | 1 | 1 | China | 4 | |||||||||
| 9 | India 6 | 2 | 8 | Malta | 2 | |||||||||
| 8 | Malta | 3 | 1 | China | 4 | |||||||||
| 5 | Hong Kong 1 | 0 | 13 | India 9 | 0 | |||||||||
| 21 | India 2 | 3 | 21 | India 2 | 2 | |||||||||
| 13 | India 9 | 3 | 13 | India 9 | 4 | |||||||||
| 4 | United Arab Emirates 1 | 1 | 1 | China | 2 | |||||||||
| 3 | Thailand | 3 | 11 | Iran 1 | 5 | |||||||||
| 14 | Iran 3 | 2 | 3 | Thailand | 0 | |||||||||
| 11 | Iran 1 | 3 | 11 | Iran 1 | 4 | |||||||||
| 27 | Iran 2 | 2 | 11 | Iran 1 | 4 | |||||||||
| 7 | Wales | 3 | 7 | Wales | 2 | |||||||||
| 10 | Egypt 11 | 0 | 7 | Wales | 4 | |||||||||
| 15 | Hong Kong 3 | 0 | 2 | Pakistan 1 | 2 | |||||||||
| 2 | Pakistan 1 | 3 | ||||||||||||
Created by :