IBSF Team Snooker Championships Masters - Sharm-el-Sheikh / Egypt 2016
Number of players: ![]()
Click on result to see the scoresheet
| Last 16 | Quarter Final | Semi Final | Final | ||||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||||
| 1 | Wales 1 | 1 | |||||||||||||
![]() | |||||||||||||||
| 9 | Australia | 2 | 8 | Egypt 2 | 4 | ||||||||||
| 8 | Egypt 2 | 3 | 8 | Egypt 2 | 1 | ||||||||||
![]() | |||||||||||||||
| 5 | India 1 | 3 | 5 | India 1 | 4 | ||||||||||
| 12 | Egypt 1 | 0 | 5 | India 1 | 4 | ||||||||||
![]() | |||||||||||||||
| 13 | United Arab Emirates | 3 | 13 | United Arab Emirates | 0 | ||||||||||
| 4 | Afghanistan | 1 | 5 | India 1 | 1 | ||||||||||
![]() | |||||||||||||||
| 3 | India 2 | 3 | 2 | Thailand | 5 | ||||||||||
| 14 | Egypt 10 | 1 | 3 | India 2 | 4 | ||||||||||
![]() | |||||||||||||||
| 11 | England | 3 | 11 | England | 3 | ||||||||||
| 6 | Egypt 4 | 0 | 3 | India 2 | 1 | ||||||||||
![]() | |||||||||||||||
| 7 | Egypt 11 | 3 | 2 | Thailand | 4 | ||||||||||
| 10 | Egypt 3 | 2 | 7 | Egypt 11 | 1 | ||||||||||
![]() | |||||||||||||||
| 15 | Egypt 5 | 1 | 2 | Thailand | 4 | ||||||||||
| 2 | Thailand | 3 | |||||||||||||
![]() | |||||||||||||||
Created by :