IBSF Team Snooker Championships Men - Sharm-el-Sheikh / Egypt 2016

Number of teams: 59 - select group          or       or   

Group A

 

Country-team

Country

MP

MW

FW

FL

FD
1Egypt 1 4 1 7 13 -6
2Egypt 14 4 0 2 18 -16
3Iran 2 4 3 13 7 6
4India 9 4 3 14 6 8
5Hong Kong 3 4 3 14 6 8
Group B

 

Country-team

Country

MP

MW

FW

FL

FD
1Egypt 2 4 1 7 13 -6
2Egypt 15 4 0 3 17 -14
3Qatar 1 4 3 12 8 4
4Pakistan 2 4 3 13 7 6
5India 8 4 3 15 5 10
Group C

 

Country-team

Country

MP

MW

FW

FL

FD
1Egypt 3 4 2 11 9 2
2Egypt 16 4 0 2 18 -16
3Pakistan 1 4 4 19 1 18
4Saudi Arabia 1 4 3 11 9 2
5Jordan 1 4 1 7 13 -6
Group D

 

Country-team

Country

MP

MW

FW

FL

FD
1Egypt 4 4 2 10 10 0
2Egypt 17 4 1 6 14 -8
3Malta 4 4 15 5 10
4Iran 3 4 3 16 4 12
5South Africa 4 0 3 17 -14
Group E

 

Country-team

Country

MP

MW

FW

FL

FD
1Egypt 5 3 1 8 7 1
2Egypt 18 3 0 1 14 -13
3Iran 1 3 3 10 5 5
4India 4 3 2 11 4 7
Group F

 

Country-team

Country

MP

MW

FW

FL

FD
1Egypt 6 3 1 6 9 -3
2Egypt 19 3 0 2 13 -11
3India 7 3 3 12 3 9
4United Arab Emirates 2 3 2 10 5 5
Group G

 

Country-team

Country

MP

MW

FW

FL

FD
1Egypt 7 4 2 9 11 -2
2Egypt 20 4 0 2 18 -16
3Wales 4 4 16 4 12
4India 3 4 1 8 12 -4
5Hong Kong 2 4 3 15 5 10
Group H

 

Country-team

Country

MP

MW

FW

FL

FD
1Egypt 8 4 2 11 9 2
2Egypt 21 4 0 0 20 -20
3United Arab Emirates 1 4 4 17 3 14
4Afghanistan 4 2 11 9 2
5Qatar 2 4 2 11 9 2
Group J

 

Country-team

Country

MP

MW

FW

FL

FD
1Egypt 9 3 2 8 7 1
2Egypt 22 3 0 0 15 -15
3Thailand 3 3 14 1 13
4Australia 3 1 8 7 1
Group K

 

Country-team

Country

MP

MW

FW

FL

FD
1Egypt 10 4 1 6 14 -8
2Egypt 23 4 0 6 14 -8
3China 4 4 19 1 18
4USA 4 2 8 12 -4
5India 5 4 3 11 9 2
Group L

 

Country-team

Country

MP

MW

FW

FL

FD
1Egypt 11 3 3 10 5 5
2Egypt 24 3 0 2 13 -11
3Malaysia 3 1 9 6 3
4India 2 3 2 9 6 3
Group M

 

Country-team

Country

MP

MW

FW

FL

FD
1Egypt 12 3 1 7 8 -1
2Jordan 2 3 0 3 12 -9
3India 6 3 3 11 4 7
4Syria 3 2 9 6 3
Group N

 

Country-team

Country

MP

MW

FW

FL

FD
1Egypt 13 3 1 5 10 -5
2India 1 3 2 9 6 3
3Saudi Arabia 2 3 0 4 11 -7
4Hong Kong 1 3 3 12 3 9
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Lost

FD
- Frames Difference

Created by :