IBSF Snooker Championships Masters - Doha / Qatar 2016
Number of players: 64 ![]()
Click on result to see the scoresheet
| 1st part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 1 | Joris Maas | 3 | ||||||||||||
| 64 | Ali Bassiri | 0 | 1 | Joris Maas | 0 | |||||||||
| 33 | Johny Moermans | 3 | 33 | Johny Moermans | 4 | |||||||||
| 32 | Mohammad Al-Binali | 0 | 33 | Johny Moermans | 4 | |||||||||
| 17 | Dylan Rees | 3 | 16 | Steven Thomas | 3 | |||||||||
| 48 | Asgeir Gudbjartsson | 2 | 17 | Dylan Rees | 2 | |||||||||
| 49 | Tom Zimmermann | 1 | 16 | Steven Thomas | 4 | |||||||||
| 16 | Steven Thomas | 3 | 33 | Johny Moermans | 0 | |||||||||
| 9 | Alain Vandersteen | 3 | 8 | Dharminder Lilly | 4 | |||||||||
| 56 | Moosa Saleem | 0 | 9 | Alain Vandersteen | 4 | |||||||||
| 41 | Abdul Mohsin | 3 | 41 | Abdul Mohsin | 0 | |||||||||
| 24 | Steven Ebejer | 2 | 9 | Alain Vandersteen | 2 | |||||||||
| 25 | Jón Ingi Ægisson | 1 | 8 | Dharminder Lilly | 4 | |||||||||
| 40 | Ahmed Alhashmi | 3 | 40 | Ahmed Alhashmi | 0 | |||||||||
| 57 | Jesus DeOliveira | 1 | 8 | Dharminder Lilly | 4 | |||||||||
| 8 | Dharminder Lilly | 3 | ||||||||||||
| 2nd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 5 | Chuchart Trairattanapradit | 3 | ||||||||||||
| 60 | Mohammed Alotaibi | 0 | 5 | Chuchart Trairattanapradit | 1 | |||||||||
| 37 | Richard Peric | 0 | 28 | Rupesh Shah | 4 | |||||||||
| 28 | Rupesh Shah | 3 | 28 | Rupesh Shah | 4 | |||||||||
| 21 | Mohamed Noweir | 3 | 12 | Imran Shahzad | 1 | |||||||||
| 44 | Laksmaiah Nagaraj | 0 | 21 | Mohamed Noweir | 1 | |||||||||
| 53 | Cader Mohamed | 0 | 12 | Imran Shahzad | 4 | |||||||||
| 12 | Imran Shahzad | 3 | 28 | Rupesh Shah | 3 | |||||||||
| 13 | Naveen Perwani | 3 | 4 | Phisit Chandsri | 4 | |||||||||
| 52 | Munier Cassim | 2 | 13 | Naveen Perwani | 4 | |||||||||
| 45 | Muhammed Leysi | 0 | 20 | Brendan Thomas | 3 | |||||||||
| 20 | Brendan Thomas | 3 | 13 | Naveen Perwani | 2 | |||||||||
| 29 | Paul Thomerson | 3 | 4 | Phisit Chandsri | 4 | |||||||||
| 36 | Shane Gorman | 1 | 29 | Paul Thomerson | 0 | |||||||||
| 61 | Naser Taqi | 0 | 4 | Phisit Chandsri | 4 | |||||||||
| 4 | Phisit Chandsri | 3 | ||||||||||||
| 3rd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
| 3 | Jason Peplow | 3 | ||||||||||||
| 62 | David Judd | 0 | 3 | Jason Peplow | 1 | |||||||||
| 35 | Graham Beardmore | 3 | 35 | Graham Beardmore | 4 | |||||||||
| 30 | Zuhair Alelaiwat | 1 | 35 | Graham Beardmore | 4 | |||||||||
| 19 | Ahmed Galal | 3 | 14 | Karim Abdelmeguid | 2 | |||||||||
| 46 | Punait Saqer | 0 | 19 | Ahmed Galal | 3 | |||||||||
| 51 | Andrey Vill | 2 | 14 | Karim Abdelmeguid | 4 | |||||||||
| 14 | Karim Abdelmeguid | 3 | 35 | Graham Beardmore | 0 | |||||||||
| 11 | Simon Dent | 3 | 6 | Elfed Evans | 4 | |||||||||
| 54 | Ebrahim Baghi | 1 | 11 | Simon Dent | 1 | |||||||||
| 43 | Igshaan Stanfield | 1 | 22 | Chris Todd | 4 | |||||||||
| 22 | Chris Todd | 3 | 22 | Chris Todd | 0 | |||||||||
| 27 | Ammar Taqi | 3 | 6 | Elfed Evans | 4 | |||||||||
| 38 | Mohanraj Sivasubramaniam | 1 | 27 | Ammar Taqi | 0 | |||||||||
| 59 | Nasser Bomejdad | 0 | 6 | Elfed Evans | 4 | |||||||||
| 6 | Elfed Evans | 3 | ||||||||||||
| 4th part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 7 | Aidan Owens | 3 | ||||||||||||
| 58 | Salim Ali Alsuwaidi | 1 | 7 | Aidan Owens | 4 | |||||||||
| 39 | Muhammad Azhar Khan | 2 | 26 | Mario Van Herk | 0 | |||||||||
| 26 | Mario Van Herk | 3 | 7 | Aidan Owens | 4 | |||||||||
| 23 | Christian Hochmayer | 3 | 23 | Christian Hochmayer | 0 | |||||||||
| 42 | Stephane Ochoiski | 2 | 23 | Christian Hochmayer | 4 | |||||||||
| 55 | Paul Temple | 3 | 55 | Paul Temple | 1 | |||||||||
| 10 | Mohammed Al Joaker | 1 | 7 | Aidan Owens | 4 | |||||||||
| 15 | Esa Kaikumaa | 3 | 2 | Darren Morgan | 3 | |||||||||
| 50 | Ihab Al-Salih | 2 | 15 | Esa Kaikumaa | 4 | |||||||||
| 47 | Peter Bertens | 1 | 18 | Jason Williams | 1 | |||||||||
| 18 | Jason Williams | 3 | 15 | Esa Kaikumaa | 0 | |||||||||
| 31 | Peter Lesslie | 3 | 2 | Darren Morgan | 4 | |||||||||
| 34 | Tom O`Driscoll | 1 | 31 | Peter Lesslie | 0 | |||||||||
| 63 | Andrej Maksimov | 0 | 2 | Darren Morgan | 4 | |||||||||
| 2 | Darren Morgan | 3 | ||||||||||||
| Final part (Last 64) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 33 | Johny Moermans | 4 | ||||||||||||
| 16 | Steven Thomas | 3 | 33 | Johny Moermans | 0 | |||||||||
| 9 | Alain Vandersteen | 2 | 8 | Dharminder Lilly | 4 | |||||||||
| 8 | Dharminder Lilly | 4 | 8 | Dharminder Lilly | 5 | |||||||||
| 28 | Rupesh Shah | 4 | 4 | Phisit Chandsri | 3 | |||||||||
| 12 | Imran Shahzad | 1 | 28 | Rupesh Shah | 3 | |||||||||
| 13 | Naveen Perwani | 2 | 4 | Phisit Chandsri | 4 | |||||||||
| 4 | Phisit Chandsri | 4 | 8 | Dharminder Lilly | 6 | |||||||||
| 35 | Graham Beardmore | 4 | 6 | Elfed Evans | 2 | |||||||||
| 14 | Karim Abdelmeguid | 2 | 35 | Graham Beardmore | 0 | |||||||||
| 22 | Chris Todd | 0 | 6 | Elfed Evans | 4 | |||||||||
| 6 | Elfed Evans | 4 | 6 | Elfed Evans | 5 | |||||||||
| 7 | Aidan Owens | 4 | 7 | Aidan Owens | 0 | |||||||||
| 23 | Christian Hochmayer | 0 | 7 | Aidan Owens | 4 | |||||||||
| 15 | Esa Kaikumaa | 0 | 2 | Darren Morgan | 3 | |||||||||
| 2 | Darren Morgan | 4 | ||||||||||||
Created by :