IBSF Snooker Championships Men - Doha / Qatar 2016

Number of players: 119 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Pankaj Advani India 4 4 16 0 16
2Hamed Zarehdoost Iran 4 2 11 13 -2
3Marcin Nitschke Poland 4 3 12 9 3
4Māris Volajs Latvia 4 0 6 16 -10
5Victor Sarkis Brasil 4 1 7 14 -7
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Lukas Kleckers Germany 2 2 8 1 7
2Simon Lindblom Sweden 2 0 2 8 -6
3Jason Todd New Zealand 2 1 4 5 -1
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Brian Cini Malta 4 3 15 6 9
2Mohammad Rais Senzahi Afghanistan 4 4 16 3 13
3Antonis Poullos Cyprus 4 2 9 8 1
4Akdi Soulaimane Morocco 4 0 3 16 -13
5Mekdad Taqi Kuwait 4 1 5 15 -10
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Amir Sarkhosh Iran 4 3 13 7 6
2Lucky Vatnani India 4 3 15 8 7
3Andreas Ploner Austria 4 2 11 11 0
4Marios Kleitou Cyprus 4 0 2 16 -14
5Enkhjargal Enkhbaatar Mongolia 4 2 13 12 1
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Jamie Clarke Wales 3 3 12 0 12
2Richard Halliday South Africa 3 0 5 12 -7
3Shu Seng Chua Singapore 3 2 8 10 -2
4Oskar Charlesworth Austria 3 1 7 10 -3
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Peter McCullagh Australia 3 2 9 8 1
2Lee Chun Wai Hong Kong China 3 1 8 8 0
3Jeff Jacobs Belgium 3 3 12 3 9
4Mohamed Mubeen Sri Lanka 3 0 2 12 -10
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Brandon Sargeant England 4 4 16 6 10
2Paul Schopf Austria 4 1 8 13 -5
3Ryan Thomerson Australia 4 3 15 5 10
4Mhanaa Alobaidli Qatar 4 2 9 12 -3
5Soud Alabdulrazaq Kuwait 4 0 4 16 -12
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Mahmoud Elshourbagy Egypt 4 0 7 16 -9
2Rhydian Richards Wales 4 3 14 4 10
3Jyri Virtanen Finland 4 2 8 12 -4
4Cheung Ka Wai Hong Kong China 4 4 16 3 13
5Abdullah Alkandari Kuwait 4 1 5 15 -10
Group I

 

Player name

Country

MP

MW

FW

FL

FD
1Alexander Ursenbacher Switzerland 3 2 10 5 5
2Declan Brennan Northern Ireland 3 3 12 4 8
3Ahmed Aly Elsayed USA 3 1 4 8 -4
4Khalil Busaif Bahrain 3 0 3 12 -9
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Andrew Pagett Wales 3 2 11 8 3
2Mateusz Baranowski Poland 3 2 8 9 -1
3Kingsley Ang Singapore 3 1 9 10 -1
4Sundeep Gulati India 3 1 7 8 -1
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Issara Kachaiwong Thailand 3 3 12 4 8
2Sean Corkish Isle of Man 3 1 9 10 -1
3Ajeya Prabhakar USA 3 2 9 10 -1
4Mohammad Alqraini Jordan 3 0 6 12 -6
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Mohsen Bukshaisha Qatar 4 2 10 12 -2
2Felix Frede Germany 4 3 13 9 4
3Mohammad Bilal Pakistan 4 4 16 5 11
4Belan Sharif Sweden 4 1 11 13 -2
5Sam Bond New Zealand 4 0 5 16 -11
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Soheil Vahedi Iran 4 4 16 4 12
2Babar Masih Pakistan 4 3 15 7 8
3Tetsuya Kuwata Japan 4 2 9 9 0
4Thorri Jensson Iceland 4 1 7 13 -6
5Arenc Norja Albania 4 0 2 16 -14
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Tomasz Skalski Poland 4 2 13 12 1
2Oliver Brown England 4 3 14 7 7
3Keishin Kamihashi Japan 4 2 12 12 0
4Thadeu Nobres Brasil 4 0 7 16 -9
5Bashar Abdulmajeed Qatar 4 3 13 12 1
Group O

 

Player name

Country

MP

MW

FW

FL

FD
1Mohamed Shehab United Arab Emirates 3 3 12 0 12
2Krzysztof Wróbel Poland 3 2 8 6 2
3Ibrahim Ahamed Mozambique 3 0 3 12 -9
4Khamis Alobaidli Qatar 3 1 5 10 -5
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Muhammad Asif Pakistan 4 3 14 7 7
2Thomas Dowling Ireland 4 4 16 6 10
3Ali Alobaidli Qatar 4 2 13 8 5
4Hesham Alsaqer Bahrain 4 1 6 12 -6
5Hisham Nadi Egypt 4 0 0 16 -16
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Yuan Sijun China 4 4 16 4 12
2Mohd Reza Hassan Malaysia 4 3 14 9 5
3Jason Devaney Ireland 4 2 11 10 1
4Matthew Scarborough New Zealand 4 0 3 16 -13
5Omar Ali Iraq 4 1 9 14 -5
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Chris Totten Scotland 3 3 12 6 6
2Ahmed Saif Qatar 3 2 10 6 4
3Saif Al Shamsi United Arab Emirates 3 0 5 12 -7
4Alexis Callewaert France 3 1 6 9 -3
Group S

 

Player name

Country

MP

MW

FW

FL

FD
1Moh Keen Hoo Malaysia 4 4 16 4 12
2Wayne Townsend England 4 0 5 16 -11
3Ivan Kakovskii Russia 4 3 13 6 7
4Lee Daegyu South Korea 4 2 11 11 0
5László Kovács Hungary 4 1 4 12 -8
Group T

 

Player name

Country

MP

MW

FW

FL

FD
1Michael Collumb Scotland 4 4 16 3 13
2Khaled Alastal Palestine 4 2 10 11 -1
3Ulziitogtokh Davaasuren Mongolia 4 1 8 12 -4
4Mukhamed Karimberdi Uulu Kyrgyzstan 4 3 13 5 8
5Epaminondas Pouris Cyprus 4 0 0 16 -16
Group U

 

Player name

Country

MP

MW

FW

FL

FD
1Thanawat Tirapongpaiboon Thailand 4 4 16 4 12
2Habib Sabah Bahrain 4 3 15 7 8
3Muhammad Faaris Kahn South Africa 4 0 5 16 -11
4Ali Hussein Iraq 4 2 10 11 -1
5Mikhail Terekhov Russia 4 1 7 15 -8
Group V

 

Player name

Country

MP

MW

FW

FL

FD
1Alex Taubman Wales 4 3 14 8 6
2Matthew Bolton Australia 4 4 16 3 13
3Conor McCormack Northern Ireland 4 0 5 16 -11
4Mohamed Fazil Sri Lanka 4 2 9 12 -3
5Alvin Barbero Philippines 4 1 8 13 -5
Group W

 

Player name

Country

MP

MW

FW

FL

FD
1James Mifsud Australia 3 2 8 8 0
2Michael Judge Ireland 3 3 12 2 10
3 0
4Mohammed Alshamsi United Arab Emirates 3 1 9 8 1
5Abdullah Alsuwaidi Qatar 3 0 1 12 -11
Group X

 

Player name

Country

MP

MW

FW

FL

FD
1Manan Chandra India 4 3 15 7 8
2Arman Dinarvand Iran 4 3 14 6 8
3Chee Keong Chan Singapore 4 3 12 13 -1
4Dorjan Maknori Albania 4 0 3 16 -13
5Sigurdur Kristjansson Iceland 4 1 10 12 -2
Group Y

 

Player name

Country

MP

MW

FW

FL

FD
1Chen Zifan China 4 3 15 7 8
2Basem Eltahhan Egypt 4 3 14 8 6
3Ismail Türker Turkey 4 3 13 7 6
4Audi Alnouti Jordan 4 0 3 16 -13
5Konstantin Afanasjev Lithuania 4 1 8 15 -7
Group Z

 

Player name

Country

MP

MW

FW

FL

FD
1Kevin Van Hove Belgium 3 2 10 6 4
2Mohamed Ibrahim Egypt 3 2 10 6 4
3Man Ming Wa Hong Kong China 3 2 10 6 4
4Mikhail Li Kazakhstan 3 0 0 12 -12
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :