IBSF Snooker Championships Masters - Doha / Qatar 2016

Number of players: 82 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Phisit Chandsri Thailand 4 4 12 1 11
2Punait Saqer Bahrain 4 2 7 9 -2
3Juha Lehto Finland 4 1 4 9 -5
4Moosa Saleem Mauritius 4 1 6 9 -3
5Peter Lesslie New Zealand 4 2 6 7 -1
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Mohammed Al Joaker United Arab Emirates 5 5 15 3 12
2Jón Ingi Ægisson Iceland 5 4 13 5 8
3Shane Gorman Ireland 5 3 12 7 5
4Andrey Vill Russia 5 2 8 10 -2
5Jahangir Habibzadehdehkordi Iran 5 0 2 15 -13
6Amitabh Seth USA 5 1 4 14 -10
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Darren Morgan Wales 5 5 15 1 14
2Johny Moermans Belgium 5 3 11 8 3
3Rupesh Shah India 5 4 12 6 6
4Jeff Szafransky USA 5 0 3 15 -12
5Farhad Sayfoo Mauritius 5 1 6 13 -7
6Nasser Bomejdad Kuwait 5 2 6 10 -4
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Brendan Thomas Ireland 5 4 14 4 10
2Karim Abdelmeguid Egypt 5 5 15 5 10
3Ahmed Alhashmi United Arab Emirates 5 3 10 8 2
4Richard Kornberger Austria 5 1 6 12 -6
5Paul Temple New Zealand 5 2 8 10 -2
6Tony Hafiz Sri Lanka 5 0 1 15 -14
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Aidan Owens England 4 4 12 2 10
2Steven Ebejer Australia 4 3 10 3 7
3Muhammed Leysi Turkey 4 2 6 8 -2
4Nazeer Thuwan Saldeen Sri Lanka 4 0 0 12 -12
5Ebrahim Baghi Austria 4 1 6 9 -3
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Elfed Evans Wales 5 5 15 2 13
2Mohamed Noweir Egypt 5 4 14 5 9
3Ihab Al-Salih Iraq 5 2 8 9 -1
4Jânio Santos Gonçalves Brasil 5 1 3 12 -9
5Abdul Mohsin Qatar 5 3 11 9 2
6Paul Smyth Isle of Man 5 0 1 15 -14
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Jason Peplow Malta 4 4 12 1 11
2Paul Thomerson Australia 4 3 9 6 3
3Salim Ali Alsuwaidi United Arab Emirates 4 1 6 9 -3
4Asgeir Gudbjartsson Iceland 4 2 7 9 -2
5Marc Chouillier France 4 0 3 12 -9
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Graham Beardmore England 4 2 8 6 2
2Imran Shahzad Pakistan 4 4 12 3 9
3Jesus DeOliveira Brasil 4 1 4 10 -6
4Christian Hochmayer Austria 4 3 10 5 5
5Issa Alrasi Saudi Arabia 4 0 2 12 -10
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Laksmaiah Nagaraj India 4 2 7 8 -1
2Esa Kaikumaa Finland 4 4 12 5 7
3Dylan Rees Ireland 4 3 11 3 8
4David Judd New Zealand 4 1 5 10 -5
5Welangoda DeSilva Sri Lanka 4 0 3 12 -9
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Joris Maas Netherlands 4 4 12 0 12
2Zuhair Alelaiwat Bahrain 4 2 8 7 1
3Muhammad Azhar Khan Pakistan 4 2 7 8 -1
4Thomas Cesal Germany 4 0 2 12 -10
5Cader Mohamed Mauritius 4 2 7 9 -2
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Chuchart Trairattanapradit Thailand 4 4 12 1 11
2Chris Todd Australia 4 3 10 4 6
3Tom Zimmermann Switzerland 4 1 6 9 -3
4Ahmed El Said Egypt 4 0 1 12 -11
5Peter Bertens Netherlands 4 2 6 9 -3
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Dharminder Lilly India 4 4 12 2 10
2Mario Van Herk Belgium 4 3 10 5 5
3Igshaan Stanfield South Africa 4 2 8 8 0
4Mohammed Alotaibi Saudi Arabia 4 1 5 11 -6
5Daniel Poly France 4 0 3 12 -9
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Richard Peric Australia 3 1 6 6 0
2Simon Dent England 3 3 9 2 7
3 0
4Mohammad Al-Binali Qatar 3 2 6 4 2
5Andrej Maksimov Lithuania 3 0 0 9 -9
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Munier Cassim South Africa 3 1 5 6 -1
2Steven Thomas Wales 3 2 8 5 3
3Stephane Ochoiski France 3 1 6 7 -1
4 0
5Ammar Taqi Kuwait 3 2 6 7 -1
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Jason Williams Canada 4 3 11 4 7
2Alain Vandersteen Belgium 4 4 12 2 10
3Mohanraj Sivasubramaniam Switzerland 4 2 6 6 0
4Naser Taqi Kuwait 4 1 3 9 -6
5Shairbek Mamatoktorov Kyrgyzstan 4 0 1 12 -11
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Tom O`Driscoll Ireland 4 2 8 7 1
2Naveen Perwani Pakistan 4 4 12 4 8
3Ahmed Galal Egypt 4 3 11 4 7
4Ali Bassiri Iran 4 1 4 11 -7
5Palmi Einarsson Iceland 4 0 3 12 -9
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :