Played matches IBSF Snooker Championships - Doha / Qatar 2016


Click on vs to see the scoresheet

No Country Player A Player B Country
1 4 vs 1
2 4 vs 0
3 3 vs 0
4 3 vs 1
5 3 vs 0
6 3 vs 1
7 2 vs 3
8 3 vs 0
9 1 vs 3
10 3 vs 0
11 3 vs 0
12 4 vs 2
13 4 vs 0
14 4 vs 2
15 4 vs 1
16 4 vs 0
17 2 vs 4
18 3 vs 4
19 4 vs 2
20 3 vs 4
21 4 vs 0
22 1 vs 4
23 2 vs 4
24 0 vs 4
25 3 vs 1
26 3 vs 0
27 3 vs 0
28 4 vs 0
29 3 vs 0
30 3 vs 0
31 3 vs 1
32 3 vs 0
33 3 vs 0
34 3 vs 0
35 3 vs 0
36 4 vs 0
37 4 vs 1
38 4 vs 1
39 4 vs 2
40 4 vs 2
41 3 vs 4
42 3 vs 0
43 3 vs 0
44 3 vs 0
45 3 vs 0
46 4 vs 1
47 3 vs 2
48 3 vs 0
49 3 vs 1
50 3 vs 1
51 1 vs 3
52 4 vs 3
53 4 vs 0
54 4 vs 1
55 4 vs 2
56 4 vs 0
57 4 vs 0
58 4 vs 0
59 4 vs 1
60 4 vs 2
61 4 vs 2
62 3 vs 0
63 0 vs 4
64 3 vs 2
65 3 vs 2
66 3 vs 0
67 3 vs 0
68 3 vs 0
69 4 vs 0
70 4 vs 1
71 4 vs 0
72 4 vs 1
73 4 vs 0
74 3 vs 0
75 3 vs 0
76 4 vs 0
77 4 vs 2
78 4 vs 2
79 4 vs 0
80 4 vs 2
81 3 vs 1
82 3 vs 0
83 3 vs 0
84 3 vs 1
85 3 vs 0
86 3 vs 0
87 3 vs 0
88 4 vs 1
89 4 vs 0
90 4 vs 0
91 4 vs 0
92 3 vs 0
93 3 vs 0
94 3 vs 0
95 3 vs 4
96 3 vs 4
97 3 vs 1
98 3 vs 0
99 3 vs 0
100 3 vs 0
101 3 vs 0
102 3 vs 2
103 4 vs 2
104 4 vs 0
105 1 vs 4
106 4 vs 1
107 4 vs 0
108 4 vs 1
109 1 vs 4
110 4 vs 1
111 3 vs 4
112 3 vs 0
113 3 vs 1
114 4 vs 0
115 0 vs 4
116 4 vs 0
117 1 vs 4
118 4 vs 2
119 3 vs 0
120 3 vs 1
121 1 vs 3
122 3 vs 0
123 3 vs 1
124 3 vs 1
125 3 vs 0
126 3 vs 0
127 4 vs 3
128 4 vs 0
129 4 vs 0
130 4 vs 2
131 1 vs 4
132 4 vs 2
133 4 vs 0
134 3 vs 0
135 3 vs 2
136 3 vs 0
137 3 vs 1
138 3 vs 0
139 3 vs 0
140 4 vs 1
141 4 vs 1
142 4 vs 2
143 4 vs 0
144 4 vs 3
145 4 vs 2
146 4 vs 3
147 4 vs 1
148 4 vs 0
149 4 vs 2
150 4 vs 3
151 2 vs 4
152 4 vs 0
153 4 vs 1
154 3 vs 0
155 3 vs 0
156 3 vs 0
157 3 vs 0
158 3 vs 2
159 1 vs 3
160 3 vs 0
161 1 vs 3
162 3 vs 0
163 3 vs 0
164 4 vs 0
165 4 vs 3
166 4 vs 0
167 2 vs 4
168 4 vs 0
169 4 vs 0
170 4 vs 0
171 4 vs 0
172 2 vs 4
173 2 vs 3
174 3 vs 0
175 3 vs 1
176 4 vs 3
177 2 vs 4
178 3 vs 0
179 3 vs 0
180 3 vs 0
181 3 vs 1
182 3 vs 0
183 4 vs 0
184 4 vs 0
185 4 vs 1
186 4 vs 1
187 3 vs 1
188 3 vs 0
189 3 vs 0
190 1 vs 4
191 4 vs 3
192 3 vs 1
193 1 vs 3
194 3 vs 4
195 3 vs 0
196 3 vs 1
197 3 vs 0
198 1 vs 4
199 4 vs 0
200 4 vs 0
201 4 vs 3
202 3 vs 4
203 3 vs 0
204 3 vs 1
205 2 vs 3
206 3 vs 1
207 3 vs 2
208 4 vs 1
209 2 vs 4
210 3 vs 1
211 3 vs 1
212 4 vs 1
213 4 vs 0
214 4 vs 0
215 2 vs 4
216 4 vs 3
217 4 vs 0
218 4 vs 2
219 3 vs 0
220 2 vs 3
221 3 vs 4
222 4 vs 0
223 4 vs 1
224 2 vs 4
225 3 vs 0
226 0 vs 3
227 3 vs 0
228 0 vs 3
229 3 vs 0
230 3 vs 0
231 3 vs 0
232 3 vs 0
233 4 vs 1
234 4 vs 0
235 4 vs 1
236 4 vs 2
237 3 vs 0
238 3 vs 0
239 4 vs 0
240 3 vs 1
241 3 vs 1
242 3 vs 2
243 3 vs 0
244 2 vs 3
245 3 vs 0
246 3 vs 1
247 4 vs 0
248 4 vs 2
249 4 vs 0
250 4 vs 2
251 4 vs 0
252 4 vs 1
253 4 vs 2
254 4 vs 1
255 4 vs 0
256 3 vs 0
257 3 vs 1
258 3 vs 4
259 0 vs 4
260 4 vs 0
261 3 vs 4
262 0 vs 3
263 3 vs 1
264 3 vs 0
265 0 vs 3
266 3 vs 0
267 2 vs 3
268 3 vs 0
269 1 vs 4
270 3 vs 4
271 4 vs 0
272 4 vs 3
273 4 vs 1
274 3 vs 0
275 1 vs 3
276 4 vs 0
277 4 vs 3
278 4 vs 3
279 4 vs 0
280 0 vs 4
281 3 vs 1
282 3 vs 2
283 3 vs 0
284 1 vs 3
285 3 vs 4
286 2 vs 4
287 4 vs 0
288 4 vs 2
289 3 vs 0
290 3 vs 0
291 1 vs 3
292 3 vs 2
293 3 vs 0
294 0 vs 4
295 4 vs 1
296 3 vs 0
297 3 vs 0
298 0 vs 3
299 3 vs 0
300 4 vs 3
301 4 vs 0
302 4 vs 2
303 4 vs 2
304 4 vs 2
305 4 vs 0
306 3 vs 0
307 1 vs 3
308 3 vs 0
309 2 vs 4
310 3 vs 0
311 4 vs 0
312 3 vs 0
313 4 vs 0
314 3 vs 2
315 4 vs 2
316 3 vs 1
317 1 vs 3
318 3 vs 0
319 4 vs 0
320 4 vs 2
321 3 vs 4
322 2 vs 4
323 2 vs 4
324 3 vs 4
325 4 vs 3
326 1 vs 4
327 3 vs 1
328 3 vs 0
329 0 vs 3
330 3 vs 0
331 3 vs 1
332 1 vs 3
333 0 vs 3
334 3 vs 1
335 0 vs 3
336 4 vs 3
337 3 vs 0
338 4 vs 2
339 0 vs 4
340 4 vs 3
341 4 vs 0
342 3 vs 1
343 0 vs 3
344 3 vs 0
345 3 vs 2
346 4 vs 0
347 3 vs 4
348 4 vs 2
349 1 vs 3
350 4 vs 0
351 4 vs 1
352 1 vs 3
353 3 vs 1
354 3 vs 0
355 3 vs 1
356 3 vs 0
357 2 vs 3
358 1 vs 3
359 3 vs 0
360 4 vs 2
361 4 vs 1
362 4 vs 1
363 4 vs 0
364 0 vs 4
365 1 vs 3
366 4 vs 0
367 3 vs 1
368 4 vs 3
369 4 vs 1
370 0 vs 3
371 2 vs 3
372 1 vs 3
373 1 vs 3
374 4 vs 1
375 4 vs 0
376 4 vs 1
377 2 vs 4
378 4 vs 2
379 4 vs 1
380 4 vs 2
381 3 vs 0
382 3 vs 1
383 3 vs 1
384 4 vs 0
385 0 vs 3
386 2 vs 3
387 0 vs 3
388 1 vs 3
389 3 vs 1
390 3 vs 0
391 2 vs 3
392 3 vs 0
393 3 vs 0
394 4 vs 2
395 4 vs 3
396 4 vs 0
397 1 vs 4
398 4 vs 3
399 4 vs 1
400 4 vs 0
401 4 vs 1
402 3 vs 0
403 1 vs 3
404 0 vs 4
405 4 vs 0
406 4 vs 0
407 3 vs 0
408 3 vs 1
409 2 vs 3
410 4 vs 1
411 2 vs 4
412 4 vs 0
413 1 vs 4
414 1 vs 4
415 4 vs 0
416 3 vs 1
417 3 vs 1
418 1 vs 3
419 3 vs 2
420 3 vs 0
421 4 vs 1
422 3 vs 2
423 3 vs 0
424 3 vs 0
425 3 vs 0
426 3 vs 2
427 3 vs 0
428 2 vs 3
429 3 vs 0
430 3 vs 0
431 3 vs 0
432 3 vs 0
433 3 vs 1
434 1 vs 3
435 3 vs 0
436 3 vs 1
437 3 vs 0
438 3 vs 1
439 3 vs 0
440 3 vs 0
441 3 vs 0
442 1 vs 4
443 4 vs 1
444 4 vs 1
445 1 vs 4
446 2 vs 4
447 3 vs 0
448 3 vs 1
449 3 vs 0
450 3 vs 4
451 4 vs 2
452 1 vs 4
453 3 vs 0
454 3 vs 4
455 2 vs 3
456 3 vs 2
457 3 vs 2
458 3 vs 2
459 0 vs 4
460 3 vs 4
461 3 vs 4
462 4 vs 3
463 2 vs 4
464 2 vs 4
465 2 vs 4
466 4 vs 3
467 4 vs 1
468 0 vs 4
469 4 vs 0
470