IBSF Snooker Championships U18 - Mol / Belgium 2016
Number of players: 54 ![]()
Click on result to see the scoresheet
| 1st part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 1 | Tam Yun Fung | 4 | ||||||||||||
| 33 | Noel Landers | 2 | 32 | Tudor Popescu | 0 | |||||||||
| 32 | Tudor Popescu | 4 | 1 | Tam Yun Fung | 4 | |||||||||
| 17 | Karol Lelek | 4 | 17 | Karol Lelek | 0 | |||||||||
| 48 | Matei Rosca | 0 | 17 | Karol Lelek | 4 | |||||||||
| 49 | Felix Vidler | 4 | 49 | Felix Vidler | 1 | |||||||||
| 16 | Keishin Kamihashi | 2 | 1 | Tam Yun Fung | 4 | |||||||||
| 8 | Charlie Sweeney | 2 | ||||||||||||
| 9 | Phuttakarn Kimsuk | 4 | ||||||||||||
| 41 | Brent Geentjens | 0 | 24 | Daniel Holoyda | 0 | |||||||||
| 24 | Daniel Holoyda | 4 | 9 | Phuttakarn Kimsuk | 1 | |||||||||
| 25 | Mikhail Terekhov | 2 | 8 | Charlie Sweeney | 4 | |||||||||
| 40 | Adam Morrey | 4 | 40 | Adam Morrey | 0 | |||||||||
| 8 | Charlie Sweeney | 4 | ||||||||||||
| 2nd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 5 | Cheung Ka Wai | 4 | ||||||||||||
| 37 | Florian Nüßle | 4 | 37 | Florian Nüßle | 3 | |||||||||
| 28 | Shane Hourihane | 1 | 5 | Cheung Ka Wai | 3 | |||||||||
| 21 | Chris Totten | 4 | 21 | Chris Totten | 4 | |||||||||
| 44 | Sean Devenney | 3 | 21 | Chris Totten | 4 | |||||||||
| 53 | Eamon Harkin | 0 | 12 | Amir Nardeia | 2 | |||||||||
| 12 | Amir Nardeia | 4 | 21 | Chris Totten | 4 | |||||||||
| 13 | Chae Ross | 0 | 4 | Lewis Gillen | 0 | |||||||||
| 52 | Narongdat Takantong | 4 | 52 | Narongdat Takantong | 2 | |||||||||
| 45 | Sybren Sokolowski | 0 | 20 | Eklent Kaçi | 4 | |||||||||
| 20 | Eklent Kaçi | 4 | 20 | Eklent Kaçi | 3 | |||||||||
| 29 | Digvijay Kadian | 4 | 4 | Lewis Gillen | 4 | |||||||||
| 36 | Mukhamed Karimberdi Uulu | 2 | 29 | Digvijay Kadian | 1 | |||||||||
| 4 | Lewis Gillen | 4 | ||||||||||||
| 3rd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
| 3 | Mark Lloyd | 2 | ||||||||||||
| 35 | Ross Bulman | 2 | 30 | Jackson Page | 4 | |||||||||
| 30 | Jackson Page | 4 | 30 | Jackson Page | 4 | |||||||||
| 19 | Sparsh Pherwani | 4 | 51 | Ming Tung Chan | 0 | |||||||||
| 46 | Maxim Ene | 2 | 19 | Sparsh Pherwani | 0 | |||||||||
| 51 | Ming Tung Chan | 4 | 51 | Ming Tung Chan | 4 | |||||||||
| 14 | Callum Costello | 2 | 30 | Jackson Page | 4 | |||||||||
| 11 | Dylan Emery | 4 | 6 | Shrikrishna Suryanarayanan | 3 | |||||||||
| 54 | Lewis Sinclair | 0 | 11 | Dylan Emery | 4 | |||||||||
| 43 | Ivan Kakovskii | 3 | 22 | Patrik Tiihonen | 1 | |||||||||
| 22 | Patrik Tiihonen | 4 | 11 | Dylan Emery | 1 | |||||||||
| 27 | Darragh Cusack | 1 | 6 | Shrikrishna Suryanarayanan | 4 | |||||||||
| 38 | Ales Herout | 4 | 38 | Ales Herout | 1 | |||||||||
| 6 | Shrikrishna Suryanarayanan | 4 | ||||||||||||
| 4th part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 7 | Chang Yu Kiu | 0 | ||||||||||||
| 39 | Dean Young | 1 | 26 | Louis Chand | 4 | |||||||||
| 26 | Louis Chand | 4 | 26 | Louis Chand | 2 | |||||||||
| 23 | Riley Parsons | 4 | 10 | Tyler Rees | 4 | |||||||||
| 42 | Jack Harris | 2 | 23 | Riley Parsons | 1 | |||||||||
| 10 | Tyler Rees | 4 | ||||||||||||
| 10 | Tyler Rees | 2 | ||||||||||||
| 15 | Amedeo Durnez | 1 | 34 | Mihai Vladu | 4 | |||||||||
| 50 | Connor Rollo | 4 | 50 | Connor Rollo | 4 | |||||||||
| 47 | Michał Kotiuk | 4 | 47 | Michał Kotiuk | 0 | |||||||||
| 18 | Fergal Quinn | 3 | 50 | Connor Rollo | 1 | |||||||||
| 31 | Mehul Saini | 3 | 34 | Mihai Vladu | 4 | |||||||||
| 34 | Mihai Vladu | 4 | 34 | Mihai Vladu | 4 | |||||||||
| 2 | Niel Vincent | 2 | ||||||||||||
| Final part (Last 64) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 1 | Tam Yun Fung | 4 | ||||||||||||
| 17 | Karol Lelek | 0 | 1 | Tam Yun Fung | 4 | |||||||||
| 9 | Phuttakarn Kimsuk | 1 | 8 | Charlie Sweeney | 2 | |||||||||
| 8 | Charlie Sweeney | 4 | 1 | Tam Yun Fung | 4 | |||||||||
| 5 | Cheung Ka Wai | 3 | 21 | Chris Totten | 2 | |||||||||
| 21 | Chris Totten | 4 | 21 | Chris Totten | 4 | |||||||||
| 20 | Eklent Kaçi | 3 | 4 | Lewis Gillen | 0 | |||||||||
| 4 | Lewis Gillen | 4 | 1 | Tam Yun Fung | 4 | |||||||||
| 30 | Jackson Page | 4 | 30 | Jackson Page | 5 | |||||||||
| 51 | Ming Tung Chan | 0 | 30 | Jackson Page | 4 | |||||||||
| 11 | Dylan Emery | 1 | 6 | Shrikrishna Suryanarayanan | 3 | |||||||||
| 6 | Shrikrishna Suryanarayanan | 4 | 30 | Jackson Page | 4 | |||||||||
| 26 | Louis Chand | 2 | 34 | Mihai Vladu | 1 | |||||||||
| 10 | Tyler Rees | 4 | 10 | Tyler Rees | 2 | |||||||||
| 50 | Connor Rollo | 1 | 34 | Mihai Vladu | 4 | |||||||||
| 34 | Mihai Vladu | 4 | ||||||||||||
Created by :