IBSF Snooker Championships U21 - Mol / Belgium 2016
Number of players: 72
Click on result to see the scoresheet
1st part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
1 | Ratchayothin Yotharuck | 4 | ||||||||||||
65 | Pravil Kant | 2 | 64 | Leong Man Hoi | 1 | |||||||||
64 | Leong Man Hoi | 4 | 1 | Ratchayothin Yotharuck | 5 | |||||||||
33 | Jeff Jacobs | 3 | ||||||||||||
33 | Jeff Jacobs | 4 | ||||||||||||
32 | Paweł Rogoza | 3 | ||||||||||||
1 | Ratchayothin Yotharuck | 4 | ||||||||||||
49 | Richard Haney | 5 | ||||||||||||
17 | Dylan Craig | 4 | ||||||||||||
48 | Ben Foster | 0 | ||||||||||||
17 | Dylan Craig | 3 | ||||||||||||
49 | Richard Haney | 5 | ||||||||||||
49 | Richard Haney | 4 | ||||||||||||
16 | Ashley Carty | 3 | ||||||||||||
2nd part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
9 | Kacper Filipiak | 4 | ||||||||||||
56 | Dennis Furrer | 0 | ||||||||||||
9 | Kacper Filipiak | 5 | ||||||||||||
24 | Peter Devlin | 3 | ||||||||||||
41 | Alexis Callewaert | 2 | ||||||||||||
24 | Peter Devlin | 4 | ||||||||||||
9 | Kacper Filipiak | 3 | ||||||||||||
25 | Xu Si | 5 | ||||||||||||
25 | Xu Si | 4 | ||||||||||||
40 | Tam Yun Fung | 0 | ||||||||||||
25 | Xu Si | 5 | ||||||||||||
57 | Eklent Kaçi | 1 | 8 | Joseph O`Connor | 2 | |||||||||
72 | Belan Sharif | 4 | 72 | Belan Sharif | 1 | |||||||||
8 | Joseph O`Connor | 4 | ||||||||||||
3rd part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
5 | Yuan Sijun | 4 | ||||||||||||
69 | Ryan Rowlands | 4 | 69 | Ryan Rowlands | 0 | |||||||||
60 | Rhys Thomas | 0 | 5 | Yuan Sijun | 5 | |||||||||
37 | Michael Schnabel | 1 | ||||||||||||
37 | Michael Schnabel | 4 | ||||||||||||
28 | Charlie Sweeney | 2 | ||||||||||||
5 | Yuan Sijun | 5 | ||||||||||||
53 | Ben Fortey | 0 | ||||||||||||
21 | Adam Fitzgerald | 4 | ||||||||||||
44 | Niel Vincent | 0 | ||||||||||||
21 | Adam Fitzgerald | 1 | ||||||||||||
53 | Ben Fortey | 5 | ||||||||||||
53 | Ben Fortey | 4 | ||||||||||||
12 | Simon Lichtenberg | 2 | ||||||||||||
4th part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
13 | Lukas Kleckers | 4 | ||||||||||||
52 | Digvijay Kadian | 2 | ||||||||||||
13 | Lukas Kleckers | 5 | ||||||||||||
20 | Dylan Emery | 4 | ||||||||||||
45 | Daniel Holoyda | 0 | ||||||||||||
20 | Dylan Emery | 4 | ||||||||||||
13 | Lukas Kleckers | 5 | ||||||||||||
4 | Andres Petrov | 2 | ||||||||||||
29 | Ivan Kakovskii | 4 | ||||||||||||
36 | Lee Daegyu | 3 | ||||||||||||
29 | Ivan Kakovskii | 2 | ||||||||||||
61 | Rodion Judin | 4 | 4 | Andres Petrov | 5 | |||||||||
68 | Ben Mertens | 1 | 61 | Rodion Judin | 1 | |||||||||
4 | Andres Petrov | 4 | ||||||||||||
5th part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
3 | Siyavosh Mozayani | 0 | ||||||||||||
67 | Louis Heathcote | 4 | 67 | Louis Heathcote | 4 | |||||||||
62 | Karol Lelek | 0 | 67 | Louis Heathcote | 1 | |||||||||
35 | Asutosh Padhy | 5 | ||||||||||||
35 | Asutosh Padhy | 4 | ||||||||||||
30 | Florian Nüßle | 3 | ||||||||||||
35 | Asutosh Padhy | 5 | ||||||||||||
19 | Ishpreet Singh Chadha | 2 | ||||||||||||
19 | Ishpreet Singh Chadha | 4 | ||||||||||||
46 | Andrei Orzan | 0 | ||||||||||||
19 | Ishpreet Singh Chadha | 5 | ||||||||||||
51 | Yannick Tarillon | 4 | ||||||||||||
51 | Yannick Tarillon | 4 | ||||||||||||
14 | Umut Dikme | 2 | ||||||||||||
6th part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
11 | Amir Nardeia | 0 | ||||||||||||
54 | Nico Elton | 4 | ||||||||||||
54 | Nico Elton | 5 | ||||||||||||
22 | Brian Ochoiski | 0 | ||||||||||||
43 | Spasian Spasov | 1 | ||||||||||||
22 | Brian Ochoiski | 4 | ||||||||||||
54 | Nico Elton | 1 | ||||||||||||
6 | Alexander Ursenbacher | 5 | ||||||||||||
27 | Mateusz Baranowski | 4 | ||||||||||||
38 | Louis Chand | 2 | ||||||||||||
27 | Mateusz Baranowski | 4 | ||||||||||||
59 | Cale Barrett | 4 | 6 | Alexander Ursenbacher | 5 | |||||||||
70 | Alex Pace | 0 | 59 | Cale Barrett | 1 | |||||||||
6 | Alexander Ursenbacher | 4 | ||||||||||||
7th part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
7 | Tyler Rees | 4 | ||||||||||||
71 | Gabriel Martins Campos | 0 | 58 | Man Ming Wa | 2 | |||||||||
58 | Man Ming Wa | 4 | 7 | Tyler Rees | 5 | |||||||||
26 | Shrikrishna Suryanarayanan | 2 | ||||||||||||
39 | Ming Tung Chan | 2 | ||||||||||||
26 | Shrikrishna Suryanarayanan | 4 | ||||||||||||
7 | Tyler Rees | 2 | ||||||||||||
10 | Chris Totten | 5 | ||||||||||||
23 | Phuttakarn Kimsuk | 3 | ||||||||||||
42 | Keishin Kamihashi | 4 | ||||||||||||
42 | Keishin Kamihashi | 2 | ||||||||||||
10 | Chris Totten | 5 | ||||||||||||
55 | Markus Pfistermüller | 3 | ||||||||||||
10 | Chris Totten | 4 | ||||||||||||
8th part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
15 | Jackson Page | 4 | ||||||||||||
50 | Narongdat Takantong | 2 | ||||||||||||
15 | Jackson Page | 4 | ||||||||||||
47 | Patrik Tiihonen | 5 | ||||||||||||
47 | Patrik Tiihonen | 4 | ||||||||||||
18 | Noel Landers | 2 | ||||||||||||
47 | Patrik Tiihonen | 1 | ||||||||||||
63 | Cheung Ka Wai | 5 | ||||||||||||
31 | Shane Bates | 0 | ||||||||||||
34 | Chris Peplow | 4 | ||||||||||||
34 | Chris Peplow | 4 | ||||||||||||
63 | Cheung Ka Wai | 4 | 63 | Cheung Ka Wai | 5 | |||||||||
66 | Amedeo Durnez | 2 | 63 | Cheung Ka Wai | 4 | |||||||||
2 | Brian Cini | 1 | ||||||||||||
Final part (Last 128) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Ratchayothin Yotharuck | 4 | ||||||||||||
49 | Richard Haney | 5 | 49 | Richard Haney | 1 | |||||||||
9 | Kacper Filipiak | 3 | 25 | Xu Si | 5 | |||||||||
25 | Xu Si | 5 | 25 | Xu Si | 5 | |||||||||
5 | Yuan Sijun | 5 | 13 | Lukas Kleckers | 2 | |||||||||
53 | Ben Fortey | 0 | 5 | Yuan Sijun | 4 | |||||||||
13 | Lukas Kleckers | 5 | 13 | Lukas Kleckers | 5 | |||||||||
4 | Andres Petrov | 2 | 25 | Xu Si | 6 | |||||||||
35 | Asutosh Padhy | 5 | 6 | Alexander Ursenbacher | 5 | |||||||||
19 | Ishpreet Singh Chadha | 2 | 35 | Asutosh Padhy | 3 | |||||||||
54 | Nico Elton | 1 | 6 | Alexander Ursenbacher | 5 | |||||||||
6 | Alexander Ursenbacher | 5 | 6 | Alexander Ursenbacher | 5 | |||||||||
7 | Tyler Rees | 2 | 63 | Cheung Ka Wai | 3 | |||||||||
10 | Chris Totten | 5 | 10 | Chris Totten | 2 | |||||||||
47 | Patrik Tiihonen | 1 | 63 | Cheung Ka Wai | 5 | |||||||||
63 | Cheung Ka Wai | 5 |
Created by :