|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
INTERNATIONAL BILLIARDS & SNOOKER FEDERATION IBSF UNDER 21's SNOOKER CHAMPIONSHIPS 20th to 25th August 2016 - MOL/Belgium U21 Player List | ||||||
| ||||||
Break | Break | |||||
Eklent Kaçi | ![]() | |||||
Cale Barrett | ![]() | |||||
Alex Pace | ![]() | |||||
Adam Bleumink | ![]() | |||||
Ben Foster | ![]() | |||||
Markus Pfistermüller | ![]() | |||||
Florian Nüßle | ![]() | |||||
Oskar Charlesworth | ![]() | |||||
Philipp Koch | ![]() | |||||
Jeff Jacobs | ![]() | |||||
Sybren Sokolowski | ![]() | |||||
Wesley Pelgrims | ![]() | |||||
Amedeo Durnez | ![]() | |||||
Michael Hulsbosch | ![]() | |||||
Julien Leclercq | ![]() | |||||
Christoph Van Geertsom | ![]() | |||||
Ben Mertens | ![]() | |||||
Gabriel Martins Campos | ![]() | |||||
Matheus Fatuch Pontarolli | ![]() | |||||
Thiago Dos Santos | ![]() | |||||
Teodor Chomovski | ![]() | |||||
Spasian Spasov | ![]() | |||||
Viktor Iliev | ![]() | |||||
Yuan Sijun | ![]() | |||||
Xu Si | ![]() | |||||
Ashley Carty | ![]() | |||||
Louis Heathcote | ![]() | |||||
Joseph O`Connor | ![]() | |||||
Peter Devlin | ![]() | |||||
Nico Elton | ![]() | |||||
Richard Haney | ![]() | |||||
Andres Petrov | ![]() | |||||
Patrik Tiihonen | ![]() | |||||
Eelis Paavilainen | ![]() | |||||
Jere Virtaranta | ![]() | |||||
Alexis Callewaert | ![]() | |||||
Brian Ochoiski | ![]() | |||||
Nicolas Mortreux | ![]() | |||||
Yannick Tarillon | ![]() | |||||
Niel Vincent | ![]() | |||||
Lukas Kleckers | ![]() | |||||
Simon Lichtenberg | ![]() | |||||
Umut Dikme | ![]() | |||||
Michael Schnabel | ![]() | |||||
Leong Man Hoi | ![]() | |||||
Man Ming Wa | ![]() | |||||
Tam Yun Fung | ![]() | |||||
Ming Tung Chan | ![]() | |||||
Chang Yu Kiu | ![]() | |||||
Cheung Ka Wai | ![]() | |||||
Balázs Kiss | ![]() | |||||
Balázs Morvay | ![]() | |||||
Asutosh Padhy | ![]() | |||||
Ishpreet Singh Chadha | ![]() | |||||
Shrikrishna Suryanarayanan | ![]() | |||||
Mehul Saini | ![]() | |||||
Digvijay Kadian | ![]() | |||||
Nikhil Rakesh Saigal | ![]() | |||||
Aditya Bhalla | ![]() | |||||
Sparsh Pherwani | ![]() | |||||
Aditya Shandilya | ![]() | |||||
Siyavosh Mozayani | ![]() | |||||
Attila Soltani | ![]() | |||||
Shane Bates | ![]() | |||||
Adam Fitzgerald | ![]() | |||||
Charlie Sweeney | ![]() | |||||
Noel Landers | ![]() | |||||
Aaron Holland | ![]() | |||||
John Landers | ![]() | |||||
Amir Nardeia | ![]() | |||||
Keishin Kamihashi | ![]() | |||||
Mukhamed Karimberdi Uulu | ![]() | |||||
Rodion Judin | ![]() | |||||
Chris Peplow | ![]() | |||||
Brian Cini | ![]() | |||||
Tim De Ruyter | ![]() | |||||
Louis Chand | ![]() | |||||
Mikey Stewart | ![]() | |||||
Pravil Kant | ![]() | |||||
Fergal Quinn | ![]() | |||||
Mateusz Baranowski | ![]() | |||||
Kacper Filipiak | ![]() | |||||
Paweł Rogoza | ![]() | |||||
Karol Lelek | ![]() | |||||
Michał Kotiuk | ![]() | |||||
Daniel Holoyda | ![]() | |||||
Mihai Vladu | ![]() | |||||
Andrei Orzan | ![]() | |||||
Tudor Popescu | ![]() | |||||
Alexandru Statache | ![]() | |||||
Stefan Posea | ![]() | |||||
Matei Rosca | ![]() | |||||
Ivan Kakovskii | ![]() | |||||
Mikhail Terekhov | ![]() | |||||
Konstantin Kovika | ![]() | |||||
Dylan Craig | ![]() | |||||
Chris Totten | ![]() | |||||
Aaron Graham | ![]() | |||||
Lewis Tait | ![]() | |||||
Dean Young | ![]() | |||||
Lee Daegyu | ![]() | |||||
Benjamin McCabe | ![]() | |||||
Belan Sharif | ![]() | |||||
Arpat Pulat | ![]() | |||||
Alexander Ursenbacher | ![]() | |||||
Dennis Furrer | ![]() | |||||
Ratchayothin Yotharuck | ![]() | |||||
Phuttakarn Kimsuk | ![]() | |||||
Narongdat Takantong | ![]() | |||||
Enes Bakirci | ![]() | |||||
Tyler Rees | ![]() | |||||
Jackson Page | ![]() | |||||
Dylan Emery | ![]() | |||||
Rhys Thomas | ![]() | |||||
Ben Fortey | ![]() | |||||
Ryan Rowlands | ![]() |
© IBSF 2013-2025 All rights reserved. Created by : Dariusz Goral