|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
INTERNATIONAL BILLIARDS & SNOOKER FEDERATION IBSF UNDER 21's SNOOKER CHAMPIONSHIPS 20th to 25th August 2016 - MOL/Belgium Referees List | ||||||
| ||||||
class | ||||||
Kim Ivett | ![]() | |||||
Natallia Taratynova | ![]() | |||||
Bart Tournel | ![]() | |||||
Sven Abels | ![]() | |||||
Michael Draye | ![]() | |||||
Joery Ector | ![]() | |||||
Jan Mortele | ![]() | |||||
Koen Robaye | ![]() | |||||
Patrick Casier | ![]() | |||||
Jan Scheers | ![]() | |||||
Robin Moors | ![]() | |||||
Stefan Wagemans | ![]() | |||||
Philippe Dewaet | ![]() | |||||
Dirk Van Dun | ![]() | |||||
Luc Tuerlinckx | ![]() | |||||
Gino Boi | ![]() | |||||
Rudy Mathues | ![]() | |||||
Ruddy Hulsmans | ![]() | |||||
Marc Lauwers | ![]() | |||||
Rob Stynen | ![]() | |||||
Plamena Manolova | ![]() | |||||
Proletina Velichkova | ![]() | |||||
Zhou Bing Feng | ![]() | |||||
Vic Hartley | ![]() | |||||
Veikko Hannula | ![]() | |||||
Thierry Thenaisie | ![]() | |||||
Raymond Perez | ![]() | |||||
Etienne Dutoit | ![]() | |||||
Thierry Royer | ![]() | |||||
Thorsten Müller | ![]() | |||||
Cheung Tin Cheung | ![]() | |||||
Nagarajan Suryanarayanan | ![]() | |||||
Ajay Rastogi | ![]() | |||||
Peter O`Brien | ![]() | |||||
Dan O`Sullivan | ![]() | |||||
Agnieszka Thomson | ![]() | |||||
Sara Kwiecińska | ![]() | |||||
Wiktoria Jędruszek | ![]() | |||||
Bogdan Gamalet | ![]() | |||||
Eugen Pociovalisteanu | ![]() | |||||
Vadim Krivda | ![]() |
© IBSF 2013-2025 All rights reserved. Created by : Dariusz Goral