Schedule IBSF Billiards Championships - Bengaluru / India 2016

     
Friday 9th December 1 2 3 4 5 6
09:30 C1 - C6 C2 - C5 C3 - C4 B1 - B6 B2 - B5 B3 - B4
12:00 A1 - A6 A2 - A5 A3 - A4 D1 - D6 D2 - D5 D3 - D4
14:30 B1 - B5 B2 - B3 B4 - B6 C1 - C5 C2 - C3 C4 - C6
17:00 D1 - D5 D2 - D3 D4 - D6 A1 - A5 A2 - A3 A4 - A6
19:30 C3 - C5 C1 - C4 C2 - C6 B3 - B5 B1 - B4 B2 - B6
Saturday 10th December 1 2 3 4 5 6
09:30 A3 - A5 A1 - A4 A2 - A6 D3 - D5 D1 - D4 D2 - D6
12:00 B2 - B4 B5 - B6 B1 - B3 C2 - C4 C5 - C6 C1 - C3
14:30 D2 - D4 D5 - D6 D1 - D3 A2 - A4 A5 - A6 A1 - A3
17:00 C4 - C5 C3 - C6 C1 - C2 B4 - B5 B3 - B6 B1 - B2
19:30 A4 - A5 A3 - A6 A1 - A2 D4 - D5 D3 - D6 D1 - D2
Sunday 11th December 1 2 3 4 5 6
09:30 L16 L16 L16 L16 L16 L16
11:30 L16 L16
17:00 QF QF QF QF
Monday 12th December 1 2 3 4 5 6
09:30 SF SF
16:00 F
Color legend: 150 up