European Snooker Championships Masters - Shengjin / Albania 2017
Number of players: 32
Click on result to see the scoresheet
1st part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
1 | Elfed Evans | 4 | ||||||||||||||||
32 | Mario Burot | 2 | 1 | Elfed Evans | 4 | |||||||||||||
17 | Tom De Wit | 2 | 16 | John Farrell | 3 | |||||||||||||
16 | John Farrell | 4 | 1 | Elfed Evans | 5 | |||||||||||||
9 | Rune Kampe | 4 | 9 | Rune Kampe | 1 | |||||||||||||
24 | Shay Arama | 2 | 9 | Rune Kampe | 4 | |||||||||||||
25 | Lee McAllister | 4 | 25 | Lee McAllister | 1 | |||||||||||||
8 | Alain Vandersteen | 1 | 1 | Elfed Evans | 5 | |||||||||||||
5 | Aidan Owens | 4 | 13 | Matthew Ford | 0 | |||||||||||||
28 | Joris Maas | 2 | 5 | Aidan Owens | 3 | |||||||||||||
21 | Darren Ellis | 1 | 12 | Jonni Fulcher | 4 | |||||||||||||
12 | Jonni Fulcher | 4 | 12 | Jonni Fulcher | 0 | |||||||||||||
13 | Matthew Ford | 4 | 13 | Matthew Ford | 5 | |||||||||||||
20 | Brian McPhee | 1 | 13 | Matthew Ford | 4 | |||||||||||||
29 | Jón Ingi Ægisson | 2 | 4 | Esa Kaikumaa | 2 | |||||||||||||
4 | Esa Kaikumaa | 4 | ||||||||||||||||
2nd part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
3 | Michael Judge | 4 | ||||||||||||||||
30 | Ebrahim Baghi | 1 | 3 | Michael Judge | 4 | |||||||||||||
19 | Johny Moermans | 3 | 14 | Stuart Watson | 0 | |||||||||||||
14 | Stuart Watson | 4 | 3 | Michael Judge | 2 | |||||||||||||
11 | Rene Hemelsoet | 0 | 6 | Darren Morgan | 5 | |||||||||||||
22 | Stephen Walsh | 4 | 22 | Stephen Walsh | 1 | |||||||||||||
27 | Mika Hummelin | 2 | 6 | Darren Morgan | 4 | |||||||||||||
6 | Darren Morgan | 4 | 6 | Darren Morgan | 5 | |||||||||||||
7 | Kristján Helgason | 4 | 10 | Wayne Brown | 0 | |||||||||||||
26 | Christian Hochmayer | 0 | 7 | Kristján Helgason | 2 | |||||||||||||
23 | David Vaitzman | 0 | 10 | Wayne Brown | 4 | |||||||||||||
10 | Wayne Brown | 4 | 10 | Wayne Brown | 5 | |||||||||||||
15 | Peter Bertens | 0 | 2 | Mark Tuite | 3 | |||||||||||||
18 | Risto Väyrynen | 4 | 18 | Risto Väyrynen | 1 | |||||||||||||
31 | Yakov Shaashuashvili | 3 | 2 | Mark Tuite | 4 | |||||||||||||
2 | Mark Tuite | 4 |
Final part (Last 32) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Elfed Evans | 4 | ||||||||||||
16 | John Farrell | 3 | 1 | Elfed Evans | 5 | |||||||||
9 | Rune Kampe | 4 | 9 | Rune Kampe | 1 | |||||||||
25 | Lee McAllister | 1 | 1 | Elfed Evans | 5 | |||||||||
5 | Aidan Owens | 3 | 13 | Matthew Ford | 0 | |||||||||
12 | Jonni Fulcher | 4 | 12 | Jonni Fulcher | 0 | |||||||||
13 | Matthew Ford | 4 | 13 | Matthew Ford | 5 | |||||||||
4 | Esa Kaikumaa | 2 | 1 | Elfed Evans | 2 | |||||||||
3 | Michael Judge | 4 | 6 | Darren Morgan | 6 | |||||||||
14 | Stuart Watson | 0 | 3 | Michael Judge | 2 | |||||||||
22 | Stephen Walsh | 1 | 6 | Darren Morgan | 5 | |||||||||
6 | Darren Morgan | 4 | 6 | Darren Morgan | 5 | |||||||||
7 | Kristján Helgason | 2 | 10 | Wayne Brown | 0 | |||||||||
10 | Wayne Brown | 4 | 10 | Wayne Brown | 5 | |||||||||
18 | Risto Väyrynen | 1 | 2 | Mark Tuite | 3 | |||||||||
2 | Mark Tuite | 4 |
Created by :