EBSA 6 reds Snooker Championships 6R - Shengjin / Albania 2017
Number of players: 32 ![]()
Click on result to see the scoresheet
| 1st part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 1 | Alex Taubman | 4 | ||||||||||||||||
| 32 | Edmond Zaja | 1 | 1 | Alex Taubman | 4 | |||||||||||||
| 17 | Simon Lichtenberg | 4 | 17 | Simon Lichtenberg | 1 | |||||||||||||
| 16 | Jón Ingi Ægisson | 0 | 1 | Alex Taubman | 4 | |||||||||||||
| 9 | Mika Hummelin | 4 | 8 | Robin Otto | 0 | |||||||||||||
| 24 | Martin Søndergaard | 2 | 9 | Mika Hummelin | 2 | |||||||||||||
| 25 | Darren Ellis | 2 | 8 | Robin Otto | 4 | |||||||||||||
| 8 | Robin Otto | 4 | 1 | Alex Taubman | 2 | |||||||||||||
| 5 | Andreas Ploner | 4 | 4 | Kristján Helgason | 4 | |||||||||||||
| 28 | Dorjan Maknori | 1 | 5 | Andreas Ploner | 1 | |||||||||||||
| 21 | Egor Plishkin | 2 | 12 | Alexis Callewaert | 4 | |||||||||||||
| 12 | Alexis Callewaert | 4 | 12 | Alexis Callewaert | 1 | |||||||||||||
| 13 | Darren Morgan | 4 | 4 | Kristján Helgason | 4 | |||||||||||||
| 20 | Ismail Türker | 1 | 13 | Darren Morgan | 3 | |||||||||||||
| 29 | Joris Maas | 2 | 4 | Kristján Helgason | 4 | |||||||||||||
| 4 | Kristján Helgason | 4 | ||||||||||||||||
| 2nd part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 3 | Shachar Ruberg | 4 | ||||||||||||||||
| 30 | Kirill Petrov | 1 | 3 | Shachar Ruberg | 1 | |||||||||||||
| 19 | Daniel Holoyda | 0 | 14 | Lee McAllister | 4 | |||||||||||||
| 14 | Lee McAllister | 4 | 14 | Lee McAllister | 0 | |||||||||||||
| 11 | Andrew Pagett | 4 | 6 | Tyler Rees | 4 | |||||||||||||
| 22 | Kevin Chan | 0 | 11 | Andrew Pagett | 1 | |||||||||||||
| 27 | Paweł Rogoza | 3 | 6 | Tyler Rees | 4 | |||||||||||||
| 6 | Tyler Rees | 4 | 6 | Tyler Rees | 2 | |||||||||||||
| 7 | Mateusz Baranowski | 4 | 10 | Wayne Brown | 4 | |||||||||||||
| 26 | Rune Kampe | 0 | 7 | Mateusz Baranowski | 3 | |||||||||||||
| 23 | Dylan Emery | 3 | 10 | Wayne Brown | 4 | |||||||||||||
| 10 | Wayne Brown | 4 | 10 | Wayne Brown | 4 | |||||||||||||
| 15 | Adam Stefanów | 4 | 2 | Marcin Nitschke | 3 | |||||||||||||
| 18 | Felix Frede | 0 | 15 | Adam Stefanów | 1 | |||||||||||||
| 31 | Marc Chouillier | 1 | 2 | Marcin Nitschke | 4 | |||||||||||||
| 2 | Marcin Nitschke | 4 | ||||||||||||||||
| Final part (Last 32) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 1 | Alex Taubman | 4 | ||||||||||||
| 17 | Simon Lichtenberg | 1 | 1 | Alex Taubman | 4 | |||||||||
| 9 | Mika Hummelin | 2 | 8 | Robin Otto | 0 | |||||||||
| 8 | Robin Otto | 4 | 1 | Alex Taubman | 2 | |||||||||
| 5 | Andreas Ploner | 1 | 4 | Kristján Helgason | 4 | |||||||||
| 12 | Alexis Callewaert | 4 | 12 | Alexis Callewaert | 1 | |||||||||
| 13 | Darren Morgan | 3 | 4 | Kristján Helgason | 4 | |||||||||
| 4 | Kristján Helgason | 4 | 4 | Kristján Helgason | 5 | |||||||||
| 3 | Shachar Ruberg | 1 | 10 | Wayne Brown | 2 | |||||||||
| 14 | Lee McAllister | 4 | 14 | Lee McAllister | 0 | |||||||||
| 11 | Andrew Pagett | 1 | 6 | Tyler Rees | 4 | |||||||||
| 6 | Tyler Rees | 4 | 6 | Tyler Rees | 2 | |||||||||
| 7 | Mateusz Baranowski | 3 | 10 | Wayne Brown | 4 | |||||||||
| 10 | Wayne Brown | 4 | 10 | Wayne Brown | 4 | |||||||||
| 15 | Adam Stefanów | 1 | 2 | Marcin Nitschke | 3 | |||||||||
| 2 | Marcin Nitschke | 4 | ||||||||||||
Created by :