IBSF Snooker Championships U21 - Beijing / China 2017
Number of players: 32
Click on result to see the scoresheet
1st part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
1 | Luo Honghao | 5 | ||||||||||||||||
32 | Tawan Pooltong | 0 | 1 | Luo Honghao | 5 | |||||||||||||
17 | Asutosh Padhy | 4 | 16 | Josh Thomond | 2 | |||||||||||||
16 | Josh Thomond | 5 | 1 | Luo Honghao | 5 | |||||||||||||
9 | Cheung Ka Wai | 4 | 8 | Ben Fortey | 2 | |||||||||||||
24 | Pang Junxu | 5 | 24 | Pang Junxu | 1 | |||||||||||||
25 | Phuttakarn Kimsuk | 3 | 8 | Ben Fortey | 5 | |||||||||||||
8 | Ben Fortey | 5 | 1 | Luo Honghao | 6 | |||||||||||||
5 | Florian Nüßle | 5 | 13 | Tyler Rees | 1 | |||||||||||||
28 | Cale Barrett | 2 | 5 | Florian Nüßle | 4 | |||||||||||||
21 | Shrikrishna Suryanarayanan | 5 | 21 | Shrikrishna Suryanarayanan | 5 | |||||||||||||
12 | Peter Devlin | 0 | 21 | Shrikrishna Suryanarayanan | 2 | |||||||||||||
13 | Tyler Rees | 5 | 13 | Tyler Rees | 5 | |||||||||||||
20 | Pongsakron Chongjairak | 2 | 13 | Tyler Rees | 5 | |||||||||||||
29 | Jackson Page | 5 | 29 | Jackson Page | 4 | |||||||||||||
4 | Patrik Tiihonen | 4 | ||||||||||||||||
2nd part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
3 | Zhang Jiankang | 5 | ||||||||||||||||
30 | Tam Yun Fung | 3 | 3 | Zhang Jiankang | 5 | |||||||||||||
19 | Kreishh Gurbaxani | 0 | 14 | Man Ming Wa | 0 | |||||||||||||
14 | Man Ming Wa | 5 | 3 | Zhang Jiankang | 5 | |||||||||||||
11 | Dylan Emery | 5 | 27 | Noel Landers | 1 | |||||||||||||
22 | Kobe Vanoppen | 1 | 11 | Dylan Emery | 4 | |||||||||||||
27 | Noel Landers | 5 | 27 | Noel Landers | 5 | |||||||||||||
6 | Jed Mann | 0 | 3 | Zhang Jiankang | 2 | |||||||||||||
7 | Brian Cini | 2 | 10 | Fan Zhengyi | 6 | |||||||||||||
26 | Wu Shengguang | 5 | 26 | Wu Shengguang | 0 | |||||||||||||
23 | Geng Mingqi | 2 | 10 | Fan Zhengyi | 5 | |||||||||||||
10 | Fan Zhengyi | 5 | 10 | Fan Zhengyi | 5 | |||||||||||||
15 | Simon Lichtenberg | 5 | 15 | Simon Lichtenberg | 0 | |||||||||||||
18 | Li Zhen | 4 | 15 | Simon Lichtenberg | 5 | |||||||||||||
31 | Keishin Kamihashi | 0 | 2 | Chang Bingyu | 3 | |||||||||||||
2 | Chang Bingyu | 5 |
Final part (Last 32) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Luo Honghao | 5 | ||||||||||||
16 | Josh Thomond | 2 | 1 | Luo Honghao | 5 | |||||||||
24 | Pang Junxu | 1 | 8 | Ben Fortey | 2 | |||||||||
8 | Ben Fortey | 5 | 1 | Luo Honghao | 6 | |||||||||
5 | Florian Nüßle | 4 | 13 | Tyler Rees | 1 | |||||||||
21 | Shrikrishna Suryanarayanan | 5 | 21 | Shrikrishna Suryanarayanan | 2 | |||||||||
13 | Tyler Rees | 5 | 13 | Tyler Rees | 5 | |||||||||
29 | Jackson Page | 4 | 1 | Luo Honghao | 6 | |||||||||
3 | Zhang Jiankang | 5 | 10 | Fan Zhengyi | 7 | |||||||||
14 | Man Ming Wa | 0 | 3 | Zhang Jiankang | 5 | |||||||||
11 | Dylan Emery | 4 | 27 | Noel Landers | 1 | |||||||||
27 | Noel Landers | 5 | 3 | Zhang Jiankang | 2 | |||||||||
26 | Wu Shengguang | 0 | 10 | Fan Zhengyi | 6 | |||||||||
10 | Fan Zhengyi | 5 | 10 | Fan Zhengyi | 5 | |||||||||
15 | Simon Lichtenberg | 5 | 15 | Simon Lichtenberg | 0 | |||||||||
2 | Chang Bingyu | 3 |
Created by :