IBSF World Billiards Championships Long up - Doha / Qatar 2017
Number of players: 12 ![]()
Click on result to see the scoresheet
| Last 16 (750) | Quarter Final (1000) | Semi Final (1250) | Final (1500) | ||||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||||
| 1 | Mike Russell | 1000 | |||||||||||||
![]() | |||||||||||||||
| 9 | Aung Htay | 750 | 9 | Aung Htay | 175 | ||||||||||
| 8 | Siddharth Parikh | 683 | 1 | Mike Russell | 1250 | ||||||||||
![]() | |||||||||||||||
| 5 | Dhvaj Haria | 657 | 4 | Pankaj Advani | 620 | ||||||||||
| 12 | Peter Gilchrist | 750 | 12 | Peter Gilchrist | 796 | ||||||||||
![]() | |||||||||||||||
| 4 | Pankaj Advani | 1000 | |||||||||||||
| 1 | Mike Russell | 1500 | |||||||||||||
![]() | |||||||||||||||
| 2 | Robert Hall | 1284 | |||||||||||||
| 3 | Dhruv Sitwala | 875 | |||||||||||||
![]() | |||||||||||||||
| 11 | Rupesh Shah | 555 | 6 | Nay Thway Oo | 1000 | ||||||||||
| 6 | Nay Thway Oo | 750 | 6 | Nay Thway Oo | 1239 | ||||||||||
![]() | |||||||||||||||
| 7 | Chit Ko Ko | 535 | 2 | Robert Hall | 1250 | ||||||||||
| 10 | Sourav Kothari | 750 | 10 | Sourav Kothari | 746 | ||||||||||
![]() | |||||||||||||||
| 2 | Robert Hall | 1000 | |||||||||||||
![]() | |||||||||||||||
Created by :