IBSF World Billiards Championships 150 up - Doha / Qatar 2017
Number of players: 12
Click on result to see the scoresheet
Last 16 | Quarter Final | Semi Final | Final | ||||||||||||
1 | Pankaj Advani | 5 | |||||||||||||
9 | Dhvaj Haria | 2 | 8 | Dhruv Sitwala | 2 | ||||||||||
8 | Dhruv Sitwala | 4 | 1 | Pankaj Advani | 5 | ||||||||||
5 | Rupesh Shah | 4 | 5 | Rupesh Shah | 2 | ||||||||||
12 | Robert Hall | 3 | 5 | Rupesh Shah | 5 | ||||||||||
4 | Nay Thway Oo | 1 | |||||||||||||
1 | Pankaj Advani | 6 | |||||||||||||
2 | Mike Russell | 2 | |||||||||||||
3 | Peter Gilchrist | 5 | |||||||||||||
11 | Siddharth Parikh | 4 | 11 | Siddharth Parikh | 2 | ||||||||||
6 | Aung Htay | 2 | 3 | Peter Gilchrist | 1 | ||||||||||
7 | Sourav Kothari | 4 | 2 | Mike Russell | 5 | ||||||||||
10 | Brijesh Damani | 3 | 7 | Sourav Kothari | 2 | ||||||||||
2 | Mike Russell | 5 | |||||||||||||
Created by :