World 9 Ball Championship Men - Doha / Qatar 2017
Number of players: 64 ![]()
Click on result to see the scoresheet
| 1st part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 1 | Albin Ouschan | 11 | ||||||||||||
| 64 | Abdullah Alyousef | 6 | 1 | Albin Ouschan | 11 | |||||||||
| 33 | Samuel Santos | 10 | 32 | Woo Seung Ryu | 9 | |||||||||
| 32 | Woo Seung Ryu | 11 | 1 | Albin Ouschan | 3 | |||||||||
| 17 | Warren Kiamco | 11 | 16 | Lin Wu Kun | 11 | |||||||||
| 48 | Kong Dejing | 4 | 17 | Warren Kiamco | 8 | |||||||||
| 49 | Hiroshi Takenaka | 4 | 16 | Lin Wu Kun | 11 | |||||||||
| 16 | Lin Wu Kun | 11 | 16 | Lin Wu Kun | 11 | |||||||||
| 9 | Alexandros Kazakis | 8 | 24 | Hsieh Chia Chen | 8 | |||||||||
| 56 | Bader Alawadhi | 11 | 56 | Bader Alawadhi | 3 | |||||||||
| 41 | Martin Daigle | 8 | 24 | Hsieh Chia Chen | 11 | |||||||||
| 24 | Hsieh Chia Chen | 11 | 24 | Hsieh Chia Chen | 11 | |||||||||
| 25 | Chang Yu Lung | 11 | 8 | Thorsten Hohmann | 7 | |||||||||
| 40 | Mieszko Fortuński | 8 | 25 | Chang Yu Lung | 10 | |||||||||
| 57 | Xu Xiaocong | 5 | 8 | Thorsten Hohmann | 11 | |||||||||
| 8 | Thorsten Hohmann | 11 | ||||||||||||
| 2nd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 5 | Carlo Biado | 11 | ||||||||||||
| 60 | Daniel Tangudd | 6 | 5 | Carlo Biado | 11 | |||||||||
| 37 | Tomasz Kaplan | 11 | 37 | Tomasz Kaplan | 8 | |||||||||
| 28 | Wojciech Szewczyk | 9 | 5 | Carlo Biado | 11 | |||||||||
| 21 | Jeffrey Ignacio | 11 | 21 | Jeffrey Ignacio | 7 | |||||||||
| 44 | Lo Ho Sum | 4 | 21 | Jeffrey Ignacio | 11 | |||||||||
| 53 | Francisco Felicilda | 11 | 53 | Francisco Felicilda | 9 | |||||||||
| 12 | Naoyuki Oi | 7 | 5 | Carlo Biado | 11 | |||||||||
| 13 | Francisco Sanchez-Ruiz | 11 | 20 | Liu Haitao | 0 | |||||||||
| 52 | Martinez Gerson | 6 | 13 | Francisco Sanchez-Ruiz | 10 | |||||||||
| 45 | Israel Rota | 3 | 20 | Liu Haitao | 11 | |||||||||
| 20 | Liu Haitao | 11 | 20 | Liu Haitao | 11 | |||||||||
| 29 | Radoslaw Babica | 11 | 4 | Ko Ping Chung | 10 | |||||||||
| 36 | Yu Li Si | 8 | 29 | Radoslaw Babica | 9 | |||||||||
| 61 | Pijus Labutis | 10 | 4 | Ko Ping Chung | 11 | |||||||||
| 4 | Ko Ping Chung | 11 | ||||||||||||
| 3rd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
| 3 | Pin Yi Ko | 11 | ||||||||||||
| 62 | Maximilian Lechner | 3 | 3 | Pin Yi Ko | 11 | |||||||||
| 35 | Chih Nien Rong | 11 | 35 | Chih Nien Rong | 4 | |||||||||
| 30 | Hayato Hijikata | 10 | 3 | Pin Yi Ko | 8 | |||||||||
| 19 | Niels Feijen | 11 | 14 | Roland Garcia | 11 | |||||||||
| 46 | Kwang Chan Keng | 9 | 19 | Niels Feijen | 7 | |||||||||
| 51 | Mohammad Al Amin | 4 | 14 | Roland Garcia | 11 | |||||||||
| 14 | Roland Garcia | 11 | 14 | Roland Garcia | 11 | |||||||||
| 11 | Ruslan Chinakhov | 6 | 54 | Jalal Al Sarisi | 4 | |||||||||
| 54 | Jalal Al Sarisi | 11 | 54 | Jalal Al Sarisi | 11 | |||||||||
| 43 | Hoang Duong Quoc | 11 | 43 | Hoang Duong Quoc | 3 | |||||||||
| 22 | Chieh Liu Cheng | 10 | 54 | Jalal Al Sarisi | 11 | |||||||||
| 27 | Wen Lo Li | 11 | 6 | Dang Jinhu | 7 | |||||||||
| 38 | Nguyen Anh Tuan | 7 | 27 | Wen Lo Li | 5 | |||||||||
| 59 | Fischer Sparrenlov | 8 | 6 | Dang Jinhu | 11 | |||||||||
| 6 | Dang Jinhu | 11 | ||||||||||||
| 4th part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 7 | Jeffrey De Luna | 11 | ||||||||||||
| 58 | Maksim Dudanets | 7 | 7 | Jeffrey De Luna | 9 | |||||||||
| 39 | Phone Myint Kyaw | 11 | 39 | Phone Myint Kyaw | 11 | |||||||||
| 26 | Chu Bingjie | 8 | 39 | Phone Myint Kyaw | 11 | |||||||||
| 23 | Mateusz Śniegocki | 11 | 10 | Joshua Filler | 6 | |||||||||
| 42 | Nikolaos Malaj | 10 | 23 | Mateusz Śniegocki | 7 | |||||||||
| 55 | Ahmad Naiem | 7 | 10 | Joshua Filler | 11 | |||||||||
| 10 | Joshua Filler | 11 | 39 | Phone Myint Kyaw | 7 | |||||||||
| 15 | Eklent Kaçi | 11 | 15 | Eklent Kaçi | 11 | |||||||||
| 50 | Roman Hybler | 6 | 15 | Eklent Kaçi | 11 | |||||||||
| 47 | Wiktor Zieliński | 5 | 18 | David Alcaide | 4 | |||||||||
| 18 | David Alcaide | 11 | 15 | Eklent Kaçi | 11 | |||||||||
| 31 | Konstantin Stepanov | 11 | 63 | John Morra | 7 | |||||||||
| 34 | Marco Teutscher | 7 | 31 | Konstantin Stepanov | 9 | |||||||||
| 63 | John Morra | 11 | 63 | John Morra | 11 | |||||||||
| 2 | Jung-Lin Chang | 9 | ||||||||||||
| Final part (Last 64) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 1 | Albin Ouschan | 3 | ||||||||||||
| 16 | Lin Wu Kun | 11 | 16 | Lin Wu Kun | 11 | |||||||||
| 24 | Hsieh Chia Chen | 11 | 24 | Hsieh Chia Chen | 8 | |||||||||
| 8 | Thorsten Hohmann | 7 | 16 | Lin Wu Kun | 6 | |||||||||
| 5 | Carlo Biado | 11 | 5 | Carlo Biado | 11 | |||||||||
| 21 | Jeffrey Ignacio | 7 | 5 | Carlo Biado | 11 | |||||||||
| 20 | Liu Haitao | 11 | 20 | Liu Haitao | 0 | |||||||||
| 4 | Ko Ping Chung | 10 | 5 | Carlo Biado | 13 | |||||||||
| 3 | Pin Yi Ko | 8 | 14 | Roland Garcia | 5 | |||||||||
| 14 | Roland Garcia | 11 | 14 | Roland Garcia | 11 | |||||||||
| 54 | Jalal Al Sarisi | 11 | 54 | Jalal Al Sarisi | 4 | |||||||||
| 6 | Dang Jinhu | 7 | 14 | Roland Garcia | 11 | |||||||||
| 39 | Phone Myint Kyaw | 11 | 15 | Eklent Kaçi | 6 | |||||||||
| 10 | Joshua Filler | 6 | 39 | Phone Myint Kyaw | 7 | |||||||||
| 15 | Eklent Kaçi | 11 | 15 | Eklent Kaçi | 11 | |||||||||
| 63 | John Morra | 7 | ||||||||||||
Created by :