World 9 Ball Championship Double Elimination - Doha / Qatar 2017
Number of players: 128 ![]()
Click on result to see the scoresheet
| Qualifed | Place XLIX | Place LXV | Qualifed | ||||||||||||||||||||
| Match 1 (09.12.17 10:00 T1) | |||||||||||||||||||||||
| Group 1 | 1 | Jung-Lin Chang | 9 | ||||||||||||||||||||
| Match 129 (11.12.17 10:00 T1) | Match 65 (10.12.17 12:00 T16) | 128 | James Georgiadis | 7 | Match 97 (10.12.17 16:00 T16) | ||||||||||||||||||
| 65 | Llanos Jorge | 3 | 128 | James Georgiadis | 7 | 1 | Jung-Lin Chang | 9 | |||||||||||||||
| AF | 32 | Mateusz Śniegocki | 9 | 65 | Llanos Jorge | 9 | Match 2 (09.12.17 10:00 T2) | 64 | Francisco Felicilda | 8 | |||||||||||||
| Draw 1 | Loser Match 98 | 65 | Llanos Jorge | 8 | Loser to AE | Winner 1 | |||||||||||||||||
| 32 | Mateusz Śniegocki | 64 | Francisco Felicilda | 9 | 1 | Jung-Lin Chang | |||||||||||||||||
| Draw 2 | Match 3 (09.12.17 10:00 T3) | Winner 2 | |||||||||||||||||||||
| 64 | Francisco Felicilda | 33 | Chang Yu Lung | 9 | 33 | Chang Yu Lung | |||||||||||||||||
| Match 130 (11.12.17 10:00 T2) | Match 66 (10.12.17 12:00 T2) | 96 | Kong Bu Hong | 5 | Match 98 (10.12.17 16:00 T2) | ||||||||||||||||||
| 97 | Takhti Zarekani | 1 | 96 | Kong Bu Hong | 5 | 33 | Chang Yu Lung | 9 | |||||||||||||||
| AE | 64 | Francisco Felicilda | 9 | 97 | Takhti Zarekani | 9 | Match 4 (09.12.17 10:00 T4) | 32 | Mateusz Śniegocki | 5 | |||||||||||||
| Loser Match 97 | 97 | Takhti Zarekani | 8 | Loser to AF | |||||||||||||||||||
| 32 | Mateusz Śniegocki | 9 | |||||||||||||||||||||
| Match 5 (09.12.17 10:00 T5) | |||||||||||||||||||||||
| Group 2 | 17 | Gonzales Chua Johann | 9 | ||||||||||||||||||||
| Match 131 (11.12.17 10:00 T3) | Match 67 (10.12.17 12:00 T3) | 112 | Hassan Zeraatgar | 4 | Match 99 (10.12.17 16:00 T3) | ||||||||||||||||||
| 112 | Hassan Zeraatgar | 7 | 112 | Hassan Zeraatgar | 9 | 17 | Gonzales Chua Johann | 8 | |||||||||||||||
| AD | 49 | Mieszko Fortuński | 9 | 81 | Zine-El-Abidine Cherif | 6 | Match 6 (09.12.17 10:00 T6) | 48 | Jalal Al Sarisi | 9 | |||||||||||||
| Draw 3 | Loser Match 100 | 81 | Zine-El-Abidine Cherif | 1 | Loser to AC | Winner 3 | |||||||||||||||||
| 49 | Mieszko Fortuński | 48 | Jalal Al Sarisi | 9 | 48 | Jalal Al Sarisi | |||||||||||||||||
| Draw 4 | Match 7 (09.12.17 10:00 T7) | Winner 4 | |||||||||||||||||||||
| 80 | Phone Myint Kyaw | 49 | Mieszko Fortuński | 9 | 16 | Francisco Sanchez-Ruiz | |||||||||||||||||
| Match 132 (11.12.17 10:00 T4) | Match 68 (10.12.17 12:00 T4) | 80 | Phone Myint Kyaw | 3 | Match 100 (10.12.17 16:00 T4) | ||||||||||||||||||
| 80 | Phone Myint Kyaw | 9 | 80 | Phone Myint Kyaw | 9 | 49 | Mieszko Fortuński | 5 | |||||||||||||||
| AC | 17 | Gonzales Chua Johann | 3 | 113 | Takano Tomoo | 6 | Match 8 (09.12.17 10:00 T8) | 16 | Francisco Sanchez-Ruiz | 9 | |||||||||||||
| Loser Match 99 | 113 | Takano Tomoo | 6 | Loser to AD | |||||||||||||||||||
| 16 | Francisco Sanchez-Ruiz | 9 | |||||||||||||||||||||
| Match 9 (09.12.17 10:00 T9) | |||||||||||||||||||||||
| Group 3 | 9 | Jeffrey De Luna | 9 | ||||||||||||||||||||
| Match 133 (11.12.17 10:00 T5) | Match 69 (10.12.17 12:00 T5) | 120 | Mohamed El Raousti | 1 | Match 101 (10.12.17 16:00 T5) | ||||||||||||||||||
| 56 | Lee Junho | 7 | 120 | Mohamed El Raousti | 1 | 9 | Jeffrey De Luna | 9 | |||||||||||||||
| AB | 88 | Bader Alawadhi | 9 | 56 | Lee Junho | 9 | Match 10 (09.12.17 10:00 T10) | 73 | Muzammil Hussain | 3 | |||||||||||||
| Draw 5 | Loser Match 102 | 73 | Muzammil Hussain | 9 | Loser to AA | Winner 5 | |||||||||||||||||
| 88 | Bader Alawadhi | 56 | Lee Junho | 7 | 9 | Jeffrey De Luna | |||||||||||||||||
| Draw 6 | Match 11 (09.12.17 10:00 T11) | Winner 6 | |||||||||||||||||||||
| 41 | Woo Seung Ryu | 41 | Woo Seung Ryu | 6 | 105 | Kwang Chan Keng | |||||||||||||||||
| Match 134 (11.12.17 10:00 T6) | Match 70 (10.12.17 12:00 T6) | 88 | Bader Alawadhi | 9 | Match 102 (10.12.17 16:00 T6) | ||||||||||||||||||
| 41 | Woo Seung Ryu | 9 | 41 | Woo Seung Ryu | 9 | 88 | Bader Alawadhi | 7 | |||||||||||||||
| AA | 73 | Muzammil Hussain | 5 | 24 | Immonen Mika | 5 | Match 12 (09.12.17 10:00 T12) | 105 | Kwang Chan Keng | 9 | |||||||||||||
| Loser Match 101 | 105 | Kwang Chan Keng | 9 | Loser to AB | |||||||||||||||||||
| 24 | Immonen Mika | 6 | |||||||||||||||||||||
| Match 13 (09.12.17 10:00 T13) | |||||||||||||||||||||||
| Group 4 | 25 | Warren Kiamco | 9 | ||||||||||||||||||||
| Match 135 (11.12.17 10:00 T7) | Match 71 (10.12.17 12:00 T7) | 104 | Jason Theron | 3 | Match 103 (10.12.17 16:00 T7) | ||||||||||||||||||
| 89 | Majed Alazmi | 0 | 104 | Jason Theron | 8 | 25 | Warren Kiamco | 7 | |||||||||||||||
| Z | 8 | Dang Jinhu | 9 | 89 | Majed Alazmi | 9 | Match 14 (09.12.17 10:00 T14) | 40 | Konstantin Stepanov | 9 | |||||||||||||
| Draw 7 | Loser Match 104 | 89 | Majed Alazmi | 3 | Loser to Y | Winner 7 | |||||||||||||||||
| 8 | Dang Jinhu | 40 | Konstantin Stepanov | 9 | 40 | Konstantin Stepanov | |||||||||||||||||
| Draw 8 | Match 15 (09.12.17 10:00 T15) | Winner 8 | |||||||||||||||||||||
| 25 | Warren Kiamco | 57 | Robert Hart | 3 | 72 | Jeffrey Ignacio | |||||||||||||||||
| Match 136 (11.12.17 10:00 T8) | Match 72 (10.12.17 12:00 T8) | 72 | Jeffrey Ignacio | 9 | Match 104 (10.12.17 16:00 T8) | ||||||||||||||||||
| 121 | Teck Goh Chin | 6 | 57 | Robert Hart | 4 | 72 | Jeffrey Ignacio | 9 | |||||||||||||||
| Y | 25 | Warren Kiamco | 9 | 121 | Teck Goh Chin | 9 | Match 16 (09.12.17 10:00 T16) | 8 | Dang Jinhu | 6 | |||||||||||||
| Loser Match 103 | 121 | Teck Goh Chin | 5 | Loser to Z | |||||||||||||||||||
| 8 | Dang Jinhu | 9 | |||||||||||||||||||||
| Match 17 (09.12.17 12:00 T1) | |||||||||||||||||||||||
| Group 5 | 5 | Pin Yi Ko | 9 | ||||||||||||||||||||
| Match 137 (11.12.17 10:00 T9) | Match 73 (10.12.17 12:00 T9) | 124 | Fawaz Al Rashedi | 6 | Match 105 (10.12.17 16:00 T9) | ||||||||||||||||||
| 124 | Fawaz Al Rashedi | 6 | 124 | Fawaz Al Rashedi | 9 | 5 | Pin Yi Ko | 9 | |||||||||||||||
| X | 28 | Niels Feijen | 9 | 60 | Farhat Bouchaib | 3 | Match 18 (09.12.17 12:00 T2) | 69 | Luu Minh Phuc | 8 | |||||||||||||
| Draw 9 | Loser Match 106 | 69 | Luu Minh Phuc | 9 | Loser to W | Winner 9 | |||||||||||||||||
| 28 | Niels Feijen | 60 | Farhat Bouchaib | 2 | 5 | Pin Yi Ko | |||||||||||||||||
| Draw 10 | Match 19 (09.12.17 12:00 T3) | Winner 10 | |||||||||||||||||||||
| 37 | Wojciech Szewczyk | 37 | Wojciech Szewczyk | 8 | 92 | Fischer Sparrenlov | |||||||||||||||||
| Match 138 (11.12.17 10:00 T10) | Match 74 (10.12.17 12:00 T10) | 92 | Fischer Sparrenlov | 9 | Match 106 (10.12.17 16:00 T10) | ||||||||||||||||||
| 37 | Wojciech Szewczyk | 9 | 37 | Wojciech Szewczyk | 9 | 92 | Fischer Sparrenlov | 9 | |||||||||||||||
| W | 69 | Luu Minh Phuc | 7 | 101 | Ahmed Tanvir | 6 | Match 20 (09.12.17 12:00 T4) | 28 | Niels Feijen | 8 | |||||||||||||
| Loser Match 105 | 101 | Ahmed Tanvir | 0 | Loser to X | |||||||||||||||||||
| 28 | Niels Feijen | 9 | |||||||||||||||||||||
| Match 21 (09.12.17 12:00 T5) | |||||||||||||||||||||||
| Group 6 | 21 | Han Haoxiang | 2 | ||||||||||||||||||||
| Match 139 (11.12.17 10:00 T11) | Match 75 (10.12.17 12:00 T11) | 108 | Ahmad Naiem | 9 | Match 107 (10.12.17 16:00 T11) | ||||||||||||||||||
| 21 | Han Haoxiang | 5 | 21 | Han Haoxiang | 9 | 108 | Ahmad Naiem | 7 | |||||||||||||||
| V | 53 | Kong Dejing | 9 | 44 | Hunter Lombardo | 4 | Match 22 (09.12.17 12:00 T6) | 85 | Nikolaos Malaj | 9 | |||||||||||||
| Draw 11 | Loser Match 108 | 85 | Nikolaos Malaj | 9 | Loser to U | Winner 11 | |||||||||||||||||
| 53 | Kong Dejing | 44 | Hunter Lombardo | 7 | 85 | Nikolaos Malaj | |||||||||||||||||
| Draw 12 | Match 23 (09.12.17 12:00 T7) | Winner 12 | |||||||||||||||||||||
| 108 | Ahmad Naiem | 53 | Kong Dejing | 9 | 12 | Joshua Filler | |||||||||||||||||
| Match 140 (11.12.17 10:00 T12) | Match 76 (10.12.17 12:00 T12) | 76 | Dharminder Lilly | 6 | Match 108 (10.12.17 16:00 T12) | ||||||||||||||||||
| 117 | Giallourakis Damianos | 8 | 76 | Dharminder Lilly | 2 | 53 | Kong Dejing | 6 | |||||||||||||||
| U | 108 | Ahmad Naiem | 9 | 117 | Giallourakis Damianos | 9 | Match 24 (10.12.17 10:00 T14) | 12 | Joshua Filler | 9 | |||||||||||||
| Loser Match 107 | 117 | Giallourakis Damianos | 6 | Loser to V | |||||||||||||||||||
| 12 | Joshua Filler | 9 | |||||||||||||||||||||
| Match 25 (09.12.17 12:00 T9) | |||||||||||||||||||||||
| Group 7 | 13 | Alejandro Pagulayan | 8 | ||||||||||||||||||||
| Match 141 (11.12.17 10:00 T13) | Match 77 (10.12.17 12:00 T13) | 116 | Akagariyama Yukio | 9 | Match 109 (10.12.17 16:00 T13) | ||||||||||||||||||
| 77 | Mohammad Berjaoui | 6 | 13 | Alejandro Pagulayan | 7 | 116 | Akagariyama Yukio | 7 | |||||||||||||||
| T | 20 | Roland Garcia | 9 | 77 | Mohammad Berjaoui | 9 | Match 26 (09.12.17 12:00 T10) | 52 | Lo Ho Sum | 9 | |||||||||||||
| Draw 13 | Loser Match 110 | 77 | Mohammad Berjaoui | 7 | Loser to S | Winner 13 | |||||||||||||||||
| 20 | Roland Garcia | 52 | Lo Ho Sum | 9 | 52 | Lo Ho Sum | |||||||||||||||||
| Draw 14 | Match 27 (09.12.17 12:00 T11) | Winner 14 | |||||||||||||||||||||
| 45 | Maksim Dudanets | 45 | Maksim Dudanets | 4 | 84 | Maximilian Lechner | |||||||||||||||||
| Match 142 (11.12.17 10:00 T14) | Match 78 (10.12.17 12:00 T14) | 84 | Maximilian Lechner | 9 | Match 110 (10.12.17 16:00 T14) | ||||||||||||||||||
| 45 | Maksim Dudanets | 9 | 45 | Maksim Dudanets | 9 | 84 | Maximilian Lechner | 9 | |||||||||||||||
| S | 116 | Akagariyama Yukio | 7 | 109 | Aayush Kumar | 5 | Match 28 (09.12.17 12:00 T12) | 20 | Roland Garcia | 5 | |||||||||||||
| Loser Match 109 | 109 | Aayush Kumar | 6 | Loser to T | |||||||||||||||||||
| 20 | Roland Garcia | 9 | |||||||||||||||||||||
| Match 29 (09.12.17 12:00 T13) | |||||||||||||||||||||||
| Group 8 | 29 | Yi-Tong He | 9 | ||||||||||||||||||||
| Match 143 (11.12.17 10:00 T15) | Match 79 (10.12.17 12:00 T15) | 100 | Tao Ying Duo | 3 | Match 111 (10.12.17 16:00 T15) | ||||||||||||||||||
| 36 | Wen Lo Li | 9 | 100 | Tao Ying Duo | 4 | 29 | Yi-Tong He | 8 | |||||||||||||||
| R | 4 | Yu-Hsuan Cheng | 6 | 36 | Wen Lo Li | 9 | Match 30 (09.12.17 12:00 T14) | 93 | Hoang Duong Quoc | 9 | |||||||||||||
| Draw 15 | Loser Match 112 | 93 | Hoang Duong Quoc | 9 | Loser to Q | Winner 15 | |||||||||||||||||
| 36 | Wen Lo Li | 36 | Wen Lo Li | 6 | 93 | Hoang Duong Quoc | |||||||||||||||||
| Draw 16 | Match 31 (09.12.17 12:00 T15) | Winner 16 | |||||||||||||||||||||
| 125 | Wiktor Zieliński | 61 | Martin Daigle | 9 | 61 | Martin Daigle | |||||||||||||||||
| Match 144 (11.12.17 10:00 T16) | Match 80 (10.12.17 12:00 T1) | 68 | Mazen Berjaoui | 5 | Match 112 (10.12.17 16:00 T1) | ||||||||||||||||||
| 125 | Wiktor Zieliński | 9 | 68 | Mazen Berjaoui | 3 | 61 | Martin Daigle | 9 | |||||||||||||||
| Q | 29 | Yi-Tong He | 8 | 125 | Wiktor Zieliński | 9 | Match 32 (09.12.17 12:00 T16) | 4 | Yu-Hsuan Cheng | 7 | |||||||||||||
| Loser Match 111 | 125 | Wiktor Zieliński | 3 | Loser to R | |||||||||||||||||||
| 4 | Yu-Hsuan Cheng | 9 | |||||||||||||||||||||
| Match 33 (09.12.17 14:00 T1) | |||||||||||||||||||||||
| Group 9 | 3 | Albin Ouschan | 9 | ||||||||||||||||||||
| Match 145 (11.12.17 12:00 T1) | Match 81 (10.12.17 14:00 T16) | 126 | Abdulatif Alfawal | 5 | Match 113 (10.12.17 18:00 T16) | ||||||||||||||||||
| 62 | Mohammadali Pordel | 8 | 126 | Abdulatif Alfawal | 5 | 3 | Albin Ouschan | 9 | |||||||||||||||
| P | 94 | Chih Nien Rong | 9 | 62 | Mohammadali Pordel | 9 | Match 34 (09.12.17 14:00 T2) | 67 | Hsieh Chia Chen | 5 | |||||||||||||
| Draw 17 | Loser Match 114 | 67 | Hsieh Chia Chen | 9 | Loser to O | Winner 17 | |||||||||||||||||
| 94 | Chih Nien Rong | 62 | Mohammadali Pordel | 5 | 3 | Albin Ouschan | |||||||||||||||||
| Draw 18 | Match 35 (09.12.17 14:00 T5) | Winner 18 | |||||||||||||||||||||
| 67 | Hsieh Chia Chen | 35 | Wang Can | 5 | 30 | Liu Haitao | |||||||||||||||||
| Match 146 (11.12.17 12:00 T2) | Match 82 (10.12.17 14:00 T2) | 94 | Chih Nien Rong | 9 | Match 114 (10.12.17 18:00 T2) | ||||||||||||||||||
| 99 | Fedor Gorst | 3 | 35 | Wang Can | 7 | 94 | Chih Nien Rong | 5 | |||||||||||||||
| O | 67 | Hsieh Chia Chen | 9 | 99 | Fedor Gorst | 9 | Match 36 (09.12.17 14:00 T4) | 30 | Liu Haitao | 9 | |||||||||||||
| Loser Match 113 | 99 | Fedor Gorst | 5 | Loser to P | |||||||||||||||||||
| 30 | Liu Haitao | 9 | |||||||||||||||||||||
| Match 37 (10.12.17 10:00 T15) | |||||||||||||||||||||||
| Group 10 | 19 | Ralf Souquet | 9 | ||||||||||||||||||||
| Match 147 (11.12.17 12:00 T3) | Match 83 (10.12.17 14:00 T3) | 110 | Ali Alobaidli | 2 | Match 115 (10.12.17 18:00 T3) | ||||||||||||||||||
| 110 | Ali Alobaidli | 5 | 110 | Ali Alobaidli | 9 | 19 | Ralf Souquet | 7 | |||||||||||||||
| N | 14 | Ruslan Chinakhov | 9 | 83 | Ip Tung Pong | 4 | Match 38 (09.12.17 14:00 T6) | 46 | Roman Hybler | 9 | |||||||||||||
| Draw 19 | Loser Match 116 | 83 | Ip Tung Pong | 2 | Loser to M | Winner 19 | |||||||||||||||||
| 14 | Ruslan Chinakhov | 46 | Roman Hybler | 9 | 46 | Roman Hybler | |||||||||||||||||
| Draw 20 | Match 39 (09.12.17 14:00 T7) | Winner 20 | |||||||||||||||||||||
| 115 | Nguyen Anh Tuan | 51 | Ali Maghsoud | 2 | 78 | Tomasz Kaplan | |||||||||||||||||
| Match 148 (11.12.17 12:00 T4) | Match 84 (10.12.17 14:00 T4) | 78 | Tomasz Kaplan | 9 | Match 116 (10.12.17 18:00 T4) | ||||||||||||||||||
| 115 | Nguyen Anh Tuan | 9 | 51 | Ali Maghsoud | 6 | 78 | Tomasz Kaplan | 9 | |||||||||||||||
| M | 19 | Ralf Souquet | 7 | 115 | Nguyen Anh Tuan | 9 | Match 40 (09.12.17 14:00 T8) | 14 | Ruslan Chinakhov | 8 | |||||||||||||
| Loser Match 115 | 115 | Nguyen Anh Tuan | 8 | Loser to N | |||||||||||||||||||
| 14 | Ruslan Chinakhov | 9 | |||||||||||||||||||||
| Match 41 (09.12.17 14:00 T9) | |||||||||||||||||||||||
| Group 11 | 11 | Alexandros Kazakis | 9 | ||||||||||||||||||||
| Match 149 (11.12.17 12:00 T5) | Match 85 (10.12.17 14:00 T5) | 118 | Nadim Okbani | 2 | Match 117 (10.12.17 18:00 T5) | ||||||||||||||||||
| 54 | Waleed Majid | 1 | 118 | Nadim Okbani | 2 | 11 | Alexandros Kazakis | 9 | |||||||||||||||
| L | 86 | Chu Bingjie | 9 | 54 | Waleed Majid | 9 | Match 42 (09.12.17 14:00 T10) | 75 | Sebastian Ludwig | 7 | |||||||||||||
| Draw 21 | Loser Match 118 | 75 | Sebastian Ludwig | 9 | Loser to K | Winner 21 | |||||||||||||||||
| 86 | Chu Bingjie | 54 | Waleed Majid | 1 | 11 | Alexandros Kazakis | |||||||||||||||||
| Draw 22 | Match 43 (09.12.17 14:00 T11) | Winner 22 | |||||||||||||||||||||
| 43 | Hiroshi Takenaka | 43 | Hiroshi Takenaka | 2 | 22 | Eklent Kaçi | |||||||||||||||||
| Match 150 (11.12.17 12:00 T6) | Match 86 (10.12.17 14:00 T6) | 86 | Chu Bingjie | 9 | Match 118 (10.12.17 18:00 T6) | ||||||||||||||||||
| 43 | Hiroshi Takenaka | 9 | 43 | Hiroshi Takenaka | 9 | 86 | Chu Bingjie | 6 | |||||||||||||||
| K | 75 | Sebastian Ludwig | 8 | 107 | Mohammed Hassan | 2 | Match 44 (09.12.17 14:00 T12) | 22 | Eklent Kaçi | 9 | |||||||||||||
| Loser Match 117 | 107 | Mohammed Hassan | 2 | Loser to L | |||||||||||||||||||
| 22 | Eklent Kaçi | 9 | |||||||||||||||||||||
| Match 45 (10.12.17 10:00 T1) | |||||||||||||||||||||||
| Group 12 | 27 | David Alcaide | 9 | ||||||||||||||||||||
| Match 151 (11.12.17 12:00 T7) | Match 87 (10.12.17 14:00 T7) | 102 | Mhanaa Alobaidli | 0 | Match 119 (10.12.17 18:00 T7) | ||||||||||||||||||
| 102 | Mhanaa Alobaidli | 0 | 102 | Mhanaa Alobaidli | 9 | 27 | David Alcaide | 4 | |||||||||||||||
| J | 59 | Mohammad Al Amin | 9 | 91 | Hashim Ahusanu | 4 | Match 46 (09.12.17 14:00 T14) | 38 | Radoslaw Babica | 9 | |||||||||||||
| Draw 23 | Loser Match 120 | 91 | Hashim Ahusanu | 2 | Loser to I | Winner 23 | |||||||||||||||||
| 59 | Mohammad Al Amin | 38 | Radoslaw Babica | 9 | 38 | Radoslaw Babica | |||||||||||||||||
| Draw 24 | Match 47 (09.12.17 14:00 T15) | Winner 24 | |||||||||||||||||||||
| 27 | David Alcaide | 59 | Mohammad Al Amin | 9 | 6 | Ko Ping Chung | |||||||||||||||||
| Match 152 (11.12.17 12:00 T8) | Match 88 (10.12.17 14:00 T8) | 70 | Kuribayashi Toru | 8 | Match 120 (10.12.17 18:00 T8) | ||||||||||||||||||
| 123 | Henrique Correia | 5 | 70 | Kuribayashi Toru | 8 | 59 | Mohammad Al Amin | 5 | |||||||||||||||
| I | 27 | David Alcaide | 9 | 123 | Henrique Correia | 9 | Match 48 (09.12.17 14:00 T16) | 6 | Ko Ping Chung | 9 | |||||||||||||
| Loser Match 119 | 123 | Henrique Correia | 5 | Loser to J | |||||||||||||||||||
| 6 | Ko Ping Chung | 9 | |||||||||||||||||||||
| Match 49 (09.12.17 16:00 T1) | |||||||||||||||||||||||
| Group 13 | 7 | Carlo Biado | 9 | ||||||||||||||||||||
| Match 153 (11.12.17 12:00 T9) | Match 89 (10.12.17 14:00 T9) | 122 | Xu Xiaocong | 7 | Match 121 (10.12.17 18:00 T9) | ||||||||||||||||||
| 122 | Xu Xiaocong | 9 | 122 | Xu Xiaocong | 9 | 7 | Carlo Biado | 9 | |||||||||||||||
| H | 26 | Denis Grabe | 8 | 71 | Kwon Hojun | 2 | Match 50 (09.12.17 16:00 T16) | 58 | Richard Halliday | 4 | |||||||||||||
| Draw 25 | Loser Match 122 | 71 | Kwon Hojun | 8 | Loser to G | Winner 25 | |||||||||||||||||
| 122 | Xu Xiaocong | 58 | Richard Halliday | 9 | 7 | Carlo Biado | |||||||||||||||||
| Draw 26 | Match 51 (09.12.17 16:00 T3) | Winner 26 | |||||||||||||||||||||
| 90 | Samuel Santos | 39 | Hayato Hijikata | 9 | 39 | Hayato Hijikata | |||||||||||||||||
| Match 154 (11.12.17 12:00 T10) | Match 90 (10.12.17 14:00 T10) | 90 | Samuel Santos | 5 | Match 122 (10.12.17 18:00 T10) | ||||||||||||||||||
| 90 | Samuel Santos | 9 | 90 | Samuel Santos | 9 | 39 | Hayato Hijikata | 9 | |||||||||||||||
| G | 58 | Richard Halliday | 4 | 103 | Osama Anga | 3 | Match 52 (09.12.17 16:00 T4) | 26 | Denis Grabe | 4 | |||||||||||||
| Loser Match 121 | 103 | Osama Anga | 1 | Loser to H | |||||||||||||||||||
| 26 | Denis Grabe | 9 | |||||||||||||||||||||
| Match 53 (09.12.17 16:00 T5) | |||||||||||||||||||||||
| Group 14 | 23 | Lin Wu Kun | 9 | ||||||||||||||||||||
| Match 155 (11.12.17 12:00 T11) | Match 91 (10.12.17 14:00 T11) | 106 | Yu Li Si | 7 | Match 123 (10.12.17 18:00 T11) | ||||||||||||||||||
| 106 | Yu Li Si | 9 | 106 | Yu Li Si | 9 | 23 | Lin Wu Kun | 9 | |||||||||||||||
| F | 74 | Abdulkhizar Hasanin | 6 | 87 | Abderrahmane Mebarki | 0 | Match 54 (09.12.17 16:00 T6) | 42 | Petri Makkonen | 7 | |||||||||||||
| Draw 27 | Loser Match 124 | 87 | Abderrahmane Mebarki | 3 | Loser to E | Winner 27 | |||||||||||||||||
| 106 | Yu Li Si | 42 | Petri Makkonen | 9 | 23 | Lin Wu Kun | |||||||||||||||||
| Draw 28 | Match 55 (09.12.17 16:00 T7) | Winner 28 | |||||||||||||||||||||
| 10 | Thorsten Hohmann | 55 | Bashar Abdulmajeed | 8 | 119 | Pijus Labutis | |||||||||||||||||
| Match 156 (11.12.17 12:00 T12) | Match 92 (10.12.17 14:00 T12) | 74 | Abdulkhizar Hasanin | 9 | Match 124 (10.12.17 18:00 T12) | ||||||||||||||||||
| 10 | Thorsten Hohmann | 9 | 55 | Bashar Abdulmajeed | 6 | 74 | Abdulkhizar Hasanin | 4 | |||||||||||||||
| E | 42 | Petri Makkonen | 7 | 10 | Thorsten Hohmann | 9 | Match 56 (09.12.17 16:00 T8) | 119 | Pijus Labutis | 9 | |||||||||||||
| Loser Match 123 | 119 | Pijus Labutis | 9 | Loser to F | |||||||||||||||||||
| 10 | Thorsten Hohmann | 3 | |||||||||||||||||||||
| Match 57 (09.12.17 16:00 T9) | |||||||||||||||||||||||
| Group 15 | 15 | Naoyuki Oi | 9 | ||||||||||||||||||||
| Match 157 (11.12.17 12:00 T13) | Match 93 (10.12.17 14:00 T13) | 114 | Daniel Tangudd | 3 | Match 125 (10.12.17 18:00 T13) | ||||||||||||||||||
| 114 | Daniel Tangudd | 9 | 114 | Daniel Tangudd | 9 | 15 | Naoyuki Oi | 9 | |||||||||||||||
| D | 18 | Wu Jiaqing | 5 | 79 | Mohammed Alkhashawi | 3 | Match 58 (09.12.17 16:00 T10) | 50 | John Morra | 8 | |||||||||||||
| Draw 29 | Loser Match 126 | 79 | Mohammed Alkhashawi | 4 | Loser to C | Winner 29 | |||||||||||||||||
| 114 | Daniel Tangudd | 50 | John Morra | 9 | 15 | Naoyuki Oi | |||||||||||||||||
| Draw 30 | Match 59 (09.12.17 16:00 T11) | Winner 30 | |||||||||||||||||||||
| 50 | John Morra | 47 | Marco Teutscher | 9 | 47 | Marco Teutscher | |||||||||||||||||
| Match 158 (11.12.17 12:00 T14) | Match 94 (10.12.17 14:00 T14) | 82 | Casto Ariel | 5 | Match 126 (10.12.17 18:00 T14) | ||||||||||||||||||
| 82 | Casto Ariel | 5 | 82 | Casto Ariel | 9 | 47 | Marco Teutscher | 9 | |||||||||||||||
| C | 50 | John Morra | 9 | 111 | Yang Shing Shun | 6 | Match 60 (09.12.17 16:00 T12) | 18 | Wu Jiaqing | 2 | |||||||||||||
| Loser Match 125 | 111 | Yang Shing Shun | 5 | Loser to D | |||||||||||||||||||
| 18 | Wu Jiaqing | 9 | |||||||||||||||||||||
| Match 61 (09.12.17 16:00 T13) | |||||||||||||||||||||||
| Group 16 | 31 | Chieh Liu Cheng | 9 | ||||||||||||||||||||
| Match 159 (11.12.17 12:00 T15) | Match 95 (10.12.17 14:00 T15) | 98 | Israel Rota | 6 | Match 127 (10.12.17 18:00 T15) | ||||||||||||||||||
| 98 | Israel Rota | 9 | 98 | Israel Rota | 9 | 31 | Chieh Liu Cheng | 9 | |||||||||||||||
| B | 127 | Andre Lackner | 4 | 95 | Jeremiah Naidoo | 1 | Match 62 (09.12.17 16:00 T14) | 34 | Konrad Juszczyszyn | 7 | |||||||||||||
| Draw 31 | Loser Match 128 | 95 | Jeremiah Naidoo | 5 | Loser to A | Winner 31 | |||||||||||||||||
| 98 | Israel Rota | 34 | Konrad Juszczyszyn | 9 | 31 | Chieh Liu Cheng | |||||||||||||||||
| Draw 32 | Match 63 (09.12.17 16:00 T15) | Winner 32 | |||||||||||||||||||||
| 63 | Abdullah Alyousef | 63 | Abdullah Alyousef | 5 | 66 | Martinez Gerson | |||||||||||||||||
| Match 160 (11.12.17 12:00 T16) | Match 96 (10.12.17 14:00 T1) | 66 | Martinez Gerson | 9 | Match 128 (10.12.17 18:00 T1) | ||||||||||||||||||
| 63 | Abdullah Alyousef | 9 | 63 | Abdullah Alyousef | 9 | 66 | Martinez Gerson | 9 | |||||||||||||||
| A | 34 | Konrad Juszczyszyn | 3 | 2 | Meshaal Al Murdhi | 8 | Match 64 (10.12.17 10:00 T6) | 127 | Andre Lackner | 8 | |||||||||||||
| Loser Match 127 | 127 | Andre Lackner | 9 | Loser to B | |||||||||||||||||||
| 2 | Meshaal Al Murdhi | 6 | |||||||||||||||||||||
Created by :