European Snooker Championships Men - Sofia / Bulgaria 2018
Number of players: 81
Click on result to see the scoresheet
1st part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
65 | Antti Mannila | 4 | 1 | Jamie Clarke | 4 | ||||||||||||
64 | Shay Arama | 1 | 65 | Antti Mannila | 0 | 1 | Jamie Clarke | 4 | |||||||||
33 | Kacper Filipiak | 4 | 33 | Kacper Filipiak | 3 | ||||||||||||
32 | Florian Nüßle | 2 | 1 | Jamie Clarke | 5 | ||||||||||||
81 | Joseph Casha | 1 | 17 | Andreas Ploner | 2 | 16 | Brian Cini | 3 | |||||||||
48 | Noel Landers | 4 | 48 | Noel Landers | 4 | 48 | Noel Landers | 2 | |||||||||
49 | Antonis Poullos | 4 | 49 | Antonis Poullos | 3 | 16 | Brian Cini | 4 | |||||||||
80 | Alain Vergère | 1 | 16 | Brian Cini | 4 | ||||||||||||
73 | Anton Kazakov | 4 | 9 | Fraser Patrick | 4 | ||||||||||||
56 | Stephen Brady | 3 | 73 | Anton Kazakov | 1 | 9 | Fraser Patrick | 4 | |||||||||
41 | Shachar Ruberg | 4 | 41 | Shachar Ruberg | 1 | ||||||||||||
24 | Tyler Rees | 3 | 9 | Fraser Patrick | 5 | ||||||||||||
25 | Felix Frede | 4 | 8 | Greg Casey | 2 | ||||||||||||
40 | Jeff Jacobs | 3 | 25 | Felix Frede | 2 | ||||||||||||
57 | Kishan Hirani | 4 | 57 | Kishan Hirani | 0 | 8 | Greg Casey | 4 | |||||||||
72 | Stephen Bateman | 3 | 8 | Greg Casey | 4 |
2nd part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
69 | Kenan Terzić | 0 | 5 | Harvey Chandler | 4 | ||||||||||||
60 | Sergiy Isayenko | 4 | 60 | Sergiy Isayenko | 2 | 5 | Harvey Chandler | 4 | |||||||||
37 | Lukas Krenek | 2 | 28 | Mikhail Terekhov | 0 | ||||||||||||
28 | Mikhail Terekhov | 4 | 5 | Harvey Chandler | 5 | ||||||||||||
21 | David Vaitzman | 0 | 44 | Rodion Judin | 1 | ||||||||||||
44 | Rodion Judin | 4 | 44 | Rodion Judin | 4 | ||||||||||||
53 | Riley Parsons | 4 | 53 | Riley Parsons | 2 | 12 | Jurian Heusdens | 1 | |||||||||
76 | Danijel Vranjes | 2 | 12 | Jurian Heusdens | 4 | ||||||||||||
77 | Jason Peplow | 4 | 13 | Darryl Hill | 4 | ||||||||||||
52 | Belan Sharif | 2 | 77 | Jason Peplow | 1 | 13 | Darryl Hill | 1 | |||||||||
45 | Ales Herout | 2 | 20 | Duncan Bezzina | 4 | ||||||||||||
20 | Duncan Bezzina | 4 | 20 | Duncan Bezzina | 0 | ||||||||||||
29 | Maor Shalom | 4 | 4 | Heikki Niva | 5 | ||||||||||||
36 | Robin Otto | 2 | 29 | Maor Shalom | 1 | ||||||||||||
61 | Paweł Rogoza | 1 | 68 | Benjamin McCabe | 0 | 4 | Heikki Niva | 4 | |||||||||
68 | Benjamin McCabe | 4 | 4 | Heikki Niva | 4 |
3rd part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
67 | Zsolt Fenyvesi | 4 | 3 | Brendan O`Donoghue | 4 | ||||||||||||
62 | William Thomson | 1 | 67 | Zsolt Fenyvesi | 3 | 3 | Brendan O`Donoghue | 4 | |||||||||
35 | Jani Kananen | 4 | 35 | Jani Kananen | 0 | ||||||||||||
30 | Brian Ochoiski | 3 | 3 | Brendan O`Donoghue | 5 | ||||||||||||
19 | Andrew Pagett | 4 | 19 | Andrew Pagett | 2 | ||||||||||||
46 | Oskar Charlesworth | 1 | 19 | Andrew Pagett | 4 | ||||||||||||
51 | Callum Beresford | 4 | 51 | Callum Beresford | 0 | 14 | Kevin Hanssens | 3 | |||||||||
78 | Nadav Biton | 0 | 14 | Kevin Hanssens | 4 | ||||||||||||
75 | Vladyslav Vyshnevskyy | 4 | 11 | Darren Morgan | 4 | ||||||||||||
54 | Māris Volajs | 3 | 75 | Vladyslav Vyshnevskyy | 2 | 11 | Darren Morgan | 4 | |||||||||
43 | Mateusz Baranowski | 4 | 43 | Mateusz Baranowski | 0 | ||||||||||||
22 | Jurgen Van Roy | 2 | 11 | Darren Morgan | 5 | ||||||||||||
27 | Ivan Kakovskii | 4 | 27 | Ivan Kakovskii | 0 | ||||||||||||
38 | Marc Davis | 2 | 27 | Ivan Kakovskii | 4 | ||||||||||||
59 | Thomas Dowling | 4 | 59 | Thomas Dowling | 4 | 59 | Thomas Dowling | 1 | |||||||||
70 | Teodor Chomovski | 0 | 6 | Andres Petrov | 3 |
4th part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
71 | Laurens De Staelen | 2 | 7 | Saqib Nasir | 4 | ||||||||||||
58 | Anthony Heaney | 4 | 58 | Anthony Heaney | 0 | 7 | Saqib Nasir | 4 | |||||||||
39 | Aaron Busuttil | 2 | 26 | Nikola Kemilev | 3 | ||||||||||||
26 | Nikola Kemilev | 4 | 7 | Saqib Nasir | 3 | ||||||||||||
23 | Adam Stefanów | 4 | 23 | Adam Stefanów | 5 | ||||||||||||
42 | Eklent Kaçi | 0 | 23 | Adam Stefanów | 4 | ||||||||||||
55 | Juha Erkinmikko | 4 | 55 | Juha Erkinmikko | 1 | 10 | Alex Taubman | 1 | |||||||||
74 | Viktor Iliev | 3 | 10 | Alex Taubman | 4 | ||||||||||||
79 | Luka Lepesic | 1 | 15 | Niel Vincent | 4 | ||||||||||||
50 | Vilius Schulte | 4 | 50 | Vilius Schulte | 1 | 15 | Niel Vincent | 4 | |||||||||
47 | Marcin Nitschke | 1 | 18 | Grzegorz Biernadski | 0 | ||||||||||||
18 | Grzegorz Biernadski | 4 | 15 | Niel Vincent | 1 | ||||||||||||
31 | Joseph O`Connor | 4 | 2 | Jordan Brown | 5 | ||||||||||||
34 | Michael Collumb | 2 | 31 | Joseph O`Connor | 2 | ||||||||||||
63 | Paul Croitoru | 3 | 66 | Iulian Boiko | 1 | 2 | Jordan Brown | 4 | |||||||||
66 | Iulian Boiko | 4 | 2 | Jordan Brown | 4 |
Final part (Last 96) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Jamie Clarke | 5 | ||||||||||||
16 | Brian Cini | 3 | 1 | Jamie Clarke | 2 | |||||||||
9 | Fraser Patrick | 5 | 9 | Fraser Patrick | 5 | |||||||||
8 | Greg Casey | 2 | 9 | Fraser Patrick | 2 | |||||||||
5 | Harvey Chandler | 5 | 5 | Harvey Chandler | 6 | |||||||||
44 | Rodion Judin | 1 | 5 | Harvey Chandler | 5 | |||||||||
20 | Duncan Bezzina | 0 | 4 | Heikki Niva | 1 | |||||||||
4 | Heikki Niva | 5 | 5 | Harvey Chandler | 7 | |||||||||
3 | Brendan O`Donoghue | 5 | 2 | Jordan Brown | 2 | |||||||||
19 | Andrew Pagett | 2 | 3 | Brendan O`Donoghue | 5 | |||||||||
11 | Darren Morgan | 5 | 11 | Darren Morgan | 4 | |||||||||
27 | Ivan Kakovskii | 0 | 3 | Brendan O`Donoghue | 1 | |||||||||
7 | Saqib Nasir | 3 | 2 | Jordan Brown | 6 | |||||||||
23 | Adam Stefanów | 5 | 23 | Adam Stefanów | 3 | |||||||||
15 | Niel Vincent | 1 | 2 | Jordan Brown | 5 | |||||||||
2 | Jordan Brown | 5 |
Created by :