Played matches European Snooker Championships - Sofia / Bulgaria 2018


Click on vs to see the scoresheet

No Country Player A Player B Country
1 4 vs 0
2 4 vs 1
3 4 vs 0
4 4 vs 0
5 4 vs 0
6 0 vs 4
7 4 vs 2
8 4 vs 0
9 4 vs 0
10 4 vs 0
11 4 vs 0
12 4 vs 2
13 4 vs 0
14 1 vs 4
15 4 vs 0
16 1 vs 4
17 4 vs 1
18 4 vs 0
19 4 vs 0
20 4 vs 0
21 4 vs 3
22 4 vs 0
23 4 vs 2
24 0 vs 4
25 4 vs 0
26 4 vs 0
27 4 vs 0
28 4 vs 0
29 4 vs 0
30 4 vs 0
31 4 vs 0
32 4 vs 2
33 4 vs 2
34 4 vs 0
35 4 vs 0
36 4 vs 0
37 4 vs 1
38 4 vs 0
39 4 vs 0
40 4 vs 1
41 4 vs 1
42 4 vs 1
43 4 vs 0
44 3 vs 4
45 4 vs 0
46 4 vs 2
47 4 vs 0
48 4 vs 0
49 4 vs 0
50 4 vs 0
51 4 vs 1
52 4 vs 1
53 4 vs 0
54 4 vs 0
55 4 vs 0
56 4 vs 3
57 4 vs 0
58 3 vs 4
59 4 vs 3
60 2 vs 4
61 4 vs 1
62 4 vs 1
63 4 vs 2
64 4 vs 1
65 4 vs 0
66 3 vs 4
67 4 vs 0
68 3 vs 4
69 4 vs 2
70 0 vs 4
71 4 vs 0
72 4 vs 3
73 4 vs 1
74 4 vs 1
75 4 vs 2
76 4 vs 2
77 4 vs 0
78 4 vs 0
79 4 vs 0
80 1 vs 4
81 4 vs 0
82 4 vs 1
83 4 vs 1
84 1 vs 4
85 4 vs 3
86 4 vs 0
87 4 vs 0
88 4 vs 0
89 4 vs 0
90 0 vs 0
91 4 vs 0
92 4 vs 1
93 4 vs 1
94 4 vs 2
95 4 vs 1
96 4 vs 0
97 0 vs 4
98 3 vs 4
99 4 vs 1
100 2 vs 4
101 4 vs 1
102 4 vs 1
103 4 vs 1
104 4 vs 3
105 4 vs 0
106 4 vs 0
107 4 vs 1
108 1 vs 4
109 3 vs 4
110 4 vs 1
111 4 vs 0
112 2 vs 4
113 4 vs 2
114 4 vs 0
115 2 vs 4
116 4 vs 0
117 4 vs 1
118 3 vs 4
119 4 vs 0
120 4 vs 2
121 4 vs 1
122 4 vs 0
123 4 vs 1
124 1 vs 4
125 4 vs 1
126 2 vs 4
127 0 vs 4
128 4 vs 2
129 4 vs 2
130 0 vs 4
131 4 vs 0
132 4 vs 1
133 4 vs 2
134 0 vs 4
135 0 vs 4
136 4 vs 1
137 3 vs 4
138 4 vs 3
139 4 vs 0
140 4 vs 1
141 4 vs 1
142 4 vs 0
143 0 vs 0
144 4 vs 0
145 1 vs 4
146 2 vs 4
147 4 vs 2
148 4 vs 0
149 4 vs 0
150 4 vs 0
151 4 vs 3
152 4 vs 0
153 3 vs 4
154 4 vs 1
155 3 vs 4
156 4 vs 0
157 3 vs 4
158 4 vs 0
159 4 vs 1
160 4 vs 2
161 4 vs 1
162 4 vs 1
163 4 vs 3
164 4 vs 1
165 4 vs 1
166 4 vs 1
167 4 vs 3
168 4 vs 0
169 4 vs 0
170 4 vs 0
171 4 vs 1
172 4 vs 0
173 4 vs 1
174 3 vs 4
175 3 vs 4
176 4 vs 0
177 4 vs 1
178 4 vs 2
179 4 vs 0
180 4 vs 1
181 0 vs 4
182 4 vs 0
183 4 vs 3
184 4 vs 3
185 4 vs 1
186 0 vs 4
187 4 vs 0
188 0 vs 4
189 4 vs 0
190 2 vs 4
191 4 vs 1
192 4 vs 0
193 3 vs 4
194 4 vs 2
195 4 vs 1
196 4 vs 0
197 2 vs 4
198 0 vs 0
199 4 vs 0
200 4 vs 1
201 0 vs 4
202 4 vs 3
203 3 vs 4
204 4 vs 0
205 1 vs 4
206 4 vs 0
207 4 vs 2
208 2 vs 4
209 2 vs 4
210 4 vs 0
211 4 vs 1
212 4 vs 0
213 2 vs 4
214 4 vs 0
215 3 vs 4
216 3 vs 4
217 4 vs 0
218 4 vs 0
219 4 vs 0
220 4 vs 0
221 4 vs 0
222 1 vs 4
223 4 vs 0
224 4 vs 1
225 4 vs 2
226 4 vs 1
227 4 vs 0
228 3 vs 4
229 4 vs 0
230 4 vs 0
231 4 vs 1
232 2 vs 4
233 4 vs 2
234 4 vs 0
235 4 vs 0
236 4 vs 1
237 4 vs 0
238 4 vs 2
239 4 vs 0
240 4 vs 1
241 4 vs 0
242 4 vs 0
243 4 vs 0
244 4 vs 2
245 4 vs 1
246 4 vs 1
247 4 vs 1
248 1 vs 4
249 4 vs 0
250 0 vs 4
251 4 vs 0
252 vs
253 4 vs 2
254 4 vs 0
255 4 vs 0
256 2 vs 4
257 4 vs 0
258 3 vs 4
259 4 vs 0
260 4 vs 3
261 4 vs 0
262 4 vs 2
263 4 vs 1
264 3 vs 4
265 4 vs 0
266 4 vs 1
267 4 vs 0
268 2 vs 4
269 4 vs 3
270 0 vs 4
271 4 vs 3
272 4 vs 0
273 4 vs 1
274 4 vs 3
275 4 vs 3
276 0 vs 4
277 4 vs 2
278 4 vs 2
279 1 vs 4
280 4 vs 1
281 4 vs 3
282 4 vs 0
283 1 vs 4
284 2 vs 4
285 4 vs 1
286 1 vs 4
287 3 vs 4
288 4 vs 0
289 3 vs 4
290 2 vs 4
291 4 vs 2
292 4 vs 3
293 4 vs 1
294 4 vs 3
295 0 vs 4
296 4 vs 2
297 2 vs 4
298 0 vs 4
299 2 vs 4
300 4 vs 1
301 2 vs 4
302 4 vs 2
303 0 vs 4
304 1 vs 4
305 4 vs 3
306 4 vs 0
307 0 vs 4
308 4 vs 2
309 4 vs 2
310 4 vs 2
311 2 vs 4
312 4 vs 0
313 4 vs 3
314 4 vs 1
315 1 vs 4
316 4 vs 1
317 4 vs 3
318 4 vs 2
319 1 vs 4
320 4 vs 0
321 2 vs 4
322 4 vs 0
323 4 vs 3
324 4 vs 0
325 4 vs 3
326 4 vs 1
327 4 vs 1
328 4 vs 3
329 4 vs 1
330 4 vs 0
331 1 vs 4
332 1 vs 4
333 2 vs 4
334 4 vs 1
335 2 vs 4
336 3 vs 5
337 5 vs 2
338 5 vs 0
339 1 vs 5
340 5 vs 1
341 5 vs 3
342 5 vs 2
343 0 vs 5
344 3 vs 5
345 5 vs 4
346 5 vs 1
347 2 vs 5
348 2 vs 6
349 1 vs 6
350 7 vs 2