European Snooker Championships U21 - Sofia / Bulgaria 2018
Number of players: 57 ![]()
Click on result to see the scoresheet
| 1st part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 1 | Brian Ochoiski | 4 | ||||||||||||
| 33 | Lewis Butcher | 0 | 32 | Sean Maddocks | 0 | |||||||||
| 32 | Sean Maddocks | 4 | 1 | Brian Ochoiski | 4 | |||||||||
| 17 | Jackson Page | 4 | 17 | Jackson Page | 3 | |||||||||
| 48 | Attila Horváth | 2 | 17 | Jackson Page | 4 | |||||||||
| 49 | Anton Kazakov | 1 | 16 | Daniel Holoyda | 0 | |||||||||
| 16 | Daniel Holoyda | 4 | 1 | Brian Ochoiski | 4 | |||||||||
| 9 | Ivan Kakovskii | 4 | 8 | Rodion Judin | 0 | |||||||||
| 56 | Maciej Kusak | 3 | 9 | Ivan Kakovskii | 4 | |||||||||
| 41 | Karol Lelek | 4 | 41 | Karol Lelek | 1 | |||||||||
| 24 | Iulian Boiko | 1 | 9 | Ivan Kakovskii | 2 | |||||||||
| 25 | Shea Moore | 4 | 8 | Rodion Judin | 4 | |||||||||
| 40 | Tudor Popescu | 3 | 25 | Shea Moore | 3 | |||||||||
| 57 | Eelis Lappalainen | 0 | 8 | Rodion Judin | 4 | |||||||||
| 8 | Rodion Judin | 4 | ||||||||||||
| 2nd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 5 | Eklent Kaçi | 1 | ||||||||||||
| 37 | Aleks Hubanov | 0 | 28 | Kobe Vanoppen | 4 | |||||||||
| 28 | Kobe Vanoppen | 4 | 28 | Kobe Vanoppen | 4 | |||||||||
| 21 | Florian Nüßle | 4 | 21 | Florian Nüßle | 3 | |||||||||
| 44 | Conor Caniff | 1 | 21 | Florian Nüßle | 4 | |||||||||
| 53 | Belan Sharif | 4 | 53 | Belan Sharif | 0 | |||||||||
| 12 | Kirill Margolin | 2 | 28 | Kobe Vanoppen | 0 | |||||||||
| 13 | Luis Vetter | 4 | 4 | Simon Lichtenberg | 4 | |||||||||
| 52 | Nikita Kolpačenko | 0 | 13 | Luis Vetter | 3 | |||||||||
| 45 | Mario Bodlos | 2 | 20 | Ronan Whyte | 4 | |||||||||
| 20 | Ronan Whyte | 4 | 20 | Ronan Whyte | 1 | |||||||||
| 29 | Mikhail Terekhov | 4 | 4 | Simon Lichtenberg | 4 | |||||||||
| 36 | Aaron Holland | 2 | 29 | Mikhail Terekhov | 1 | |||||||||
| 4 | Simon Lichtenberg | 4 | ||||||||||||
| 3rd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
| 3 | Tyler Rees | 4 | ||||||||||||
| 35 | Sybren Sokolowski | 4 | 35 | Sybren Sokolowski | 1 | |||||||||
| 30 | Mario Željo Milošević | 1 | 3 | Tyler Rees | 4 | |||||||||
| 19 | Hamim Hussain | 4 | 19 | Hamim Hussain | 0 | |||||||||
| 46 | Matei Rosca | 0 | 19 | Hamim Hussain | 4 | |||||||||
| 51 | Vladyslav Vyshnevskyy | 4 | 51 | Vladyslav Vyshnevskyy | 3 | |||||||||
| 14 | Viktor Iliev | 0 | 3 | Tyler Rees | 4 | |||||||||
| 11 | Brandon Sargeant | 4 | 22 | Mateusz Baranowski | 3 | |||||||||
| 54 | Isaac Borg | 0 | 11 | Brandon Sargeant | 3 | |||||||||
| 43 | Conor Morgan | 1 | 22 | Mateusz Baranowski | 4 | |||||||||
| 22 | Mateusz Baranowski | 4 | 22 | Mateusz Baranowski | 4 | |||||||||
| 27 | Nicolas Mortreux | 2 | 6 | Niel Vincent | 2 | |||||||||
| 38 | Oskar Charlesworth | 4 | 38 | Oskar Charlesworth | 1 | |||||||||
| 6 | Niel Vincent | 4 | ||||||||||||
| 4th part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 7 | Julien Leclercq | 4 | ||||||||||||
| 39 | Jed Mann | 4 | 39 | Jed Mann | 3 | |||||||||
| 26 | Nicolas Georgopoulos | 0 | 7 | Julien Leclercq | 4 | |||||||||
| 23 | Stephen Bateman | 1 | 42 | Loris Lehmann | 0 | |||||||||
| 42 | Loris Lehmann | 4 | 42 | Loris Lehmann | 4 | |||||||||
| 55 | Dean Young | 1 | 10 | Dylan Emery | 2 | |||||||||
| 10 | Dylan Emery | 4 | 7 | Julien Leclercq | 0 | |||||||||
| 15 | Jesse Schelfhaut | 1 | 2 | Ross Bulman | 4 | |||||||||
| 50 | Wesley Pelgrims | 4 | 50 | Wesley Pelgrims | 3 | |||||||||
| 47 | Ales Herout | 4 | 47 | Ales Herout | 4 | |||||||||
| 18 | Patrik Tiihonen | 2 | 47 | Ales Herout | 1 | |||||||||
| 31 | Jan Jelenić | 4 | 2 | Ross Bulman | 4 | |||||||||
| 34 | Aaron Hill | 3 | 31 | Jan Jelenić | 1 | |||||||||
| 2 | Ross Bulman | 4 | ||||||||||||
| Final part (Last 64) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 1 | Brian Ochoiski | 4 | ||||||||||||
| 17 | Jackson Page | 3 | 1 | Brian Ochoiski | 4 | |||||||||
| 9 | Ivan Kakovskii | 2 | 8 | Rodion Judin | 0 | |||||||||
| 8 | Rodion Judin | 4 | 1 | Brian Ochoiski | 4 | |||||||||
| 28 | Kobe Vanoppen | 4 | 4 | Simon Lichtenberg | 5 | |||||||||
| 21 | Florian Nüßle | 3 | 28 | Kobe Vanoppen | 0 | |||||||||
| 20 | Ronan Whyte | 1 | 4 | Simon Lichtenberg | 4 | |||||||||
| 4 | Simon Lichtenberg | 4 | 4 | Simon Lichtenberg | 6 | |||||||||
| 3 | Tyler Rees | 4 | 3 | Tyler Rees | 3 | |||||||||
| 19 | Hamim Hussain | 0 | 3 | Tyler Rees | 4 | |||||||||
| 22 | Mateusz Baranowski | 4 | 22 | Mateusz Baranowski | 3 | |||||||||
| 6 | Niel Vincent | 2 | 3 | Tyler Rees | 5 | |||||||||
| 7 | Julien Leclercq | 4 | 2 | Ross Bulman | 3 | |||||||||
| 42 | Loris Lehmann | 0 | 7 | Julien Leclercq | 0 | |||||||||
| 47 | Ales Herout | 1 | 2 | Ross Bulman | 4 | |||||||||
| 2 | Ross Bulman | 4 | ||||||||||||
Created by :