IBSF Snooker Championships U16 - Saint Petersburg / Russia 2018
Number of players: 48
Click on result to see the scoresheet
1st part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
1 | Yazan Alhadad | 3 | ||||||||||||
33 | Nikolay Kotelnikov | 0 | 32 | Rayaan Razmi | 1 | |||||||||
32 | Rayaan Razmi | 3 | 1 | Yazan Alhadad | 3 | |||||||||
17 | Andrei Karasov | 1 | 16 | Leone Crowley | 0 | |||||||||
48 | Artemijs Žižins | 3 | 48 | Artemijs Žižins | 1 | |||||||||
16 | Leone Crowley | 3 | ||||||||||||
1 | Yazan Alhadad | 2 | ||||||||||||
24 | Kirill Margolin | 4 | ||||||||||||
9 | Bradley Tyson | 0 | ||||||||||||
41 | Attila Soltani | 0 | 24 | Kirill Margolin | 3 | |||||||||
24 | Kirill Margolin | 3 | 24 | Kirill Margolin | 3 | |||||||||
25 | Westley Cooper | 1 | 8 | Sean Walsh | 0 | |||||||||
40 | Jack Newman | 3 | 40 | Jack Newman | 1 | |||||||||
8 | Sean Walsh | 3 | ||||||||||||
2nd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
5 | Ben Mertens | 3 | ||||||||||||
37 | Mohammad Ben Rashid | 3 | 37 | Mohammad Ben Rashid | 0 | |||||||||
28 | Kendrew Oei | 1 | 5 | Ben Mertens | 3 | |||||||||
21 | Shahyan Razmi | 3 | 21 | Shahyan Razmi | 1 | |||||||||
44 | Fedor Novikov | 0 | 21 | Shahyan Razmi | 3 | |||||||||
12 | Pranav Nath | 2 | ||||||||||||
5 | Ben Mertens | 4 | ||||||||||||
20 | Rhys Morgans | 0 | ||||||||||||
13 | Lewis Casserly | 0 | ||||||||||||
45 | Tudor Muntean | 0 | 20 | Rhys Morgans | 3 | |||||||||
20 | Rhys Morgans | 3 | 20 | Rhys Morgans | 3 | |||||||||
29 | Artem Istomin | 0 | 4 | Ryan McGuirk | 2 | |||||||||
36 | Maxim Ene | 3 | 36 | Maxim Ene | 0 | |||||||||
4 | Ryan McGuirk | 3 | ||||||||||||
3rd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
3 | Aaron Hill | 3 | ||||||||||||
35 | Nikolai Voevodin | 1 | 30 | Priyansh Jain | 0 | |||||||||
30 | Priyansh Jain | 3 | 3 | Aaron Hill | 3 | |||||||||
19 | Tuure Lappalainen | 3 | 14 | Nikita Kolpačenko | 2 | |||||||||
46 | Alexey Shlopak | 0 | 19 | Tuure Lappalainen | 1 | |||||||||
14 | Nikita Kolpačenko | 3 | ||||||||||||
3 | Aaron Hill | 4 | ||||||||||||
27 | Luis Vetter | 2 | ||||||||||||
11 | Filips Kalniņš | 2 | ||||||||||||
43 | Dhruv Patel | 0 | 22 | Sumer Mago | 3 | |||||||||
22 | Sumer Mago | 3 | 22 | Sumer Mago | 1 | |||||||||
27 | Luis Vetter | 3 | 27 | Luis Vetter | 3 | |||||||||
38 | Mario Paun | 0 | 27 | Luis Vetter | 3 | |||||||||
6 | Urii Mezenev | 0 | ||||||||||||
4th part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
7 | Liam Graham | 3 | ||||||||||||
39 | Maksim Vereshchagin | 1 | 26 | Liam Davies | 1 | |||||||||
26 | Liam Davies | 3 | 7 | Liam Graham | 0 | |||||||||
23 | Shahin Sabzi | 3 | 10 | Digvijay Kadian | 3 | |||||||||
42 | Konstantin Klesov | 2 | 23 | Shahin Sabzi | 0 | |||||||||
10 | Digvijay Kadian | 3 | ||||||||||||
10 | Digvijay Kadian | 4 | ||||||||||||
15 | Jere Virtaranta | 0 | ||||||||||||
15 | Jere Virtaranta | 3 | ||||||||||||
47 | Anton Goncharenko | 0 | 18 | Mehrab Soltani | 2 | |||||||||
18 | Mehrab Soltani | 3 | 15 | Jere Virtaranta | 3 | |||||||||
31 | Andrejs Pripjoks | 1 | 2 | Antoni Kowalski | 1 | |||||||||
34 | Ranveer Duggal | 3 | 34 | Ranveer Duggal | 0 | |||||||||
2 | Antoni Kowalski | 3 | ||||||||||||
Final part (Last 64) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Yazan Alhadad | 3 | ||||||||||||
16 | Leone Crowley | 0 | 1 | Yazan Alhadad | 2 | |||||||||
24 | Kirill Margolin | 3 | 24 | Kirill Margolin | 4 | |||||||||
8 | Sean Walsh | 0 | 24 | Kirill Margolin | 2 | |||||||||
5 | Ben Mertens | 3 | 5 | Ben Mertens | 4 | |||||||||
21 | Shahyan Razmi | 1 | 5 | Ben Mertens | 4 | |||||||||
20 | Rhys Morgans | 3 | 20 | Rhys Morgans | 0 | |||||||||
4 | Ryan McGuirk | 2 | 5 | Ben Mertens | 4 | |||||||||
3 | Aaron Hill | 3 | 3 | Aaron Hill | 3 | |||||||||
14 | Nikita Kolpačenko | 2 | 3 | Aaron Hill | 4 | |||||||||
22 | Sumer Mago | 1 | 27 | Luis Vetter | 2 | |||||||||
27 | Luis Vetter | 3 | 3 | Aaron Hill | 4 | |||||||||
7 | Liam Graham | 0 | 10 | Digvijay Kadian | 2 | |||||||||
10 | Digvijay Kadian | 3 | 10 | Digvijay Kadian | 4 | |||||||||
15 | Jere Virtaranta | 3 | 15 | Jere Virtaranta | 0 | |||||||||
2 | Antoni Kowalski | 1 |
Created by :