IBSF Snooker Championships U16 - Saint Petersburg / Russia 2018

Number of players: 70 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Andrei Karasov Russia 4 3 10 4 6
2Maxim Ene Romania 4 3 10 5 5
3Jere Virtaranta Finland 4 3 11 4 7
4Pavel Kel Russia 4 1 3 9 -6
5Arseniy Visotsky Belarus 4 0 0 12 -12
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Ranveer Duggal India 4 2 8 6 2
2Leone Crowley Ireland 4 3 9 4 5
3Tuure Lappalainen Finland 4 3 9 4 5
4Leonid Serov Russia 4 0 0 12 -12
5Kirill Zhizduk Russia 4 2 7 7 0
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Maksim Vereshchagin Russia 4 2 8 6 2
2Sumer Mago India 4 3 9 4 5
3Bradley Tyson Wales 4 4 12 2 10
4Aleksejs Jankovskis Latvia 4 1 4 9 -5
5Semen Pechatnikov Russia 4 0 0 12 -12
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Digvijay Kadian India 4 4 12 2 10
2Rhys Morgans Wales 4 3 11 5 6
3Jack Newman Ireland 4 2 8 6 2
4Andrey Gladyk Russia 4 1 3 9 -6
5Iaroslav Smoliakov Russia 4 0 0 12 -12
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Antoni Kowalski Poland 4 4 12 0 12
2Kirill Nekrasov Russia 4 0 0 12 -12
3Kendrew Oei Netherlands 4 3 9 5 4
4Semen Kuznetsov Russia 4 1 3 9 -6
5Nikolay Kotelnikov Russia 4 2 8 6 2
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Mehrab Soltani Iran 4 3 10 3 7
2Sean Walsh Ireland 4 4 12 2 10
3Nikolai Voevodin Russia 4 2 7 6 1
4Ryan Davies Wales 4 1 3 11 -8
5Stanislav Afinogenov Russia 4 0 2 12 -10
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Artemijs Žižins Latvia 3 1 3 6 -3
2Shahyan Razmi India 3 2 7 3 4
3Liam Graham Scotland 3 3 9 1 8
4Mikhail Krasikov Russia 3 0 0 9 -9
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Andrejs Pripjoks Latvia 3 2 6 5 1
2Ryan McGuirk Ireland 3 3 9 0 9
3Dhruv Patel India 3 1 5 6 -1
4Maxim Polevoi Russia 3 0 0 9 -9
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Konstantin Klesov Russia 3 1 4 6 -2
2Ben Mertens Belgium 3 3 9 0 9
3Priyansh Jain India 3 2 6 4 2
4Denis Valkonin Russia 3 0 0 9 -9
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Attila Soltani Iran 3 1 7 8 -1
2Nikita Kolpačenko Lithuania 3 3 9 4 5
3Artem Istomin Russia 3 2 8 5 3
4Renārs Lēmanis Latvia 3 0 2 9 -7
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Alexey Shlopak Belarus 3 1 5 7 -2
2Shahin Sabzi Iran 3 2 7 4 3
3Lewis Casserly Ireland 3 3 9 4 5
4Vladimir Gorokhov Russia 3 0 3 9 -6
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Pranav Nath India 3 3 9 3 6
2Liam Davies Wales 3 2 7 4 3
3Mario Paun Romania 3 1 6 6 0
4Ustin Bogdanov Russia 3 0 0 9 -9
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Timofey Yanchilenko Belarus 3 0 0 9 -9
2Westley Cooper England 3 2 7 3 4
3Urii Mezenev Russia 3 3 9 1 8
4Fedor Novikov Russia 3 1 3 6 -3
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Aaron Hill Ireland 3 3 9 0 9
2Rayaan Razmi India 3 2 6 3 3
3Tudor Muntean Romania 3 1 3 8 -5
4Igor Aleksandrov Russia 3 0 2 9 -7
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Luis Vetter Switzerland 3 2 6 3 3
2Yazan Alhadad Syria 3 3 9 0 9
3Anton Goncharenko Russia 3 1 3 6 -3
4Artem Kolennikov Belarus 3 0 0 9 -9
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Mohammad Ben Rashid Iran 3 1 5 6 -1
2Kirill Margolin Belarus 3 2 8 4 4
3Vladimir Chemyakin Russia 3 0 0 9 -9
4Filips Kalniņš Latvia 3 3 9 3 6
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :