Schedule IBSF Snooker Championships - Saint Petersburg / Russia 2018

     
Monday 1st October 1 2 3 4 5 6 7 8
10:00 WA1 - WA4 WA2 - WA3 B1 - B5 B2 - B4 A1 - A5 A2 - A4 C1 - C5 C2 - C4
12:00 WB1 - WB4 WB2 - WB3 E1 - E5 E2 - E4 F1 - F5 F2 - F4 D1 - D5 D2 - D4
14:00 WC1 - WC4 WC2 - WC3 H1 - H4 H2 - H3 J1 - J4 J2 - J3 G1 - G4 G2 - G3
16:00 WD1 - WD4 WD2 - WD3 K1 - K4 K2 - K3 L1 - L4 L2 - L3 M1 - M4 M2 - M3
18:00 WE1 - WE4 WE2 - WE3 N1 - N4 N2 - N3 P1 - P4 P2 - P3 Q1 - Q4 Q2 - Q3
20:00 R1 - R4 R2 - R3 A1 - A4 A2 - A3 B1 - B4 B2 - B3 C1 - C4 C2 - C3
Tuesday 2nd October 1 2 3 4 5 6 7 8
10:00 D1 - D4 D2 - D3 E1 - E4 E2 - E3 F1 - F4 F2 - F3 WF1 - WF4 WF2 - WF3
12:00 G1 - G3 G2 - G4 J1 - J3 J2 - J4 H1 - H3 H2 - H4 WA1 - WA3 WA2 - WA4
14:00 M2 - M4 M1 - M3 L1 - L3 L2 - L4 K1 - K3 K2 - K4 WB2 - WB4 WB1 - WB3
16:00 Q1 - Q3 Q2 - Q4 N1 - N3 N2 - N4 P1 - P3 P2 - P4 WC1 - WC3 WC2 - WC4
18:00 R1 - R3 R2 - R4 A1 - A3 A4 - A5 B1 - B3 B4 - B5 WD1 - WD3 WD2 - WD4
20:00 C1 - C3 C4 - C5 D1 - D3 D4 - D5 E1 - E3 E4 - E5 F1 - F3 F4 - F5
Wednesday 3rd October 1 2 3 4 5 6 7 8
10:00 G1 - G2 G3 - G4 H1 - H2 H3 - H4 WE1 - WE3 WE2 - WE4 J1 - J2 J3 - J4
12:00 L1 - L2 L3 - L4 K1 - K2 K3 - K4 WF1 - WF3 WF2 - WF4 M1 - M2 M3 - M4
14:00 N1 - N2 N3 - N4 P1 - P2 P3 - P4 WA1 - WA2 WA3 - WA4 Q1 - Q2 Q3 - Q4
16:00 A1 - A2 A3 - A5 R1 - R2 R3 - R4 WB1 - WB2 WB3 - WB4 B1 - B2 B3 - B5
18:00 C1 - C2 C3 - C5 D1 - D2 D3 - D5 WC1 - WC2 WC3 - WC4 E1 - E2 E3 - E5
Thursday 4th October 1 2 3 4 5 6 7 8
10:00 F1 - F2 F3 - F5 A2 - A5 A3 - A4 B2 - B5 B3 - B4 C2 - C5 C3 - C4
12:00 WD1 - WD2 WD3 - WD4 D2 - D5 D3 - D4 E2 - E5 E3 - E4 F2 - F5 F3 - F4
14:00 WE1 - WE2 WE3 - WE4 WF1 - WF2 WF3 - WF4 L48 L48 L48 L48
16:00 L48 L48 L48 L48 L48 L48 L48 L48
17:00 L48 L48 L48 L48 W-L18 W-L18 W-L16 W-L16
19:00 W-L16 W-L16 W-L16 W-L16 W-L16 W-L16
Friday 5th October 1 2 3 4 5 6 7 8
10:00 L32 L32 L32 L32 L32 L32 L32 L32
12:00 L32 L32 L32 L32 L32 L32 L32 L32
15:00 L16 L16 L16 L16 L16 L16 L16 L16
18:00 W-QF W-QF W-QF W-QF QF QF QF QF
Saturday 6th October 1 2 3 4 5 6 7 8
11:00 SF SF W-SF W-SF
16:00 F W-F
Color legend: Men Women Masters