IBSF Billiards Championships 150 up - Yangon / Myanmar 2018
Number of players: 24
Click on result to see the scoresheet
1st part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
1 | Bhaskar Balachandra | 4 | ||||||||||||||||
17 | Sourav Kothari | 4 | 17 | Sourav Kothari | 0 | |||||||||||||
16 | Pauk Sa | 0 | 1 | Bhaskar Balachandra | 1 | |||||||||||||
9 | Mike Russell | 4 | 9 | Mike Russell | 5 | |||||||||||||
24 | Aidan Murray | 2 | 9 | Mike Russell | 4 | |||||||||||||
8 | Alok Kumar | 2 | ||||||||||||||||
9 | Mike Russell | 2 | ||||||||||||||||
13 | Nay Thway Oo | 5 | ||||||||||||||||
5 | Siddharth Parikh | 4 | ||||||||||||||||
21 | Zaw Than Htike | 0 | 12 | Min Sithu Tun | 2 | |||||||||||||
12 | Min Sithu Tun | 4 | 5 | Siddharth Parikh | 0 | |||||||||||||
13 | Nay Thway Oo | 4 | 13 | Nay Thway Oo | 5 | |||||||||||||
20 | Thawat Sujaritthurakarn | 3 | 13 | Nay Thway Oo | 4 | |||||||||||||
4 | Chit Ko Ko | 1 | ||||||||||||||||
2nd part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
3 | Pankaj Advani | 4 | ||||||||||||||||
19 | Aung San Oo | 4 | 19 | Aung San Oo | 0 | |||||||||||||
14 | Brijesh Damani | 1 | 3 | Pankaj Advani | 5 | |||||||||||||
11 | Robert Hall | 2 | 6 | Dhvaj Haria | 1 | |||||||||||||
22 | Devendra Joshi | 4 | 22 | Devendra Joshi | 0 | |||||||||||||
6 | Dhvaj Haria | 4 | ||||||||||||||||
3 | Pankaj Advani | 5 | ||||||||||||||||
10 | David Causier | 0 | ||||||||||||||||
7 | Praprut Chaithanasakun | 3 | ||||||||||||||||
23 | Steve Mifsud | 0 | 10 | David Causier | 4 | |||||||||||||
10 | David Causier | 4 | 10 | David Causier | 5 | |||||||||||||
15 | Peter Gilchrist | 4 | 2 | Rupesh Shah | 4 | |||||||||||||
18 | Aung Htay | 1 | 15 | Peter Gilchrist | 1 | |||||||||||||
2 | Rupesh Shah | 4 | ||||||||||||||||
Final part (Last 32) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Bhaskar Balachandra | 4 | ||||||||||||
17 | Sourav Kothari | 0 | 1 | Bhaskar Balachandra | 1 | |||||||||
9 | Mike Russell | 4 | 9 | Mike Russell | 5 | |||||||||
8 | Alok Kumar | 2 | 9 | Mike Russell | 2 | |||||||||
5 | Siddharth Parikh | 4 | 13 | Nay Thway Oo | 5 | |||||||||
12 | Min Sithu Tun | 2 | 5 | Siddharth Parikh | 0 | |||||||||
13 | Nay Thway Oo | 4 | 13 | Nay Thway Oo | 5 | |||||||||
4 | Chit Ko Ko | 1 | 13 | Nay Thway Oo | 2 | |||||||||
3 | Pankaj Advani | 4 | 3 | Pankaj Advani | 6 | |||||||||
19 | Aung San Oo | 0 | 3 | Pankaj Advani | 5 | |||||||||
22 | Devendra Joshi | 0 | 6 | Dhvaj Haria | 1 | |||||||||
6 | Dhvaj Haria | 4 | 3 | Pankaj Advani | 5 | |||||||||
7 | Praprut Chaithanasakun | 3 | 10 | David Causier | 0 | |||||||||
10 | David Causier | 4 | 10 | David Causier | 5 | |||||||||
15 | Peter Gilchrist | 1 | 2 | Rupesh Shah | 4 | |||||||||
2 | Rupesh Shah | 4 |
Created by :