World 9 Ball Championship Double Elimination - Doha / Qatar 2018
Number of players: 128
Click on result to see the scoresheet
Qualifed | Place XLIX | Place LXV | Qualifed | ||||||||||||||||||||
Match 1 (14.12.18 13:00 T1) | |||||||||||||||||||||||
Group 1 | 1 | Eklent Kaçi | 9 | ||||||||||||||||||||
Match 129 (16.12.18 12:00 T5) | Match 65 (15.12.18 10:00 T16) | 128 | Alejandro Carvajal | 7 | Match 97 (15.12.18 14:00 T12) | ||||||||||||||||||
64 | Abdulatif Alfawal | 6 | 128 | Alejandro Carvajal | 4 | 1 | Eklent Kaçi | 9 | |||||||||||||||
AF | 97 | Vitaliy Patsura | 9 | 64 | Abdulatif Alfawal | 9 | Match 2 (14.12.18 13:00 T2) | 65 | Meshaal Al Murdhi | 6 | |||||||||||||
Draw 1 | Loser Match 98 | 65 | Meshaal Al Murdhi | 9 | Loser to AE | Winner 1 | |||||||||||||||||
97 | Vitaliy Patsura | 64 | Abdulatif Alfawal | 5 | 1 | Eklent Kaçi | |||||||||||||||||
Draw 2 | Match 3 (14.12.18 13:00 T3) | Winner 2 | |||||||||||||||||||||
32 | Woo Seung Ryu | 33 | Aloysius Yapp | 9 | 33 | Aloysius Yapp | |||||||||||||||||
Match 130 (16.12.18 12:00 T3) | Match 66 (15.12.18 10:00 T2) | 96 | Fayaz Hussain | 3 | Match 98 (15.12.18 14:00 T2) | ||||||||||||||||||
32 | Woo Seung Ryu | 9 | 96 | Fayaz Hussain | 3 | 33 | Aloysius Yapp | 9 | |||||||||||||||
AE | 65 | Meshaal Al Murdhi | 3 | 32 | Woo Seung Ryu | 9 | Match 4 (14.12.18 13:00 T4) | 97 | Vitaliy Patsura | 8 | |||||||||||||
Loser Match 97 | 97 | Vitaliy Patsura | 9 | Loser to AF | |||||||||||||||||||
32 | Woo Seung Ryu | 5 | |||||||||||||||||||||
Match 5 (14.12.18 13:00 T5) | |||||||||||||||||||||||
Group 2 | 17 | Joshua Filler | 9 | ||||||||||||||||||||
Match 131 (16.12.18 12:00 T2) | Match 67 (15.12.18 10:00 T7) | 112 | Stanimir Ruslanov | 5 | Match 99 (15.12.18 14:00 T3) | ||||||||||||||||||
48 | Matt Edwards | 7 | 112 | Stanimir Ruslanov | 5 | 17 | Joshua Filler | 9 | |||||||||||||||
AD | 80 | Radoslaw Babica | 9 | 48 | Matt Edwards | 9 | Match 6 (14.12.18 13:00 T6) | 81 | Mazen Berjaoui | 5 | |||||||||||||
Draw 3 | Loser Match 100 | 81 | Mazen Berjaoui | 9 | Loser to AC | Winner 3 | |||||||||||||||||
80 | Radoslaw Babica | 48 | Matt Edwards | 6 | 17 | Joshua Filler | |||||||||||||||||
Draw 4 | Match 7 (14.12.18 13:00 T13) | Winner 4 | |||||||||||||||||||||
81 | Mazen Berjaoui | 49 | Hunter Lombardo | 5 | 16 | Jeffrey De Luna | |||||||||||||||||
Match 132 (16.12.18 12:00 T6) | Match 68 (15.12.18 10:00 T4) | 80 | Radoslaw Babica | 9 | Match 100 (15.12.18 14:00 T4) | ||||||||||||||||||
49 | Hunter Lombardo | 8 | 49 | Hunter Lombardo | 9 | 80 | Radoslaw Babica | 6 | |||||||||||||||
AC | 81 | Mazen Berjaoui | 9 | 113 | Sami Koylu | 7 | Match 8 (14.12.18 13:00 T16) | 16 | Jeffrey De Luna | 9 | |||||||||||||
Loser Match 99 | 113 | Sami Koylu | 7 | Loser to AD | |||||||||||||||||||
16 | Jeffrey De Luna | 9 | |||||||||||||||||||||
Match 9 (14.12.18 13:00 T9) | |||||||||||||||||||||||
Group 3 | 9 | Roland Garcia | 8 | ||||||||||||||||||||
Match 133 (16.12.18 12:00 T1) | Match 69 (15.12.18 10:00 T5) | 120 | Hsu Jui An | 9 | Match 101 (15.12.18 14:00 T5) | ||||||||||||||||||
9 | Roland Garcia | 9 | 9 | Roland Garcia | 9 | 120 | Hsu Jui An | 9 | |||||||||||||||
AB | 41 | Billy Thorpe | 5 | 73 | Ahmed Nizam Uddin | 5 | Match 10 (14.12.18 13:00 T10) | 56 | Bader Alawadhi | 1 | |||||||||||||
Draw 5 | Loser Match 102 | 73 | Ahmed Nizam Uddin | 1 | Loser to AA | Winner 5 | |||||||||||||||||
9 | Roland Garcia | 56 | Bader Alawadhi | 9 | 120 | Hsu Jui An | |||||||||||||||||
Draw 6 | Match 11 (14.12.18 13:00 T11) | Winner 6 | |||||||||||||||||||||
56 | Bader Alawadhi | 41 | Billy Thorpe | 9 | 105 | Liu Ri Teng | |||||||||||||||||
Match 134 (16.12.18 12:00 T4) | Match 70 (15.12.18 10:00 T6) | 88 | Ahmed Aleqaly | 4 | Match 102 (15.12.18 14:00 T6) | ||||||||||||||||||
24 | David Alcaide | 7 | 88 | Ahmed Aleqaly | 2 | 41 | Billy Thorpe | 7 | |||||||||||||||
AA | 56 | Bader Alawadhi | 9 | 24 | David Alcaide | 9 | Match 12 (14.12.18 13:00 T12) | 105 | Liu Ri Teng | 9 | |||||||||||||
Loser Match 101 | 105 | Liu Ri Teng | 9 | Loser to AB | |||||||||||||||||||
24 | David Alcaide | 1 | |||||||||||||||||||||
Match 13 (14.12.18 13:00 T7) | |||||||||||||||||||||||
Group 4 | 25 | Fedor Gorst | 9 | ||||||||||||||||||||
Match 135 (16.12.18 12:00 T14) | Match 71 (15.12.18 10:00 T8) | 104 | Omar Alshaheen | 6 | Match 103 (15.12.18 14:00 T8) | ||||||||||||||||||
104 | Omar Alshaheen | 9 | 104 | Omar Alshaheen | 9 | 25 | Fedor Gorst | 9 | |||||||||||||||
Z | 121 | Sanjin Pehlivanovic | 6 | 89 | Mohammad Soufi | 6 | Match 14 (14.12.18 13:00 T14) | 40 | Jeong Young Hwa | 1 | |||||||||||||
Draw 7 | Loser Match 104 | 89 | Mohammad Soufi | 7 | Loser to Y | Winner 7 | |||||||||||||||||
104 | Omar Alshaheen | 40 | Jeong Young Hwa | 9 | 25 | Fedor Gorst | |||||||||||||||||
Draw 8 | Match 15 (14.12.18 13:00 T15) | Winner 8 | |||||||||||||||||||||
8 | Gonzales Chua Johann | 57 | Wojciech Szewczyk | 5 | 72 | Robbie Capito | |||||||||||||||||
Match 136 (16.12.18 12:00 T9) | Match 72 (15.12.18 10:00 T11) | 72 | Robbie Capito | 9 | Match 104 (15.12.18 14:00 T16) | ||||||||||||||||||
8 | Gonzales Chua Johann | 9 | 57 | Wojciech Szewczyk | 3 | 72 | Robbie Capito | 9 | |||||||||||||||
Y | 40 | Jeong Young Hwa | 7 | 8 | Gonzales Chua Johann | 9 | Match 16 (14.12.18 13:00 T8) | 121 | Sanjin Pehlivanovic | 5 | |||||||||||||
Loser Match 103 | 121 | Sanjin Pehlivanovic | 9 | Loser to Z | |||||||||||||||||||
8 | Gonzales Chua Johann | 7 | |||||||||||||||||||||
Match 17 (14.12.18 15:00 T1) | |||||||||||||||||||||||
Group 5 | 5 | Niels Feijen | 9 | ||||||||||||||||||||
Match 137 (16.12.18 12:00 T8) | Match 73 (15.12.18 10:00 T9) | 124 | Chang Yu Lung | 5 | Match 105 (15.12.18 14:00 T9) | ||||||||||||||||||
124 | Chang Yu Lung | 6 | 124 | Chang Yu Lung | 9 | 5 | Niels Feijen | 9 | |||||||||||||||
X | 28 | Petri Makkonen | 9 | 60 | Israel Rota | 5 | Match 18 (14.12.18 15:00 T2) | 69 | Francisco Diaz-Pizarro | 7 | |||||||||||||
Draw 9 | Loser Match 106 | 69 | Francisco Diaz-Pizarro | 9 | Loser to W | Winner 9 | |||||||||||||||||
28 | Petri Makkonen | 60 | Israel Rota | 2 | 5 | Niels Feijen | |||||||||||||||||
Draw 10 | Match 19 (14.12.18 15:00 T3) | Winner 10 | |||||||||||||||||||||
69 | Francisco Diaz-Pizarro | 37 | Corey Deuel | 9 | 37 | Corey Deuel | |||||||||||||||||
Match 138 (16.12.18 12:00 T12) | Match 74 (15.12.18 10:00 T10) | 92 | Ahmed Tanvir | 5 | Match 106 (15.12.18 14:00 T10) | ||||||||||||||||||
92 | Ahmed Tanvir | 5 | 92 | Ahmed Tanvir | 9 | 37 | Corey Deuel | 9 | |||||||||||||||
W | 69 | Francisco Diaz-Pizarro | 9 | 101 | Fawaz Al Rashedi | 4 | Match 20 (14.12.18 15:00 T4) | 28 | Petri Makkonen | 4 | |||||||||||||
Loser Match 105 | 101 | Fawaz Al Rashedi | 3 | Loser to X | |||||||||||||||||||
28 | Petri Makkonen | 9 | |||||||||||||||||||||
Match 21 (14.12.18 15:00 T7) | |||||||||||||||||||||||
Group 6 | 21 | Hsieh Chia Chen | 9 | ||||||||||||||||||||
Match 139 (16.12.18 12:00 T11) | Match 75 (15.12.18 10:00 T1) | 108 | Kawabata Satoshi | 3 | Match 107 (15.12.18 14:00 T11) | ||||||||||||||||||
108 | Kawabata Satoshi | 6 | 108 | Kawabata Satoshi | 9 | 21 | Hsieh Chia Chen | 9 | |||||||||||||||
V | 12 | Jeffrey Ignacio | 9 | 44 | Immonen Mika | 4 | Match 22 (14.12.18 15:00 T8) | 85 | Ruslan Chinakhov | 8 | |||||||||||||
Draw 11 | Loser Match 108 | 85 | Ruslan Chinakhov | 9 | Loser to U | Winner 11 | |||||||||||||||||
12 | Jeffrey Ignacio | 44 | Immonen Mika | 5 | 21 | Hsieh Chia Chen | |||||||||||||||||
Draw 12 | Match 23 (14.12.18 15:00 T5) | Winner 12 | |||||||||||||||||||||
85 | Ruslan Chinakhov | 53 | Mateusz Śniegocki | 9 | 53 | Mateusz Śniegocki | |||||||||||||||||
Match 140 (16.12.18 12:00 T10) | Match 76 (15.12.18 10:00 T12) | 76 | Vincent Halliday | 7 | Match 108 (15.12.18 14:00 T1) | ||||||||||||||||||
117 | Abdullah Alenzi | 2 | 76 | Vincent Halliday | 1 | 53 | Mateusz Śniegocki | 9 | |||||||||||||||
U | 85 | Ruslan Chinakhov | 9 | 117 | Abdullah Alenzi | 9 | Match 24 (14.12.18 15:00 T6) | 12 | Jeffrey Ignacio | 5 | |||||||||||||
Loser Match 107 | 117 | Abdullah Alenzi | 6 | Loser to V | |||||||||||||||||||
12 | Jeffrey Ignacio | 9 | |||||||||||||||||||||
Match 25 (14.12.18 15:00 T12) | |||||||||||||||||||||||
Group 7 | 13 | Alexandros Kazakis | 9 | ||||||||||||||||||||
Match 141 (16.12.18 12:00 T15) | Match 77 (15.12.18 10:00 T13) | 116 | Jakub Koniar | 8 | Match 109 (15.12.18 14:00 T13) | ||||||||||||||||||
77 | Ko Ping Han | 9 | 116 | Jakub Koniar | 4 | 13 | Alexandros Kazakis | 9 | |||||||||||||||
T | 45 | Xu Xiaocong | 7 | 77 | Ko Ping Han | 9 | Match 26 (14.12.18 15:00 T10) | 52 | Hayato Hijikata | 8 | |||||||||||||
Draw 13 | Loser Match 110 | 77 | Ko Ping Han | 4 | Loser to S | Winner 13 | |||||||||||||||||
77 | Ko Ping Han | 52 | Hayato Hijikata | 9 | 13 | Alexandros Kazakis | |||||||||||||||||
Draw 14 | Match 27 (14.12.18 15:00 T11) | Winner 14 | |||||||||||||||||||||
20 | Yu-Hsuan Cheng | 45 | Xu Xiaocong | 9 | 109 | Waleed Majid | |||||||||||||||||
Match 142 (16.12.18 12:00 T7) | Match 78 (15.12.18 10:00 T14) | 84 | Ahmad Mohamad Sllah | 8 | Match 110 (15.12.18 14:00 T7) | ||||||||||||||||||
20 | Yu-Hsuan Cheng | 9 | 84 | Ahmad Mohamad Sllah | 2 | 45 | Xu Xiaocong | 6 | |||||||||||||||
S | 52 | Hayato Hijikata | 5 | 20 | Yu-Hsuan Cheng | 9 | Match 28 (14.12.18 15:00 T9) | 109 | Waleed Majid | 9 | |||||||||||||
Loser Match 109 | 109 | Waleed Majid | 9 | Loser to T | |||||||||||||||||||
20 | Yu-Hsuan Cheng | 5 | |||||||||||||||||||||
Match 29 (14.12.18 15:00 T13) | |||||||||||||||||||||||
Group 8 | 29 | Alejandro Pagulayan | 9 | ||||||||||||||||||||
Match 143 (16.12.18 12:00 T13) | Match 79 (15.12.18 10:00 T15) | 100 | Mohammad Berjaoui | 8 | Match 111 (15.12.18 14:00 T15) | ||||||||||||||||||
93 | Sharik Aslam Sayed | 9 | 100 | Mohammad Berjaoui | 6 | 29 | Alejandro Pagulayan | 9 | |||||||||||||||
R | 61 | Roman Hybler | 4 | 93 | Sharik Aslam Sayed | 9 | Match 30 (14.12.18 15:00 T14) | 36 | Kuribayashi Toru | 8 | |||||||||||||
Draw 15 | Loser Match 112 | 93 | Sharik Aslam Sayed | 5 | Loser to Q | Winner 15 | |||||||||||||||||
93 | Sharik Aslam Sayed | 36 | Kuribayashi Toru | 9 | 29 | Alejandro Pagulayan | |||||||||||||||||
Draw 16 | Match 31 (14.12.18 15:00 T15) | Winner 16 | |||||||||||||||||||||
36 | Kuribayashi Toru | 61 | Roman Hybler | 9 | 4 | Pin Yi Ko | |||||||||||||||||
Match 144 (16.12.18 12:00 T16) | Match 80 (15.12.18 10:00 T3) | 68 | Mohammad Al Amin | 8 | Match 112 (15.12.18 14:00 T14) | ||||||||||||||||||
125 | Hasan Hwaidi Idan | 6 | 68 | Mohammad Al Amin | 6 | 61 | Roman Hybler | 1 | |||||||||||||||
Q | 36 | Kuribayashi Toru | 9 | 125 | Hasan Hwaidi Idan | 9 | Match 32 (14.12.18 15:00 T16) | 4 | Pin Yi Ko | 9 | |||||||||||||
Loser Match 111 | 125 | Hasan Hwaidi Idan | 4 | Loser to R | |||||||||||||||||||
4 | Pin Yi Ko | 9 | |||||||||||||||||||||
Match 33 (14.12.18 17:00 T1) | |||||||||||||||||||||||
Group 9 | 3 | Carlo Biado | 9 | ||||||||||||||||||||
Match 145 (16.12.18 14:00 T4) | Match 81 (15.12.18 12:00 T3) | 126 | Llanos Jorge | 3 | Match 113 (15.12.18 16:00 T15) | ||||||||||||||||||
62 | Nguyen Anh Tuan | 9 | 126 | Llanos Jorge | 2 | 3 | Carlo Biado | 9 | |||||||||||||||
P | 30 | Hoang Duong Quoc | 5 | 62 | Nguyen Anh Tuan | 9 | Match 34 (14.12.18 17:00 T2) | 67 | Sergey Lutsker | 5 | |||||||||||||
Draw 17 | Loser Match 114 | 67 | Sergey Lutsker | 9 | Loser to O | Winner 17 | |||||||||||||||||
62 | Nguyen Anh Tuan | 62 | Nguyen Anh Tuan | 8 | 3 | Carlo Biado | |||||||||||||||||
Draw 18 | Match 35 (14.12.18 17:00 T3) | Winner 18 | |||||||||||||||||||||
35 | Wiktor Zieliński | 35 | Wiktor Zieliński | 7 | 94 | Tomoya Iima | |||||||||||||||||
Match 146 (16.12.18 14:00 T1) | Match 82 (15.12.18 12:00 T2) | 94 | Tomoya Iima | 9 | Match 114 (15.12.18 16:00 T2) | ||||||||||||||||||
35 | Wiktor Zieliński | 9 | 35 | Wiktor Zieliński | 9 | 94 | Tomoya Iima | 9 | |||||||||||||||
O | 67 | Sergey Lutsker | 7 | 99 | Ameer Ali | 8 | Match 36 (14.12.18 17:00 T4) | 30 | Hoang Duong Quoc | 7 | |||||||||||||
Loser Match 113 | 99 | Ameer Ali | 5 | Loser to P | |||||||||||||||||||
30 | Hoang Duong Quoc | 9 | |||||||||||||||||||||
Match 37 (14.12.18 17:00 T5) | |||||||||||||||||||||||
Group 10 | 19 | Liu Haitao | 9 | ||||||||||||||||||||
Match 147 (16.12.18 14:00 T3) | Match 83 (15.12.18 12:00 T1) | 110 | Ali Abdulhadi | 2 | Match 115 (15.12.18 16:00 T3) | ||||||||||||||||||
83 | Marlon Manalo | 2 | 110 | Ali Abdulhadi | 2 | 19 | Liu Haitao | 6 | |||||||||||||||
N | 78 | Casper Matikainen | 9 | 83 | Marlon Manalo | 9 | Match 38 (14.12.18 17:00 T7) | 46 | Wang Can | 9 | |||||||||||||
Draw 19 | Loser Match 116 | 83 | Marlon Manalo | 6 | Loser to M | Winner 19 | |||||||||||||||||
78 | Casper Matikainen | 46 | Wang Can | 9 | 46 | Wang Can | |||||||||||||||||
Draw 20 | Match 39 (14.12.18 17:00 T6) | Winner 20 | |||||||||||||||||||||
19 | Liu Haitao | 51 | Martin Daigle | 8 | 14 | Naoyuki Oi | |||||||||||||||||
Match 148 (16.12.18 14:00 T5) | Match 84 (15.12.18 12:00 T4) | 78 | Casper Matikainen | 9 | Match 116 (15.12.18 16:00 T4) | ||||||||||||||||||
51 | Martin Daigle | 6 | 51 | Martin Daigle | 9 | 78 | Casper Matikainen | 4 | |||||||||||||||
M | 19 | Liu Haitao | 9 | 115 | Abdullah Falah | 3 | Match 40 (14.12.18 17:00 T12) | 14 | Naoyuki Oi | 9 | |||||||||||||
Loser Match 115 | 115 | Abdullah Falah | 2 | Loser to N | |||||||||||||||||||
14 | Naoyuki Oi | 9 | |||||||||||||||||||||
Match 41 (14.12.18 17:00 T13) | |||||||||||||||||||||||
Group 11 | 11 | Thorsten Hohmann | 6 | ||||||||||||||||||||
Match 149 (16.12.18 14:00 T7) | Match 85 (15.12.18 12:00 T7) | 118 | Jason Theron | 9 | Match 117 (15.12.18 16:00 T5) | ||||||||||||||||||
11 | Thorsten Hohmann | 6 | 11 | Thorsten Hohmann | 9 | 118 | Jason Theron | 5 | |||||||||||||||
L | 22 | Wu Jiaqing | 9 | 75 | Takhti Zarekani | 7 | Match 42 (14.12.18 17:00 T10) | 54 | Tomasz Kaplan | 9 | |||||||||||||
Draw 21 | Loser Match 118 | 75 | Takhti Zarekani | 6 | Loser to K | Winner 21 | |||||||||||||||||
22 | Wu Jiaqing | 54 | Tomasz Kaplan | 9 | 54 | Tomasz Kaplan | |||||||||||||||||
Draw 22 | Match 43 (14.12.18 17:00 T11) | Winner 22 | |||||||||||||||||||||
43 | Maximilian Lechner | 43 | Maximilian Lechner | 7 | 86 | Takano Tomoo | |||||||||||||||||
Match 150 (16.12.18 14:00 T6) | Match 86 (15.12.18 12:00 T8) | 86 | Takano Tomoo | 9 | Match 118 (15.12.18 16:00 T9) | ||||||||||||||||||
43 | Maximilian Lechner | 9 | 43 | Maximilian Lechner | 9 | 86 | Takano Tomoo | 9 | |||||||||||||||
K | 118 | Jason Theron | 5 | 107 | Jimmy Worung | 6 | Match 44 (14.12.18 17:00 T8) | 22 | Wu Jiaqing | 8 | |||||||||||||
Loser Match 117 | 107 | Jimmy Worung | 1 | Loser to L | |||||||||||||||||||
22 | Wu Jiaqing | 9 | |||||||||||||||||||||
Match 45 (14.12.18 17:00 T9) | |||||||||||||||||||||||
Group 12 | 27 | Christopher Melling | 9 | ||||||||||||||||||||
Match 151 (16.12.18 14:00 T16) | Match 87 (15.12.18 12:00 T5) | 102 | Marc Bijsterbosch | 2 | Match 119 (15.12.18 16:00 T7) | ||||||||||||||||||
91 | Ali Maghsoud | 3 | 102 | Marc Bijsterbosch | 8 | 27 | Christopher Melling | 9 | |||||||||||||||
J | 70 | Akagariyama Yukio | 9 | 91 | Ali Maghsoud | 9 | Match 46 (14.12.18 17:00 T14) | 38 | Richard Halliday | 3 | |||||||||||||
Draw 23 | Loser Match 120 | 91 | Ali Maghsoud | 8 | Loser to I | Winner 23 | |||||||||||||||||
70 | Akagariyama Yukio | 38 | Richard Halliday | 9 | 27 | Christopher Melling | |||||||||||||||||
Draw 24 | Match 47 (14.12.18 17:00 T15) | Winner 24 | |||||||||||||||||||||
123 | Wojciech Sroczyński | 59 | Maksim Dudanets | 6 | 6 | Lin Wu Kun | |||||||||||||||||
Match 152 (16.12.18 14:00 T2) | Match 88 (15.12.18 12:00 T6) | 70 | Akagariyama Yukio | 9 | Match 120 (15.12.18 16:00 T13) | ||||||||||||||||||
123 | Wojciech Sroczyński | 9 | 59 | Maksim Dudanets | 7 | 70 | Akagariyama Yukio | 7 | |||||||||||||||
I | 38 | Richard Halliday | 3 | 123 | Wojciech Sroczyński | 9 | Match 48 (14.12.18 17:00 T16) | 6 | Lin Wu Kun | 9 | |||||||||||||
Loser Match 119 | 123 | Wojciech Sroczyński | 5 | Loser to J | |||||||||||||||||||
6 | Lin Wu Kun | 9 | |||||||||||||||||||||
Match 49 (14.12.18 19:00 T1) | |||||||||||||||||||||||
Group 13 | 7 | Ko Ping Chung | 9 | ||||||||||||||||||||
Match 153 (16.12.18 14:00 T8) | Match 89 (15.12.18 12:00 T9) | 122 | Ivar Saris | 6 | Match 121 (15.12.18 16:00 T6) | ||||||||||||||||||
122 | Ivar Saris | 6 | 122 | Ivar Saris | 9 | 7 | Ko Ping Chung | 9 | |||||||||||||||
H | 39 | Jalal Al Sarisi | 9 | 58 | Robert Hart | 3 | Match 50 (14.12.18 19:00 T2) | 71 | Nikolaos Malaj | 6 | |||||||||||||
Draw 25 | Loser Match 122 | 71 | Nikolaos Malaj | 9 | Loser to G | Winner 25 | |||||||||||||||||
39 | Jalal Al Sarisi | 58 | Robert Hart | 3 | 7 | Ko Ping Chung | |||||||||||||||||
Draw 26 | Match 51 (14.12.18 19:00 T3) | Winner 26 | |||||||||||||||||||||
71 | Nikolaos Malaj | 39 | Jalal Al Sarisi | 9 | 26 | Shane Van Boening | |||||||||||||||||
Match 154 (16.12.18 14:00 T11) | Match 90 (15.12.18 12:00 T10) | 90 | Oliver Szolnoki | 5 | Match 122 (15.12.18 16:00 T10) | ||||||||||||||||||
103 | Marek Kudlik | 8 | 90 | Oliver Szolnoki | 8 | 39 | Jalal Al Sarisi | 7 | |||||||||||||||
G | 71 | Nikolaos Malaj | 9 | 103 | Marek Kudlik | 9 | Match 52 (14.12.18 19:00 T7) | 26 | Shane Van Boening | 9 | |||||||||||||
Loser Match 121 | 103 | Marek Kudlik | 1 | Loser to H | |||||||||||||||||||
26 | Shane Van Boening | 9 | |||||||||||||||||||||
Match 53 (14.12.18 19:00 T5) | |||||||||||||||||||||||
Group 14 | 23 | Denis Grabe | 3 | ||||||||||||||||||||
Match 155 (16.12.18 14:00 T10) | Match 91 (15.12.18 12:00 T11) | 106 | Phone Myint Kyaw | 9 | Match 123 (15.12.18 16:00 T11) | ||||||||||||||||||
23 | Denis Grabe | 6 | 23 | Denis Grabe | 9 | 106 | Phone Myint Kyaw | 9 | |||||||||||||||
F | 10 | Dang Jinhu | 9 | 87 | Toh Lian Han | 2 | Match 54 (14.12.18 19:00 T6) | 42 | Lo Ho Sum | 4 | |||||||||||||
Draw 27 | Loser Match 124 | 87 | Toh Lian Han | 3 | Loser to E | Winner 27 | |||||||||||||||||
10 | Dang Jinhu | 42 | Lo Ho Sum | 9 | 106 | Phone Myint Kyaw | |||||||||||||||||
Draw 28 | Match 55 (14.12.18 19:00 T4) | Winner 28 | |||||||||||||||||||||
119 | Lin Ta Li | 55 | Konstantin Stepanov | 9 | 55 | Konstantin Stepanov | |||||||||||||||||
Match 156 (16.12.18 14:00 T13) | Match 92 (15.12.18 12:00 T12) | 74 | Enrique Rojas | 8 | Match 124 (15.12.18 16:00 T12) | ||||||||||||||||||
119 | Lin Ta Li | 9 | 74 | Enrique Rojas | 8 | 55 | Konstantin Stepanov | 9 | |||||||||||||||
E | 42 | Lo Ho Sum | 6 | 119 | Lin Ta Li | 9 | Match 56 (14.12.18 19:00 T8) | 10 | Dang Jinhu | 4 | |||||||||||||
Loser Match 123 | 119 | Lin Ta Li | 8 | Loser to F | |||||||||||||||||||
10 | Dang Jinhu | 9 | |||||||||||||||||||||
Match 57 (14.12.18 19:00 T16) | |||||||||||||||||||||||
Group 15 | 15 | Francisco Sanchez-Ruiz | 9 | ||||||||||||||||||||
Match 157 (16.12.18 14:00 T12) | Match 93 (15.12.18 12:00 T13) | 114 | Aung Moe Thu | 6 | Match 125 (15.12.18 16:00 T8) | ||||||||||||||||||
114 | Aung Moe Thu | 5 | 114 | Aung Moe Thu | 9 | 15 | Francisco Sanchez-Ruiz | 9 | |||||||||||||||
D | 18 | Albin Ouschan | 9 | 79 | Roberto Brillantes | 3 | Match 58 (14.12.18 19:00 T10) | 50 | John Morra | 2 | |||||||||||||
Draw 29 | Loser Match 126 | 79 | Roberto Brillantes | 0 | Loser to C | Winner 29 | |||||||||||||||||
18 | Albin Ouschan | 50 | John Morra | 9 | 15 | Francisco Sanchez-Ruiz | |||||||||||||||||
Draw 30 | Match 59 (14.12.18 19:00 T11) | Winner 30 | |||||||||||||||||||||
50 | John Morra | 47 | Konrad Juszczyszyn | 9 | 47 | Konrad Juszczyszyn | |||||||||||||||||
Match 158 (16.12.18 14:00 T15) | Match 94 (15.12.18 12:00 T14) | 82 | Kong Bu Hong | 4 | Match 126 (15.12.18 16:00 T14) | ||||||||||||||||||
111 | Thomas David Tokoph | 3 | 82 | Kong Bu Hong | 8 | 47 | Konrad Juszczyszyn | 9 | |||||||||||||||
C | 50 | John Morra | 9 | 111 | Thomas David Tokoph | 9 | Match 60 (14.12.18 19:00 T12) | 18 | Albin Ouschan | 4 | |||||||||||||
Loser Match 125 | 111 | Thomas David Tokoph | 4 | Loser to D | |||||||||||||||||||
18 | Albin Ouschan | 9 | |||||||||||||||||||||
Match 61 (14.12.18 19:00 T13) | |||||||||||||||||||||||
Group 16 | 31 | Ralf Souquet | 9 | ||||||||||||||||||||
Match 159 (16.12.18 14:00 T14) | Match 95 (15.12.18 12:00 T15) | 98 | Mohammed Hassan | 3 | Match 127 (15.12.18 16:00 T1) | ||||||||||||||||||
95 | Bing Chen Gao | 9 | 98 | Mohammed Hassan | 6 | 31 | Ralf Souquet | 9 | |||||||||||||||
B | 66 | Giallourakis Damianos | 7 | 95 | Bing Chen Gao | 9 | Match 62 (14.12.18 19:00 T14) | 34 | Wen Lo Li | 2 | |||||||||||||
Draw 31 | Loser Match 128 | 95 | Bing Chen Gao | 5 | Loser to A | Winner 31 | |||||||||||||||||
95 | Bing Chen Gao | 34 | Wen Lo Li | 9 | 31 | Ralf Souquet | |||||||||||||||||
Draw 32 | Match 63 (14.12.18 19:00 T15) | Winner 32 | |||||||||||||||||||||
34 | Wen Lo Li | 63 | Bashar Abdulmajeed | 7 | 2 | Jung-Lin Chang | |||||||||||||||||
Match 160 (16.12.18 14:00 T9) | Match 96 (15.12.18 12:00 T16) | 66 | Giallourakis Damianos | 9 | Match 128 (15.12.18 16:00 T16) | ||||||||||||||||||
127 | Kwon Hojun | 5 | 63 | Bashar Abdulmajeed | 4 | 66 | Giallourakis Damianos | 8 | |||||||||||||||
A | 34 | Wen Lo Li | 9 | 127 | Kwon Hojun | 9 | Match 64 (14.12.18 19:00 T9) | 2 | Jung-Lin Chang | 9 | |||||||||||||
Loser Match 127 | 127 | Kwon Hojun | 8 | Loser to B | |||||||||||||||||||
2 | Jung-Lin Chang | 9 | |||||||||||||||||||||
Created by :