World Snooker Federation Championships Seniors - Malta / Malta 2018
Number of players: 28
Click on result to see the scoresheet
1st part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
1 | Darren Morgan | 4 | ||||||||||||||||
17 | Mario Brincat | 2 | 16 | Stuart Watson | 2 | |||||||||||||
16 | Stuart Watson | 4 | 1 | Darren Morgan | 4 | |||||||||||||
9 | Mohammed Al Joaker | 4 | 25 | Arthur Cachia | 0 | |||||||||||||
24 | James Flaherty | 0 | 9 | Mohammed Al Joaker | 2 | |||||||||||||
25 | Arthur Cachia | 4 | 25 | Arthur Cachia | 4 | |||||||||||||
8 | Frans Mintoff | 2 | 1 | Darren Morgan | 4 | |||||||||||||
5 | Mohamed Shehab | 4 | 5 | Mohamed Shehab | 2 | |||||||||||||
28 | Yakov Shaashuashvili | 0 | 5 | Mohamed Shehab | 4 | |||||||||||||
21 | Gary Britton | 4 | 21 | Gary Britton | 1 | |||||||||||||
12 | Joris Maas | 3 | 5 | Mohamed Shehab | 4 | |||||||||||||
13 | Esa Oikarinen | 4 | 4 | Simon Zammit | 1 | |||||||||||||
20 | Lieven Vanthournout | 3 | 13 | Esa Oikarinen | 0 | |||||||||||||
4 | Simon Zammit | 4 | ||||||||||||||||
2nd part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
3 | John Farrell | 3 | ||||||||||||||||
19 | Jason Peplow | 4 | 19 | Jason Peplow | 4 | |||||||||||||
14 | Mario Van Herk | 1 | 19 | Jason Peplow | 2 | |||||||||||||
11 | Nigel Power | 4 | 6 | Igor Figueiredo | 4 | |||||||||||||
22 | Frans Abdilla | 1 | 11 | Nigel Power | 0 | |||||||||||||
27 | Mats Eriksson | 0 | 6 | Igor Figueiredo | 4 | |||||||||||||
6 | Igor Figueiredo | 4 | 6 | Igor Figueiredo | 4 | |||||||||||||
7 | Kristján Helgason | 4 | 2 | Michael Judge | 1 | |||||||||||||
26 | Steven Thomas | 0 | 7 | Kristján Helgason | 4 | |||||||||||||
23 | Stephen Broadhead | 4 | 23 | Stephen Broadhead | 1 | |||||||||||||
10 | Alessandro Maciel | 3 | 7 | Kristján Helgason | 2 | |||||||||||||
15 | Steve Mifsud | 4 | 2 | Michael Judge | 4 | |||||||||||||
18 | Shay Arama | 0 | 15 | Steve Mifsud | 3 | |||||||||||||
2 | Michael Judge | 4 | ||||||||||||||||
Final part (Last 32) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Darren Morgan | 4 | ||||||||||||
16 | Stuart Watson | 2 | 1 | Darren Morgan | 4 | |||||||||
9 | Mohammed Al Joaker | 2 | 25 | Arthur Cachia | 0 | |||||||||
25 | Arthur Cachia | 4 | 1 | Darren Morgan | 4 | |||||||||
5 | Mohamed Shehab | 4 | 5 | Mohamed Shehab | 2 | |||||||||
21 | Gary Britton | 1 | 5 | Mohamed Shehab | 4 | |||||||||
13 | Esa Oikarinen | 0 | 4 | Simon Zammit | 1 | |||||||||
4 | Simon Zammit | 4 | 1 | Darren Morgan | 3 | |||||||||
3 | John Farrell | 3 | 6 | Igor Figueiredo | 5 | |||||||||
19 | Jason Peplow | 4 | 19 | Jason Peplow | 2 | |||||||||
11 | Nigel Power | 0 | 6 | Igor Figueiredo | 4 | |||||||||
6 | Igor Figueiredo | 4 | 6 | Igor Figueiredo | 4 | |||||||||
7 | Kristján Helgason | 4 | 2 | Michael Judge | 1 | |||||||||
23 | Stephen Broadhead | 1 | 7 | Kristján Helgason | 2 | |||||||||
15 | Steve Mifsud | 3 | 2 | Michael Judge | 4 | |||||||||
2 | Michael Judge | 4 |
Created by :