ACBS Team Snooker Championships Team - Doha / Qatar 2019
Number of players: ![]()
Click on result to see the scoresheet
| Last 16 | Quarter Final | Semi Final | Final | ||||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||||
| 1 | Iran | 1 | |||||||||||||
![]() | |||||||||||||||
| 9 | China | 1 | 8 | Myanmar | 3 | ||||||||||
| 8 | Myanmar | 3 | 8 | Myanmar | 2 | ||||||||||
![]() | |||||||||||||||
| 5 | Pakistan 1 | 3 | 4 | India 1 | 3 | ||||||||||
| 12 | Qatar 1 | 1 | 5 | Pakistan 1 | 0 | ||||||||||
![]() | |||||||||||||||
| 4 | India 1 | 3 | |||||||||||||
| 4 | India 1 | 2 | |||||||||||||
![]() | |||||||||||||||
| 3 | Pakistan 2 | 3 | |||||||||||||
| 3 | Pakistan 2 | 3 | |||||||||||||
![]() | |||||||||||||||
| 11 | Hong Kong | 1 | 6 | Syria | 1 | ||||||||||
| 6 | Syria | 3 | 3 | Pakistan 2 | 3 | ||||||||||
![]() | |||||||||||||||
| 7 | Singapore | 1 | 2 | Thailand | 2 | ||||||||||
| 10 | Jordan | 3 | 10 | Jordan | 0 | ||||||||||
![]() | |||||||||||||||
| 2 | Thailand | 3 | |||||||||||||
![]() | |||||||||||||||
Created by :