IBSF Team Snooker Championships Men - Mandalay / Myanmar 2019
Number of players: ![]()
Click on result to see the scoresheet
| 1st part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 1 | Thailand 1 | 4 | ||||||||||||||||
| 17 | Philippines 2 | 3 | 17 | Philippines 2 | 2 | |||||||||||||
| 16 | China 1 | 1 | 1 | Thailand 1 | 4 | |||||||||||||
| 9 | Myanmar 1 | 0 | ||||||||||||||||
| 9 | Myanmar 1 | 4 | ||||||||||||||||
| 8 | Germany | 0 | ||||||||||||||||
| 1 | Thailand 1 | 1 | ||||||||||||||||
| 5 | India 1 | 4 | ||||||||||||||||
| 5 | India 1 | 4 | ||||||||||||||||
| 12 | Myanmar 4 | 1 | ||||||||||||||||
| 5 | India 1 | 4 | ||||||||||||||||
| 4 | Hong Kong 1 | 3 | ||||||||||||||||
| 13 | Hong Kong 4 | 2 | ||||||||||||||||
| 4 | Hong Kong 1 | 4 | ||||||||||||||||
| 2nd part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 3 | Hong Kong 2 | 4 | ||||||||||||||||
| 14 | Myanmar 2 | 3 | ||||||||||||||||
| 3 | Hong Kong 2 | 2 | ||||||||||||||||
| 6 | India 2 | 4 | ||||||||||||||||
| 11 | Bahrain | 1 | ||||||||||||||||
| 6 | India 2 | 4 | ||||||||||||||||
| 6 | India 2 | 2 | ||||||||||||||||
| 2 | Thailand 2 | 4 | ||||||||||||||||
| 7 | Pakistan | 4 | ||||||||||||||||
| 10 | Qatar 1 | 0 | ||||||||||||||||
| 7 | Pakistan | 3 | ||||||||||||||||
| 15 | China 2 | 3 | 2 | Thailand 2 | 4 | |||||||||||||
| 18 | Malaysia | 1 | 15 | China 2 | 0 | |||||||||||||
| 2 | Thailand 2 | 4 | ||||||||||||||||
| Final part (Last 32) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 1 | Thailand 1 | 4 | ||||||||||||
| 17 | Philippines 2 | 2 | 1 | Thailand 1 | 4 | |||||||||
| 9 | Myanmar 1 | 4 | 9 | Myanmar 1 | 0 | |||||||||
| 8 | Germany | 0 | 1 | Thailand 1 | 1 | |||||||||
| 5 | India 1 | 4 | 5 | India 1 | 4 | |||||||||
| 12 | Myanmar 4 | 1 | 5 | India 1 | 4 | |||||||||
| 13 | Hong Kong 4 | 2 | 4 | Hong Kong 1 | 3 | |||||||||
| 4 | Hong Kong 1 | 4 | 5 | India 1 | 5 | |||||||||
| 3 | Hong Kong 2 | 4 | 2 | Thailand 2 | 2 | |||||||||
| 14 | Myanmar 2 | 3 | 3 | Hong Kong 2 | 2 | |||||||||
| 11 | Bahrain | 1 | 6 | India 2 | 4 | |||||||||
| 6 | India 2 | 4 | 6 | India 2 | 2 | |||||||||
| 7 | Pakistan | 4 | 2 | Thailand 2 | 4 | |||||||||
| 10 | Qatar 1 | 0 | 7 | Pakistan | 3 | |||||||||
| 15 | China 2 | 0 | 2 | Thailand 2 | 4 | |||||||||
| 2 | Thailand 2 | 4 | ||||||||||||
Created by :